Birding List information for this Hotel:
| NAME | SCIENTIFIC NAME | PLATE | NUMBER |
| HERONS AND LIMPKIN | |||
| Cattle Egret | Bubulcus ibis | 5 | 2 |
| Grate Egret | Casmerodius albus | 5 | 3 |
| Fasciated Tiger Heron | Tigrisoma fasciatum | 5 | 4 |
| Rufescent Tiger Heron | Tigrisoma lineatum | 5 | 5 |
| MARSH AND STREAM BIRDS | |||
| Northern Jacana | Jacana spinosa | 6 | 7 |
| DUCKS | |||
| CHACHALACAS, GUANS, QUAILS AND TINAMUS | |||
| Crested Guan | Penelope purpurascents | 12 | 10 |
| Black Guan | Chamaepetes unicolor | 12 | 11 |
| Slaty- Breasted tinamou | Srypturellus boucardi | 12 | 12 |
| Black Breasted Wood-Quail | Odontophorus leucolaemus | 12 | 13 |
| Spotted-bellied Bobwhite | Colinus leucopogon | 12 | 14 |
| VULTURES AND LARGE BLACK RAPTORS | |||
| Black Vulture | Coragyps atratus | 13 | 16 |
| Common Black-Hawk | Buteogallus anthracinus | 13 | 17 |
| BLACK RAPTORS | |||
| KITES AND FALCONS | |||
| American Swallow-Tailed Kite | Elanoides forficatus | 15 | 20 |
| Peregrine Falcon | Falco peregrinus | 15 | 21 |
| Laughing Falcon | Herpetotheres cachinnans | 15 | 22 |
| Bat Falcon | Falco rufigularis | 15 | 23 |
| HAWKS, KITES AND FOREST FALCONS | |||
| Bicolored Hawk | Accipiter bicolor | 16 | 25 |
| Broad- winged Hawk | Buteo platypterus | 16 | 26 |
| Gray Hawk | Buteo nitidus | 16 | 27 |
| LARGE RAPTORS | |||
| White Hawk | Leucopternis albicollis | 17 | 29 |
| Ornat Hawk eagle | Spizautus ornatus | 17 | 30 |
| PIGEONS AND DOVES | |||
| Red-billed Pigeon) | Columba flavirostris | 18 | 32 |
| Short-billed Pigeon | Columba nigrirostris | 18 | 33 |
| Inca Dove | Columbina inca | 18 | 34 |
| White-tipped Dove | Leptotila verreauuxi | 18 | 35 |
| Buff-fronted quail dove | Geotrygon costarincensis | 18 | 36 |
| PARROTS | |||
| Brown-hooded Parrot | Pionopsitta haematotis | 19 | 38 |
| Crimson-fronted Parakeet | Aratiga finschi | 19 | 39 |
| OWLS AND POTOOS | |||
| Black-and-White Owl | Ciccaba nigrolineata | 20 | 41 |
| Common Barn Owl | Tyto alba | 20 | 42 |
| Bare-shanked screech owl | Otus clarkii | 20 | 43 |
| CUCKOOS AND NIGHTJARS | |||
| Groove-billed Ani | Crotophaga sulcirostris | 21 | 45 |
| Common Pauraque | Nyctidromus | 21 | 46 |
| SWIFTS AND SWALLOWS | |||
| Barn Swallow | Hirundo rustica | 22 | 48 |
| Northern Rough Winged Swallow | Stelgidopteryx serripennis | 22 | 49 |
| Blue-and-White Swallow | Notiochecyanoleuca | 22 | 50 |
| HUMMINGBIRDS 1: HERMITS AND LARGE SPECIES | |||
| Green Hermit | Phaethornis guy | 23 | 52 |
| Brown Violet-ear | Colibri delphinae | 23 | 53 |
| Green violet ear | Colibri thalassinus | 23 | 54 |
| Violet Sabrewing | Campylopterus hemileucurus | 23 | 55 |
| Green-Fronted Lancebil | Doryfera ludoviciae | 23 | 56 |
| Purple-Crowned Fairy | Heliothryx barroti | 23 | 57 |
| Green-Crowned Brillant | Heliodoxa jacula | 23 | 58 |
| Magnificent Hummingbird | Eugenes Fulgenes | 23 | 59 |
| White-necked Jacobin | Florisuga mellivora | 23 | 60 |
| HUMMINGBIRDS 2: MEDIUM-SIZED SPECIES AND DARK MALES | |||
| White-billied Mountain-Gen | Lampornis hemileucus | 24 | 62 |
| Purple-Throated Montain Gem | Lampornis castaneovenrtis | 24 | 63 |
| Blue-Throated Goldentail | Hylocharis eliciae | 24 | 64 |
| Rufous-Tailed Hummingbird | Amazilia tzacatl | 24 | 65 |
| Blue-Tailed Hummingbird | Amazilia cyanura | 24 | 66 |
| Striped-Tailed Hummingbird | Eupherusa eximinia | 24 | 67 |
| White-Tailed Emerald | Elvira chionura | 24 | 68 |
| Coppery-Headed Emerald | Elvira cupreiceps | 24 | 69 |
| HUMMINGBIRDS 3: SMALL SPECIES, FEMALES | |||
| Magenta Throated Woodstar | Calliphlox bryantae | 25 | 71 |
| Snowcap | Microchera albocoronata | 25 | 72 |
| Rubythroated hummingbird | Archilochus colubris | 25 | 73 |
| Violet-headed Hummingbird | Klais guimeti | 25 | 74 |
| TROGONS AND JACAMARS | |||
| Orange-bellied Trogon | Trogon aurantiiventris | 26 | 76 |
| Collared Trogon | Trogon collaris | 26 | 77 |
| Rufous-Tailed Jacamar | Galbula ruficauda | 26 | 78 |
| MOTMOTS, KINGFISHERS, TOUCANS AND LARGE WOODPECKERS | |||
| Amazon Kingfisher | Chloroceryle amazona | 27 | 80 |
| Green Kingfisher | Choroceryle americana | 27 | 81 |
| American Pygmy kingfisher | Choloroceryle aenea | 27 | 82 |
| Rufous Motmot | Baryphthengus martii | 27 | 83 |
| Blue-Crowned Motmot | Momotus momota | 27 | 84 |
| Pale-Billed Woodpecker | Campephilus guatemalensis | 27 | 85 |
| Collared Aracari | Pteroglossus turquatus | 27 | 86 |
| Emerald Toucanet | Aulaorhynchus prasinus | 27 | 87 |
| Keel-billed Toucan | Ramphastus sulfuratus | 27 | 88 |
| BARBETS, PUFFBIRDS AND WOODPECKERS | |||
| Red- headed Barbet | Eubucco bourcierii | 28 | 90 |
| Golden-olive Woodpecker | Piculus rubiginosus | 28 | 91 |
| Smoky-brown Woodpecker | Veniliornis fumigatus | 28 | 92 |
| Hoffmann”s Woodpecker | Melanerpes hoffmannii | 28 | 93 |
| WOODCREEPERS, FURNARIIDS AND PICULET | |||
| Spotted Barbtail | Premnoplex brunnescens | 29 | 95 |
| Wedge Bill woodcreeper | Glyphorhynchuss pirurus | 29 | 96 |
| Olivaceous Woodcreeper | Sittasomus griseicapillus | 29 | 97 |
| Brown-billed Scythebill | Campylorhamphus pusillus | 29 | 98 |
| Black-Striped Woodcreeper | Xiphorhynchus lachrymosus | 29 | 99 |
| Strong-Billed Woodcreeper | Xiphocolaptes promeropirhynchus | 29 | 100 |
| FURNARIIIDS AND TERRESTRIAL ANTBIRDS | |||
| Tawny Throated Leadftosser | Sclerurus Mexicanus | 30 | 102 |
| Red-faced Spinetail | Cranioleuca erythrops | 30 | 103 |
| ANTBIRDS | |||
| Barred Antshrike | Thamnophilus doliatus | 31 | 105 |
| Bicolored Antbird | Gymnopithys leucaspis | 31 | 106 |
| ANTWRENS, SPINETAILS AND OTHER SMALL UNDERSTORY BIRDS | |||
| Plain Antviro | Dysithamnus mentalis | 32 | 108 |
| Slaty Spinetail | Synallaxis brachyura | 32 | 109 |
| MANAKINS AND BECARDS | |||
| White-ruffed Manakin | Corapipo leucorrhoa | 33 | 111 |
| Thrushlike Manakin | Schiffornis turdinus | 33 | 112 |
| TITYRAS, COTINGAS, SHARPBILL AND MOURNERS | |||
| Black-crowned Tityra | Tityra inquisitor | 34 | 114 |
| Rufous Piha | Lipaugus unirifus | 34 | 115 |
| Three-wattled Bellbird | Procnias tricarunculata | 34 | 116 |
| FLYCATCHERS 1: MEDIUM AND LARGE SPECIES | |||
| Eastern Kingbird | Tyrannus tyrannus | 35 | 118 |
| Scissor-tailed Flycatcher | Tyrannus forficatus | 35 | 119 |
| Bright-rumped Attila | Attila spadiceus | 35 | 120 |
| Piratic Flycatcher | Legatus leucophaius | 35 | 121 |
| Sulphur-bellied Flycatcher | Myiodynastes luteiventris | 35 | 122 |
| Great Kiskadee | Pitangus sulphuratus | 35 | 123 |
| Social Flycatcher | Myiozetetes similis | 35 | 124 |
| White-ringed Flycatcher | Coryphotriccus albovittatus | 35 | 125 |
| Dusky-capped Flycatcher | Myiarchus tuberculifer | 35 | 126 |
| FLYCATCHERS 2: SMALL SPECIES, SALLIERS | |||
| Eastern Wood-Pewee | Contopus virens | 36 | 128 |
| Sulphur-rumped Flycatcher | Myiobius sulphureipygius | 36 | 129 |
| Olive-Striped Flycatcher | Mionectes olivaceus | 36 | 130 |
| FLYCATCHERS 3: ELAENIAS, TYRANNULETS, FLATBILLS AND OTHERS | |||
| Golden-crowned Spadebill | Platyrinchus coronatus | 37 | 132 |
| Scale Crested Pygmy Tyrant | Lophotriccus poleatus | 37 | 133 |
| Common Tody-Flycatcher | Todirostrum cinereum | 37 | 134 |
| Lesser Elaenia | Elaenia chiriquensis | 37 | 135 |
| WRENS AND NIGHTINGALE-THRUSHES | |||
| Plain Wren | Thryothorus modestus | 38 | 137 |
| House Wren | Trogodytes aedon | 38 | 138 |
| Ochraceous Wren | Troglodytes ochraceus | 38 | 139 |
| Slaty-backed Nightingale-Thrush | Catharus fuscater | 38 | 140 |
| Black-headed Nightingale-Thrush | Catharus mexicanus | 38 | 141 |
| Orange-billed Nightingale-Thrush | Catharus aurantiirostris | 38 | 142 |
| THRUSHES, JAYS, SILKY-FLYCATCHERS, CATBIRD AND DIPPER | |||
| Pale-vented Robin | Turdus obsoletus | 39 | 144 |
| Mountain Robin | Turdus plebejus | 39 | 145 |
| Sooty Robin | Turdus nigrescens | 39 | 146 |
| Clay-colored Robin | Turdus grayi | 39 | 147 |
| American Dipper | Cinclus mexicanus | 39 | 148 |
| Black-faced Solitaire | Myadestes melanops | 39 | 149 |
| Azure-hooded Jay | Cyanolyca cucullata | 39 | 150 |
| Brown Jay | Cyanocorax morio | 39 | 151 |
| VIREOS, WARBLERS AND BANANAQUIT | |||
| Rufous Capped Warbler | Basileuterus Rufifrons | 40 | 153 |
| Tennessee Warbler | Vermivora Peregrina | 40 | 154 |
| Bananaquit | Coereba flaveola | 40 | 155 |
| GNATCATCHERS AND WARBLERS | |||
| Golden-winged Warbler | Mermivora chrysoptera | 41 | 157 |
| Blackburnian Warbler | Dendroica Fusca | 41 | 158 |
| Yellow-throated Warbler | Dendroica dominica | 41 | 159 |
| Black-and-White Warbler | Mniotilta varia | 41 | 160 |
| WARBLERS WHIT YELLOW UNDERPARTS AND NO WING-BARS | |||
| Wilson’s Warbler | Wilsonia pusilla | 42 | 162 |
| Slate-throated Redstar | Myioborus miniatus | 42 | 163 |
| Common Yellowthroat | Geothlypis trichas | 42 | 164 |
| Gray-crowned Yellow throat | Geothlypis poliocephala | 42 | 165 |
| Mourning Warbler | Oporornis Philadelphia | 42 | 166 |
| WARBLERS, CHIEFLY WHIT WING-BARS AND STREAKS | |||
| Prairie Warbler | Dendroica discolor | 43 | 168 |
| Chestnut-sided Warbler | Dendroica pensylvanica | 43 | 169 |
| Black-throated Green Warbler | Dendroica Virens | 43 | 170 |
| Louisiana waterthrush | Seiurus motacilla | 43 | 171 |
| ICTERIDS | |||
| Montezuma Oropendola | Psarocolius montezuma | 44 | 173 |
| Chestnut-headed Oropendola | Psarocolius waglri | 44 | 174 |
| Bronzed Cowbird | Molothrus aeneus | 44 | 175 |
| Great-tailed Grackle | Quiscalus mexicanus | 44 | 176 |
| EUPHONIAS AND OLIVE-GREEN TANAGERS | |||
| Blue-hooded Euphonia | Euphonia elegantissima | 45 | 178 |
| Golden-browed Chlorophonia | Chlorophonia callophrys | 45 | 179 |
| Blue-and-gold Tanager | Butharaupis arcaei | 45 | 180 |
| Common Bush-Tanager | Chlorospingus ophthalmicus | 45 | 181 |
| Olive Tanager | Chlorothraupis Carmioli | 45 | 182 |
| Palm Tanager | Thraupis palmarum | 45 | 183 |
| HONEYCREEPERS AND TANAGERS | |||
| Scarlet-thighed Dacnis | Dacnis venusta | 46 | 185 |
| Emerald Tanager | Tangara Florida | 46 | 186 |
| Silver-Throated Tanager | Tangara icterocephala | 46 | 187 |
| Green Honeycreeper | Chlorophanes spiza | 46 | 188 |
| Bay-headed Tanager | Tangara gyrola | 46 | 189 |
| Splanged-cheeked Tanager | Tangara dowii | 46 | 190 |
| Golden-hooded Tanager | Tangara larvata | 46 | 191 |
| Black and yellow Tanager | Chrysothlypis Chrysomelas | 46 | 192 |
| Blue-gray Tanager | Thraupis episcopus | 46 | 193 |
| LARGER RED OR YELLOW TANAGER | |||
| Scarlet-rumped Tanager | Ramphocelus passerinii | 47 | 195 |
| Summer Tanager | Piranga rubra | 47 | 196 |
| Scarlet Tanager | Piranga olivacea | 47 | 197 |
| GROSBEAKS, BUTINGS AND LARGER FINCHES | |||
| Black-faced Grosbeak | Caryothraustes poliogaster | 48 | 199 |
| Black-thighed Grosbeak | Pheucticus tibialis | 48 | 200 |
| Rose-breasted Grosbeak | Pheucticus ludovicianus | 48 | 201 |
| Yellow-throated Brush-Finch | Atlapetes gutturalis | 48 | 202 |
| Chestnut-capped Brush-Finch | Atlapetes brunneinucha | 48 | 203 |
| SEEDEATERS, FLOWERPIERCER AND FINCHES | |||
| Yellow-bellied Seedeater | Sporophila nigricollis | 49 | 205 |
| Yellow-faced Grassquit | Tiaris olivacea | 49 | 206 |
| Thick-billed Seed-Finch | Oryzoborus funereus | 49 | 207 |
| Variable seedeater | Sporophila aurita | 49 | 208 |
| SISKINS, SPARROWS, MEADOWLARK AND OTHERS | |||
| Rufous-collared Sparrow | Zonotrichia capensis | 50 | 210 |
| Black-Striped Sparrow | Arremonops conirostris | 50 | 211 |
| Eastern Meadowlark | Sturnella magna | 50 | 212 |

