Rooms and Rates
* All Prices are Per Person
Jungle view, bathroom with shower, kitchen, stocked mini-bar, 1 king size bed or 2 queen size beds, A/C, ceiling fans, telephone and security box.
| Date / Season | Single | Double | Triple | Quad | Child |
| 01May-30Jun, 2013 | 205.00 | 102.50 | 78.33 | 66.25 | 0.00 |
| 01Jul-31Aug, 2013 | 230.00 | 115.00 | 86.67 | 72.50 | 0.00 |
| 01Sep-14Nov, 2013 | 205.00 | 102.50 | 78.33 | 66.25 | 0.00 |

Maximum Occupancy: 4
Check in: 2 PM, Check out: 12 PM
* All Prices are Per Person
Ocean and jungle view balconies, bath with shower, kitchen or wet bar, stocked mini-bar, 1 king size or 2 queen size beds, A/C, ceiling fans, telephone and security box.
| Date / Season | Single | Double | Triple | Quad | Child |
| 01May-30Jun, 2013 | 235.00 | 117.50 | 88.33 | 73.75 | 0.00 |
| 01Jul-31Aug, 2013 | 275.00 | 137.50 | 101.67 | 83.75 | 0.00 |
| 01Sep-14Nov, 2013 | 235.00 | 117.50 | 88.33 | 73.75 | 0.00 |

Maximum Occupancy: 4
Check in: 2 PM, Check out: 12 PM
* All Prices are Per Person
Panoramic ocean and jungle view balconies. These rooms feature either a king size bed or 1 king size bed and a full size bed, high beam ceiling, bath with shower, kitchen or wet-bar, stocked mini-bar, 1 king size bed, A/C, ceiling fans, telephone and security box.
| Date / Season | Single | Double | Triple | Quad | Child |
| 01May-30Jun, 2013 | 265.00 | 132.50 | 98.33 | 81.25 | 0.00 |
| 01Jul-31Aug, 2013 | 290.00 | 145.00 | 106.67 | 87.50 | 0.00 |
| 01Sep-14Nov, 2013 | 265.00 | 132.50 | 98.33 | 81.25 | 0.00 |

Maximum Occupancy: 4
Check in: 2 PM, Check out: 12 PM
* All Prices are Per Person
Spacious double size room with large balcony overlooking the ocean and jungle coastline. Featuring 1 king size bed, sitting area with a king sofa bed and large bathroom with full amenities.
| Date / Season | Single | Double | Triple | Quad | Child |
| 01May-30Jun, 2013 | 315.00 | 157.50 | 115.00 | 93.75 | 0.00 |
| 01Jul-31Aug, 2013 | 335.00 | 167.50 | 121.67 | 98.75 | 0.00 |
| 01Sep-14Nov, 2013 | 315.00 | 157.50 | 115.00 | 93.75 | 0.00 |

Maximum Occupancy: 4
Check in: 2 PM, Check out: 12 PM
* All Prices are Per Person
Spacious double size room with a king size bed,deluxe amenities, sitting area comes with a king size sofa bed, private garden Jacuzzi and large balcony with panoramic jungle and ocean vistas.
| Date / Season | Single | Double | Triple | Quad | Child |
| 01May-30Jun, 2013 | 350.00 | 175.00 | 126.67 | 102.50 | 0.00 |
| 01Jul-31Aug, 2013 | 375.00 | 187.50 | 135.00 | 108.75 | 0.00 |
| 01Sep-14Nov, 2013 | 350.00 | 175.00 | 126.67 | 102.50 | 0.00 |

Maximum Occupancy: 4
Check in: 2 PM, Check out: 12 PM
- Costa Rican tax of 13.00% is not included.
- Rates include Buffet breakfast, entrance to the Butterfly Gardens (self guided walking tour) and a one hour Internet Gift Certificate.


