Rooms and Rates
* All Prices are Per Person
The bungalow rooms are discreetly tucked into the forest near the botanical garden located across the roadway from the main lodge. Their secluded location affords a peaceful ambiance for relaxing and keeping an eye out for wandering wildlife. The bungalows are great for honeymooners and those desiring a little extra comfort while experiencing the wonder of the rainforest. Please note, however, that parts of the walk are uphill and have a number of wide stair steps. If walking on stairs or up inclines is a problem, the bungalows are not recommended. Room features A/C, 2 double size beds, spacious and screened in balconies, privacy curtains, lovely private bathrooms complete with a set of bathrobes, hot water, coffee maker & morning coffee supplies, refrigerator, safety box and phone.
| Date / Season | Single | Double | Triple | Quad | Child |
| 01-31 May, 2012 | 94.69 | 60.62 | 47.20 | 40.49 | 0.00 |
| 01Jun-31Jul, 2012 | 115.04 | 70.80 | 53.98 | 45.58 | 0.00 |
| 01Aug-14Dec, 2012 | 94.69 | 60.62 | 47.20 | 40.49 | 0.00 |
| 15Dec, 2012-30Apr, 2013 | 115.04 | 70.80 | 53.98 | 45.58 | 0.00 |
| 01-31 May, 2013 | 94.69 | 60.62 | 47.20 | 40.49 | 0.00 |
| 01Jun-31Jul, 2013 | 115.04 | 70.80 | 53.98 | 45.58 | 0.00 |
| 01Aug-14Dec, 2013 | 94.69 | 60.62 | 47.20 | 40.49 | 0.00 |

Maximum Occupancy: 4
Check in: OPEN, Check out: 2 PM
* All Prices are Per Person
Located near the Sarapiquí River, our charming River Lodge rooms rise above the rainforest floor on elevated platforms affording you a unique view of the surrounding flora and fauna. Rooms come with 2 double size beds or 1 double and a single size beds or 1 double and 2 single size beds, spacious wooden verandahs with hammocks, elevated views, screened windows with privacy shutters, private bathrooms with hot/cold water, hair dryers, safety boxes, ceiling fans and phone.
| Date / Season | Single | Double | Triple | Quad | Child |
| 01-31 May, 2012 | 84.96 | 50.44 | 40.41 | 35.40 | 0.00 |
| 01Jun-31Jul, 2012 | 100.00 | 57.97 | 45.43 | 39.16 | 0.00 |
| 01Aug-14Dec, 2012 | 96.00 | 57.00 | 45.67 | 40.00 | 0.00 |
| 15Dec, 2012-30Apr, 2013 | 100.00 | 57.97 | 45.43 | 39.16 | 0.00 |
| 01-31 May, 2013 | 84.96 | 50.44 | 40.41 | 35.40 | 0.00 |
| 01Jun-31Jul, 2013 | 100.00 | 57.97 | 45.43 | 39.16 | 0.00 |
| 01Aug-14Dec, 2013 | 84.96 | 50.44 | 40.41 | 35.40 | 0.00 |

Maximum Occupancy: 4
Check in: OPEN, Check out: 2 PM
- Costa Rican tax of 13.00% is not included.
- Rates include breakfast.


