Rooms and Rates
* All Prices are Per Person
Rooms are equipped with private bathroom with hot water, air conditioning and fan, one double size bed and a king size bed or 1 double and a single size beds or 3 single size beds, and a big balcony overlooking the garden and pool.
| Date / Season | Single | Double | Triple | Quad | Child |
| 01May-30Jun, 2013 | 53.10 | 31.86 | 25.07 | 21.02 | 0.00 |
| 01Jul-31Aug, 2013 | 72.57 | 42.04 | 30.97 | 25.44 | 0.00 |
| 01Sep-15Dec, 2013 | 53.10 | 31.86 | 25.07 | 21.02 | 0.00 |
| 25Dec, 2013-05Jan, 2014 | 94.69 | 53.10 | 39.53 | 32.52 | 0.00 |
| 16-24 Dec, 2013 | 72.57 | 42.04 | 30.97 | 25.44 | 0.00 |
| 06Jan-12Apr, 2014 | 72.57 | 42.04 | 30.97 | 25.44 | 0.00 |
| 13-20 Apr, 2014 | 94.69 | 55.31 | 39.82 | 32.52 | 0.00 |
| 25Dec, 2014-05Jan, 2015 | 94.69 | 55.31 | 39.82 | 32.52 | 0.00 |
| 21-30 Apr, 2014 | 72.57 | 42.04 | 30.97 | 25.44 | 0.00 |
| 01May-30Jun, 2014 | 55.75 | 33.19 | 25.07 | 21.02 | 0.00 |
| 01Sep-15Dec, 2014 | 55.75 | 33.19 | 25.07 | 21.02 | 0.00 |
| 01Jul-31Aug, 2014 | 72.57 | 42.04 | 30.97 | 25.44 | 0.00 |
| 16-24 Dec, 2014 | 72.57 | 42.04 | 30.97 | 25.44 | 0.00 |

Maximum Occupancy: 4
Check in: 12:30 PM, Check out: 11 AM
- Costa Rican tax of 13.00% is not included.
- Rates include breakfast (not for children).


