Rooms and Rates
* All Prices are Per Person
This 2 storey, 3 bedroom house surrounded by lush jungle. First floor has a living room, bedroom and full bath with beautiful open air shower. Loft-like second storey with master bedroom, second bedroom , full bath and large open terrace. Let the crashing of the waves lull you to sleep!
| Date / Season | Single | Double | Triple | Quad | Child |
| 16Nov-21Dec, 2013 | 880.00 | 440.00 | 300.00 | 240.00 | 120.00 |
| 02Jan-30Apr, 2014 | 880.00 | 440.00 | 300.00 | 240.00 | 120.00 |
| 22Dec, 2013-01Jan, 2014 | 990.00 | 495.00 | 340.00 | 270.00 | 130.00 |
| 01May-30Sep, 2014 | 760.00 | 380.00 | 265.00 | 210.00 | 105.00 |
| 01May-30Sep, 2013 | 760.00 | 380.00 | 255.00 | 200.00 | 100.00 |

Maximum Occupancy: 6
Check in: OPEN, Check out: OPEN
* All Prices are Per Person
The open-air main house rises up to the level of the surrounding jungle canopy, allowing you to enjoy the beauty of the rainforest even as you relax or dine. The main house has a terrace bar that overlooks the jungle and the sea, and provides the perfect respite after a long day of challenging activities. At night, enjoy stargazing from the dining terrace. All cabins and rooms feature 1 queen or 2 twins canopied beds, rollaway bed available upon request. This amazing house offers ceiling fans, private terraces, and private baths with hot water and open-air garden shower.
| Date / Season | Single | Double | Triple | Quad | Child |
| 01May-30Sep, 2013 | 210.00 | 175.00 | 160.00 | 0.00 | 100.00 |
| 16Nov-21Dec, 2013 | 265.00 | 215.00 | 195.00 | 0.00 | 120.00 |
| 22Dec, 2013-01Jan, 2014 | 335.00 | 235.00 | 225.00 | 0.00 | 130.00 |
| 02Jan-30Apr, 2014 | 265.00 | 215.00 | 195.00 | 0.00 | 120.00 |
| 01May-30Sep, 2014 | 225.00 | 185.00 | 165.00 | 0.00 | 105.00 |

Maximum Occupancy: 2
Check in: OPEN, Check out: OPEN
* All Prices are Per Person
All cabins and rooms feature1 queen or 2 twins canopied beds. Rollaway bed available upon request. This room offers ceiling fans, private terraces, and private baths with hot water and open-air garden shower.
| Date / Season | Single | Double | Triple | Quad | Child |
| 01May-30Sep, 2013 | 250.00 | 200.00 | 185.00 | 0.00 | 100.00 |
| 16Nov-21Dec, 2013 | 290.00 | 240.00 | 220.00 | 0.00 | 120.00 |
| 22Dec, 2013-01Jan, 2014 | 370.00 | 270.00 | 250.00 | 0.00 | 130.00 |
| 02Jan-30Apr, 2014 | 290.00 | 240.00 | 220.00 | 0.00 | 120.00 |
| 01May-30Sep, 2014 | 250.00 | 210.00 | 190.00 | 0.00 | 105.00 |

Maximum Occupancy: 3
Check in: OPEN, Check out: OPEN
* All Prices are Per Person
This two bedroom unit offers 1 queen size canopied bed in one bedroom and 2 twin beds in the other room, a small living room area, ceiling fans, private terraces, and one private bath with hot water and open-air garden shower.
| Date / Season | Single | Double | Triple | Quad | Child |
| 01May-30Sep, 2013 | 600.00 | 300.00 | 200.00 | 185.00 | 100.00 |
| 16Nov-21Dec, 2013 | 720.00 | 360.00 | 240.00 | 220.00 | 120.00 |
| 22Dec, 2013-01Jan, 2014 | 810.00 | 405.00 | 270.00 | 250.00 | 130.00 |
| 02Jan-30Apr, 2014 | 720.00 | 360.00 | 240.00 | 220.00 | 120.00 |
| 01May-30Sep, 2014 | 630.00 | 315.00 | 210.00 | 190.00 | 105.00 |

Maximum Occupancy: 5
Check in: OPEN, Check out: OPEN
* All Prices are Per Person
The new Cabin Suite is also very private and set apart from all other accommodations. Tucked into the rainforest affording you a unique feeling of being in an amazing natural setting, yet with design and comfort details that have been described as simple, yet jungle-chic. The cabin features two queen bed or 1 queen, 1 twin and bunk bed, private entrance, beautiful hardwood floors, private open air shower-bathroom, private terrace, mosquito netting over the beds, ceiling fans, louver doors and windows that wrap around the room to afford panoramic views of the surrounding jungle. The Cabin Suite set in a large loft like room with a removable partition wall to add flexible space for families and groups. With the partition in place it creates two large bedrooms that can accommodate 4 guests in a variety of bedding options.
| Date / Season | Single | Double | Triple | Quad | Child |
| 01May-30Sep, 2013 | 600.00 | 300.00 | 200.00 | 185.00 | 100.00 |
| 16Nov-21Dec, 2013 | 720.00 | 360.00 | 240.00 | 220.00 | 120.00 |
| 22Dec, 2013-01Jan, 2014 | 810.00 | 405.00 | 270.00 | 250.00 | 130.00 |
| 02Jan-30Apr, 2013 | 720.00 | 360.00 | 240.00 | 220.00 | 120.00 |
| 01May-30Sep, 2014 | 630.00 | 315.00 | 210.00 | 190.00 | 105.00 |

Maximum Occupancy: 4
Check in: OPEN, Check out: OPEN
- Room rates include: boat pick up and drop off from town of arrival and departure (Golfito/Puerto Jimenez), three fabulous meals, unlimited self-guided hikes on preserve as well as use of kayaks, windsurfers, snorkeling and fishing equipment.
- 2-night minimum stay is required all year-around.
- During Christmas and Easter Week there is a 4-night minimum stay required.
- Nicuesa Rainforest Lodge will be temporarily closed from October 1st through November 15th.
See All Playa Nicuesa Rainforest Lodge Costa Rica Hotel
Live Chat or Contact Us
1-877-656-2465
011-506-2290-3611
Live Chat or Contact Us
1-877-656-2465
011-506-2290-3611


