Rooms and Rates
* All Prices are Per Person
Rooms equipped with A/C, hot water in the shower, hair drier, safe box, cable TV and telephone. Five of these rooms have a double size and one single beds. Other rooms are one double bed and two single beds. We have a handicapped accessible room with two double beds. Bedding configuration: one king size bed and one single bed or two double beds in rooms for handicap.
| Date / Season | Single | Double | Triple | Quad | Child |
| 01May-30Nov, 2012 | 127.00 | 63.50 | 52.33 | 46.75 | 15.00 |
| 24-31 Mar, 2013 | 186.00 | 93.00 | 72.00 | 61.50 | 15.00 |
| 26Dec, 2012-02Jan, 2013 | 186.00 | 93.00 | 72.00 | 61.50 | 15.00 |
| 01-25 Dec, 2012 | 167.00 | 83.50 | 65.67 | 56.75 | 15.00 |
| 03Jan-23Mar, 2013 | 167.00 | 83.50 | 65.67 | 56.75 | 15.00 |
| 01-30 Apr, 2013 | 167.00 | 83.50 | 65.67 | 56.75 | 15.00 |
| 01May-30Nov, 2013 | 134.00 | 67.00 | 54.67 | 48.50 | 15.00 |

Maximum Occupancy: 4
Check in: 2 PM, Check out: 12 PM
* All Prices are Per Person
Rooms equipped with stove, microwave, refrigerator, kitchen utensils, hot water in the shower, A/C, hair drier, safe box, cable TV and telephone, 1 double size and a single beds.
| Date / Season | Single | Double | Triple | Quad | Child |
| 01May-30Nov, 2012 | 140.00 | 70.00 | 56.67 | 0.00 | 15.00 |
| 24-31 Mar, 2013 | 200.00 | 100.00 | 76.67 | 0.00 | 15.00 |
| 26Dec, 2012-02Jan, 2013 | 200.00 | 100.00 | 76.67 | 0.00 | 15.00 |
| 01-25 Dec, 2012 | 181.00 | 90.50 | 70.33 | 0.00 | 15.00 |
| 03Jan-23Mar, 2013 | 181.00 | 90.50 | 70.33 | 0.00 | 15.00 |
| 01-30 Apr, 2013 | 181.00 | 90.50 | 70.33 | 0.00 | 15.00 |
| 01May-30Nov, 2013 | 146.00 | 73.00 | 58.67 | 0.00 | 15.00 |

Maximum Occupancy: 3
Check in: 2 PM, Check out: 12 PM
* All Prices are Per Person
This Romantic Suite features A/C, hot water, telephone, TV, hair drier and mini bar. Jr. Suite comes equipped with a king size bed.
| Date / Season | Single | Double | Triple | Quad | Child |
| May01-Nov30,2011 | 170.00 | 85.00 | 0.00 | 0.00 | 0.00 |
| 24-31 Mar, 2013 | 226.00 | 113.00 | 0.00 | 0.00 | 0.00 |
| 26Dec, 2012-02Jan, 2013 | 226.00 | 113.00 | 0.00 | 0.00 | 0.00 |
| 01-25 Dec, 2012 | 206.00 | 103.00 | 0.00 | 0.00 | 0.00 |
| 03Jan-23Mar, 2013 | 206.00 | 103.00 | 0.00 | 0.00 | 0.00 |
| 01-30 Apr, 2013 | 206.00 | 103.00 | 0.00 | 0.00 | 0.00 |
| 01May-30Nov, 2013 | 177.00 | 88.50 | 0.00 | 0.00 | 0.00 |

Check in: 2 PM, Check out: 12 PM
- Costa Rican tax of 13.00% is not included.
- Rates include Buffet or A La Carte breakfast.
- The hotel will be closed from October 1st to October 15th.


