Rooms and Rates
* All Prices are Per Person
This 650 square foot room has a king size canopy bed with a view of the fireplace. There is a balcony with a view of the La Paz River Valley and the Poas Volcano. The Jacuzzi is located on the balcony and there is a hammock to help you enjoy the wonderful view. The bathroom has an oversized mosaic tiled tub and elaborate waterfall shower. There is also satellite TV, stereo system, refrigerator, and coffee maker.
| Date / Season | Single | Double | Triple | Quad | Child |
| 01May-15Jun, 2013 | 315.00 | 157.50 | 118.33 | 0.00 | 20.00 |
| 16Jun-18Aug, 2013 | 355.00 | 177.50 | 131.67 | 0.00 | 20.00 |
| 19Aug-21Nov, 2013 | 315.00 | 157.50 | 118.33 | 0.00 | 20.00 |
| 22-30 Nov, 2013 | 355.00 | 177.50 | 131.67 | 0.00 | 20.00 |
| 01-15 Dec, 2013 | 315.00 | 157.50 | 118.33 | 0.00 | 20.00 |
| 16Dec, 2013-05Jan, 2014 | 415.00 | 207.50 | 151.67 | 0.00 | 20.00 |
| 06Jan-13Feb, 2014 | 375.00 | 187.50 | 138.33 | 0.00 | 20.00 |
| 14-22 Feb, 2014 | 415.00 | 207.50 | 151.67 | 0.00 | 20.00 |
| 23Feb-10Apr, 2014 | 375.00 | 187.50 | 138.33 | 0.00 | 20.00 |
| 11-26 Apr, 2014 | 415.00 | 207.50 | 151.67 | 0.00 | 20.00 |
| 27Apr-13Jun, 2014 | 335.00 | 167.50 | 125.00 | 0.00 | 20.00 |
| 14Jun-16Aug, 2014 | 375.00 | 187.50 | 138.33 | 0.00 | 20.00 |
| 17Aug-20Nov, 2014 | 335.00 | 167.50 | 125.00 | 0.00 | 20.00 |
| 21-30 Nov, 2014 | 375.00 | 187.50 | 138.33 | 0.00 | 20.00 |
| 01-15 Dec, 2014 | 335.00 | 167.50 | 125.00 | 0.00 | 20.00 |
| 16Dec, 2014-08Jan, 2015 | 440.00 | 220.00 | 160.00 | 0.00 | 20.00 |

Maximum Occupancy: 3
Check in: 3 PM, Check out: 12 PM
* All Prices are Per Person
Villa Lago is the newest addition to Peace Lodge and is great for large families or couples travelling together. It hosts a living and dining area with a full kitchen, a large master bedroom and bath, a guest room with adjoining bath and a smaller bedroom with two single beds for children. Both marbled baths have Jacuzzi Tubs and there is a separate entrance from the living room in the guest bath. The Villa has a spectacular view of the Lower Trout Lake and is located just 75 feet from the Big Trout Bar and its Jacuzzi and waterfalls. It is also located directly across the walking path from the Aviary so the birds can be a bit noisy in the morning but the balcony is a great spot to enjoy watching the toucans play. There is also room for rollaway beds in the Master Bedroom and Living Room as well. The living room and all bedrooms have LCD TV’s with DVD players and of course there is a coffee maker, large refrigerator and toaster oven as well as a standard stove top and oven. The villa even has a washer and dryer in the master closet.
| Date / Season | Single | Double | Triple | Quad | Child |
| 16Dec, 2013-05Jan, 2014 | 840.00 | 420.00 | 280.00 | 210.00 | 20.00 |
| 06Jan-13Feb, 2014 | 770.00 | 385.00 | 256.67 | 192.50 | 20.00 |
| 14-22 Feb, 2014 | 840.00 | 420.00 | 280.00 | 210.00 | 20.00 |
| 23Feb-10Apr, 2014 | 770.00 | 385.00 | 256.67 | 192.50 | 20.00 |
| 11-26 Apr, 2014 | 840.00 | 420.00 | 280.00 | 210.00 | 20.00 |
| 27Apr-13Jun, 2014 | 710.00 | 355.00 | 236.67 | 177.50 | 20.00 |
| 14Jun-16Aug, 2014 | 770.00 | 385.00 | 256.67 | 192.50 | 20.00 |
| 17Aug-20Nov, 2014 | 710.00 | 355.00 | 236.67 | 177.50 | 20.00 |
| 21-30 Nov, 2014 | 770.00 | 385.00 | 256.67 | 192.50 | 20.00 |
| 01-15 Dec, 2014 | 710.00 | 355.00 | 236.67 | 177.50 | 20.00 |
| 16Dec, 2014-08Jan, 2015 | 890.00 | 445.00 | 296.67 | 222.50 | 20.00 |

Maximum Occupancy: 6
Check in: 3 PM, Check out: 12 PM
* All Prices are Per Person
This 800 square foot room has an unbelievable garden bathroom designed for the true nature lover. A seven-foot waterfall comes to life as you are soaking in the Jacuzzi tub in the garden. There is also an enclosed garden shower. The room is surrounded by beautiful indoor landscaping and illuminated by a skylight. The room also has a Jacuzzi tub and hammock on the balcony. A fireplace you can view from the king size canopy bed makes the room complete. There is also satellite TV, stereo system, refrigerator, and coffee maker. A rollaway bed is available.
| Date / Season | Single | Double | Triple | Quad | Child |
| 01May-15Jun, 2013 | 395.00 | 197.50 | 145.00 | 0.00 | 20.00 |
| 16Jun-18Aug, 2013 | 415.00 | 207.50 | 151.67 | 0.00 | 20.00 |
| 19Aug-21Nov, 2013 | 395.00 | 197.50 | 145.00 | 0.00 | 20.00 |
| 22-30 Nov, 2013 | 415.00 | 207.50 | 151.67 | 0.00 | 20.00 |
| 01-15 Dec, 2013 | 395.00 | 197.50 | 145.00 | 0.00 | 20.00 |
| 16Dec, 2013-05Jan, 2014 | 500.00 | 250.00 | 180.00 | 0.00 | 20.00 |
| 06Jan-13Feb, 2014 | 445.00 | 222.50 | 161.67 | 0.00 | 20.00 |
| 14-22 Feb, 2014 | 500.00 | 250.00 | 180.00 | 0.00 | 20.00 |
| 23Feb-10Apr, 2014 | 445.00 | 222.50 | 161.67 | 0.00 | 20.00 |
| 11-26 Apr, 2014 | 500.00 | 250.00 | 180.00 | 0.00 | 20.00 |
| 27Apr-13Jun, 2014 | 420.00 | 210.00 | 153.33 | 0.00 | 20.00 |
| 14Jun-16Aug, 2014 | 445.00 | 222.50 | 161.67 | 0.00 | 20.00 |
| 17Aug-20Nov, 2014 | 420.00 | 210.00 | 153.33 | 0.00 | 20.00 |
| 21-30 Nov, 2014 | 445.00 | 222.50 | 161.67 | 0.00 | 20.00 |
| 01-15 Dec, 2014 | 420.00 | 210.00 | 153.33 | 0.00 | 20.00 |
| 16Dec, 2014-08Jan, 2015 | 530.00 | 265.00 | 190.00 | 0.00 | 20.00 |

Maximum Occupancy: 3
Check in: 3 PM, Check out: 12 PM
* All Prices are Per Person
The master bedroom has a king size canopy bed placed in front of a fireplace, a full size Jacuzzi tub located on the balcony with a fantastic view of the La Paz River Valley and the Poas Volcano, and waterfall shower. This villa has a luxurious living room, two-story fireplace and a second floor loft with full bathroom. There is a kitchenette and dining area with refrigerator, coffee maker and microwave oven. Features 1 queen size bed and 1 twin size bed or 1 king size, 1 queen and 2 singles rollaway beds, a stereo system with speakers in every room and satellite Television in both the living area and master bedroom.
| Date / Season | Single | Double | Triple | Quad | Child |
| 01May-15Jun, 2013 | 495.00 | 247.50 | 178.33 | 143.75 | 20.00 |
| 16Jun-18Aug, 2013 | 545.00 | 272.50 | 195.00 | 156.25 | 20.00 |
| 19Aug-21Nov, 2013 | 495.00 | 247.50 | 178.33 | 143.75 | 20.00 |
| 22-30 Nov, 2013 | 545.00 | 272.50 | 195.00 | 156.25 | 20.00 |
| 01-15 Dec, 2013 | 495.00 | 247.50 | 178.33 | 143.75 | 20.00 |
| 16Dec, 2013-05Jan, 2014 | 635.00 | 317.50 | 225.00 | 178.75 | 20.00 |
| 06Jan-13Feb, 2014 | 545.00 | 272.50 | 195.00 | 156.25 | 20.00 |
| 14-22 Feb, 2014 | 635.00 | 317.50 | 225.00 | 178.75 | 20.00 |
| 23Feb-10Apr, 2014 | 575.00 | 287.50 | 205.00 | 163.75 | 20.00 |
| 11-26 Apr, 2014 | 635.00 | 317.50 | 225.00 | 178.75 | 20.00 |
| 27Apr-13Jun, 2014 | 525.00 | 262.50 | 188.33 | 151.25 | 20.00 |
| 14Jun-16Aug, 2014 | 575.00 | 287.50 | 205.00 | 163.75 | 20.00 |
| 17Aug-20Nov, 2014 | 525.00 | 262.50 | 188.33 | 151.25 | 20.00 |
| 21-30 Nov, 2014 | 575.00 | 287.50 | 205.00 | 163.75 | 20.00 |
| 01-15 Dec, 2014 | 525.00 | 262.50 | 188.33 | 151.25 | 20.00 |
| 16Dec, 2014-08Jan, 2015 | 670.00 | 335.00 | 236.67 | 187.50 | 20.00 |

Child rate notes: Above child rate applies for children from 3-12 years old. 0-2 years old stay for free while sharing a room with their parents.
Maximum Occupancy: 5
Check in: 3 PM, Check out: 12 PM
- Costa Rican tax of 13.00% is not included.
- Rates include unlimited entrace to the La Paz Waterfall Gardens.
- Maximum reservation of 4 nights.


