Rooms and Rates
* All Prices are Per Person
All rooms come equipped with cable TV, A/C and running hot water. Thirteen Standard Rooms equipped with two full size beds.
| Date / Season | Single | Double | Triple | Quad | Child |
| 09Apr-15Dec, 2012 | 77.32 | 38.66 | 30.77 | 26.83 | 10.00 |
| 16-23 Dec, 2012 | 117.35 | 58.68 | 45.78 | 39.34 | 10.00 |
| 24Dec, 2012-02Jan, 2013 | 142.90 | 71.45 | 55.97 | 48.23 | 15.00 |
| 24-31 Mar, 2013 | 142.90 | 71.45 | 55.97 | 48.23 | 15.00 |
| 16Apr-15Dec, 2013 | 88.20 | 44.10 | 34.40 | 29.55 | 10.00 |
| 03Jan-23Mar, 2013 | 117.35 | 58.68 | 45.78 | 39.34 | 10.00 |
| 01-15 Apr, 2013 | 117.35 | 58.68 | 45.78 | 39.34 | 10.00 |

Maximum Occupancy: 4
Check in: 2 PM, Check out: 12 PM
* All Prices are Per Person
Two Mini-Suites equipped with one king sized bed, one big sofa, cable TV, A/C and running hot water, a small breakfast area, refrigerator, coffee maker, microwave, toaster, blender and silverware.
| Date / Season | Single | Double | Triple | Quad | Child |
| 09Apr-15Dec, 2012 | 100.41 | 50.21 | 38.47 | 0.00 | 10.00 |
| 16-23 Dec, 2012 | 135.39 | 67.70 | 51.80 | 0.00 | 10.00 |
| 24Dec, 2012-02Jan, 2013 | 165.47 | 82.74 | 63.49 | 0.00 | 15.00 |
| 03Jan-23Mar, 2013 | 135.39 | 67.70 | 51.80 | 0.00 | 10.00 |
| 24-31 Mar, 2013 | 165.47 | 82.74 | 63.49 | 0.00 | 15.00 |
| 01-15 Apr, 2013 | 135.39 | 67.70 | 51.80 | 0.00 | 10.00 |
| 16Apr-15Dec, 2013 | 107.44 | 53.72 | 40.81 | 0.00 | 10.00 |

Child rate notes: Above child rate applies for children from 4-10 years old. 0-3 years old stay for free while sharing a room with their parents.
Maximum Occupancy: 3
Check in: 2 PM, Check out: 12 PM
* All Prices are Per Person
Two Suites equipped with two bedrooms, each with 1 double size bed and a single bed, two bathrooms, cable TV, A/C and running hot water, furnished living room, dining room and fully equipped kitchen.
| Date / Season | Single | Double | Triple | Quad | Child |
| 09Apr-15Dec, 2012 | 184.09 | 92.05 | 61.36 | 46.02 | 15.00 |
| 16-23 Dec, 2012 | 216.60 | 108.30 | 78.87 | 64.15 | 15.00 |
| 24Dec, 2012-02Jan, 2013 | 293.30 | 146.65 | 106.10 | 85.83 | 15.00 |
| 24-31 Mar, 2013 | 293.30 | 146.65 | 106.10 | 85.83 | 15.00 |
| 16Apr-15Dec, 2013 | 196.98 | 98.49 | 70.66 | 56.75 | 15.00 |
| 03Jan-23Mar, 2013 | 216.60 | 108.30 | 78.87 | 64.15 | 15.00 |
| 01-15 Apr, 2013 | 216.60 | 108.30 | 78.87 | 64.15 | 15.00 |

Child rate notes: Above child rate applies for children from 4-10 years old. 0-3 years old stay for free while sharing a room with their parents.
Maximum Occupancy: 6
Check in: 2 PM, Check out: 12 PM
- Costa Rican tax of 13.00% is not included.
- Rates include Continental breakfast (Standard Rooms only).
- Christmas Week (December 24-January 2) there is a 4-night minimum stay required.
- During Easter Week (April 17-24) there is a 4-night minimum stay required.


