Birding List
La Quinta Birding List:
| English Name | Scientific Name | Status | Plate |
| Great Egret | Ardea alba | C-m | 5-14 |
| Little Blue Heron | Egretta carrulea | C-m | 5-9 |
| Cattle Egret | Bubulcus ibis | U | 5-13 |
| Green Heron | Butorides virescens | C | 6-2 |
| Black Vulture | Coragyps atratus | C | 13-4 |
| Turkey Vulture | Cathartes aura | C | 13-3 |
| King Vulture | Sarcoramphus papa | X | 13-5 |
| Gray Hawk | Asturina nitida | U | 16-14 |
| Gray-headed Chachalaca | Ortalis cinereiceps | U | 12-1 |
| White-throated Crake | Laterallus albigularis | X | 6-9 |
| Spotted Sandpiper | Actitis macularia | C-m | 11-8 |
| Pale-vented Pigeon | Columba cayennensis | U | 18-3 |
| Red-billed Pigeon | Columba flavirostris | C | 18-2 |
| Short-billed Pigeon | Columba nigrirostris | C | 18-5 |
| Mourning Dove | Zenaida macroura | U | 18-13 |
| Ruddy Gound-Dove | Columbina talpacoti | A | 18-7 |
| Blue Ground-Dove | Claravia pretiosa | X | 186 |
| White-tipped Dove | Leptotila verreauxi | C | 18-14 |
| Gray-chested Dove | Leptotila cassinni | X | 18-16 |
| Olive-throated Parakeet | Aratinga nana | A | 19-11 |
| Great Green Macaw | Ara ambigua | U | 19-2 |
| Orange-chinned Parakeet | Brotogeris jugularis | A | 19-14 |
| Brown-hooded Parrot | Pionopsitta haematotis | C | 19-9 |
| White-crowned Parrot | Pionus senilis | A | 19-7 |
| Red-lored Parrot | Amazona autumnalis | C | 19-4 |
| Mealy Parrot | Amazona farinosa | C | 19-3 |
| Squirrel Cuckoo | Piaya cayana | U | 21-7 |
| Groove-billed Ani | Crotophaga sulcirostris | 21-9 | |
| Spectacled Owl | Pulsatrix perpicillata | R | 20-8 |
| Common Pauraque | Nyctidromus albicollis | C | 21-18 |
| Common Potoo | Nyctibius griseus | R | 20-4 |
| White-collared Swift | Streptoprocne zonaris | U | 22-1 |
| Gray-rumped Swift | Chaetura cinereiventris | C | 22-10 |
| Lesser Swallow-tailed Swift | Panyptila cayennensis | R | 22-7 |
| Bronzy Hermit | Glaucis aenea | C | 23-4 |
| Long-billed Hermit | Phaethornis longirostris | C | 23-1 |
| Stripe-throated Hermit | Phaethornis striigularis | C | 23-2 |
| Black-crested Coquette | Lophornis belenae | U | 25-6 |
| Green Thorntail | Discosura conversii | X | 25-1 |
| White-necked Jacobin | Florisuga mellivora | U | 23-17 |
| Green-breasted Mango | Anthracothorax prevostii | A | 23-13 |
| Violet-crowned Woodnymph | Thalurania colombica | C | 24-4 |
| Rufous-tailed Hummingbird | Amazilia tzacatl | A | 24-10 |
| Purple-crowned Fairy | Heliothryx barroti | U | 23-14 |
| Viloaceous Trogon | Trogon violaceus | U | 26-8 |
| Black-throated Trogon | Trogon rufus | U | 26-9 |
| Slaty-tailed Trogon | Trogon massena | U | 26-2 |
| Ringed Kingfisher | Ceryle torquata | U | 27-1 |
| Belted Kingfisher | Ceryle alcyon | U-m | 27-2 |
| Amazon Kingfisher | Chloroceryle amazona | U | 27-4 |
| Green Kingfisher | Chloroceryle americana | U | 27-5 |
| Collared Aracari | Pteroglossus torquatus | C | 27-15 |
| Keel-billed Toucan | Ramphastos sulfuratus | C | 27-18 |
| Chestnut-mandibled Toucan | Ramphastos swainsonii | U | 27-19 |
| Black-cheeked Woodpecker | Melanerpes pucherani | U | 28-14 |
| Lineated Woodpecker | Dryocopus lineatus | U | 27-13 |
| Pale-billed Woodpecker | Carnpephilus guatemalensis | U | 27-14 |
| Plain Xenops | Xenops minutus | X | 29-3 |
| Wedge-billed Woodcreeper | Glyphorhynchus spirurus | U | 29-6 |
| Cocoa Woodcreeper | Xiphorhynchus susurans | C | 29-17 |
| Streak-headed Woodcreeper | Lepidocolaptes souleyetii | C | 29-8 |
| Fasciated Antshrike | Cymbilaimus lineatus | U | 31-1 |
| Great Antshrike | Taraba major | X | 31-2 |
| Barred Antshrike | Thamnophilus doliatus | C | 31-3 |
| Yellow-bellied Elaenia | Elaenia flavogaster | C | 37-26 |
| Ochre-bellied Flycatcher | Mionectes oleagrineus | U | 36-25 |
| Paltry Tyrannulet | Zimmerius vilissimus | U | 37-10 |
| Common Tody-Flycatcher | Todirostrum cinereum | A | 37-7 |
| Yellow-olive Flycatcher | Tolmomyias sulphurescens | C | 37-46 |
| Eastern Wood-Pewee | Contopus virens | U-m | 36-8 |
| Tropical Pewee | Contopus cinereus | U | 36-9 |
| Yellow-bellied Flycatcher | Empidonax flaviventris | X | 36-20 |
| Bright-rumped Attila | Attila spadiceus | A | 35-6 |
| Dusky-capped Flycatcher | Myriarchus tuberculifer | C | 35-21 |
| Great Kiskadee | Pitangus sulphuratus | A | 35-13 |
| Boat-billed Flycatcher | Megarhynchus pitangua | C | 35-13 |
| Social Flycatcher | Myiozetetes similis | A | 35-14 |
| Gray-capped Flycatcher | Myiozetetes granadensis | C | 35-15 |
| Piratic Flycatcher | Legatus leucophaius | C-m | 35-8 |
| Tropical Kingbird | Tryrannus melancholicus | A | 35-1 |
| Masked Tityra | Tityra semifasciata | U | 34-1 |
| Black-crowned Tityra | Tityra inquisitor | U | 34-2 |
| White-collared Manakin | Manacus candei | C | 33-1 |
| Red-eyed Vireo | Viveo olivaceus | mp | 40-3 |
| Lesser Greenlet | Hylophilus decurtatus | C | 40-7 |
| Southern Rough-winged Swallow | Stelgidopterya ruficollis | C-m | 22-19 |
| Band-backed Wren | Campylorhynchus zonatus | C | 38-3 |
| Bay Wren | Thryothorus nigricapillus | C | 38-12 |
| House Wren | Troglodytes aedon | C | 38-18 |
| Long-billed Gnatwren | Ranphocaenus melanurus | X | 32-15 |
| Tropical Gnatcatcher | Poliptila plumbea | C | 41-2 |
| Swainson\'s Thrush | Catharus ustulatus | mp | 39-2 |
| Clay-colored Robin | Turdus grayi | A | 39-8 |
| Tennessee Warbler | Vermivora peregrina | C-m | 40-22 |
| Yellow Warbler | Dendroica petechia | C-m | 42-2 |
| Chestnut-sided Warbler | Dendroica pensylvanica | C-m | 43-4 |
| American Redstart | Setophaga ruticilla | X | 41-10 |
| Northern Waterthrush | Seiurus noveboracensis | U | 43-14 |
| Louisiana Waterthrush | Seiurus motacilla | U | 43-13 |
| Gray-crowned Yellowthroat | Geothlypis poliocephala | X | 42-13 |
| Buff-rumped Warbler | Phaeothlypis fulvicauda | C | 40-23 |
| Bananaquit | Coereba flaveola | U | 40-24 |
| White-shouldered Tanger | Tachypbonus luctuosus | U | 46-18 |
| Red-throated Ant-Tanager | Habia fuscicauda | U | 47-12 |
| Summer Tanager | Piranga rubra | C-m | 47-5 |
| Crimson-collared Tanager | Phlogothraupis sanguinolenta | C | 47-3 |
| Passerini\'s Tanager | Ramphocelus passerinii | A | 47-4 |
| Blue-gray Tanager | Thraupis episcopus | A | 46-15 |
| Palm Tanager | Thraupis palmarum | A | 45-19 |
| Yellow-crowned Euphonia | Euphonia luteicapilla | U | 45-1 |
| Olive-backed Euphonia | Euphonia gouldi | C | 45-3 |
| Golden-hooded Tanager | Tangara larvata | C | 46-13 |
| Scarlet-thighed Dacnis | Dacnis venusta | C | 46-4 |
| Blue Dacnis | Dacnis cayana | U | 46-3 |
| Green Honeycreeper | Chlorophanes spiza | C | 46-7 |
| Shining Honeycreeper | Cyanerpes lucidus | U | 46-1 |
| Red-legged Honeycreeper | Cyanerpes cyaneus | C | 46-2 |
| Blue-black Grassquit | Volatinia jacarina | U | 49-7 |
| Variable Seedeater | Sporophila americana | A | 49-3 |
| Thick-billed Seed-Finch | Oryzoborus funereus | C | 49-10 |
| Orange-billed Sparrow | Arremon aurantiirostris | C | 48-17 |
| Black-striped Sparrow | Arremonops conirostris | C | 50-14 |
| Buff-throated Saltator | Saltator maximus | C | 48-2 |
| Black-faced Grosbeak | Caryothraustes poliogaster | U | 48-5 |
| Blue-black Grosbeak | Cyanocompsa cyanoides | X | 48-10 |
| Great-tailed Grackle | Quiscalus mexicantes | U | 44-16 |
| Bronzed Cowbird | Molothrus aeneus | U | 44-15 |
| Black-cowled Oriole | Icterus prosthermelas | C | 44-5 |
| Yellow-tailed Oriole | Icterus mesomelas | C | 44-3 |
| Baltimore Oriole | Icterus galbula | C-m | 44-7 |
| Montezuma Oropendola | Psarocolius montezuma | A | 44-8 |

