Rooms and Rates
* All Prices are Per Person
Equipped with two bedrooms, one with a King size bed and the other one with 2 Queen size beds, this unit has a living room, air conditioning, 2 TVs with cable, 2 telephones, 2 safety boxes, 2 alarm clocks and a mini fridge. The fully equipped kitchen is complete with refrigerator and 2 coffee makers, there are 2 full bathrooms and a small terrace.
| Date / Season | Single | Double | Triple | Quad | Child |
| 24Dec, 2013-02Jan, 2014 | 368.75 | 184.38 | 122.92 | 92.19 | 0.00 |
| 01Apr-23Dec, 2013 | 275.00 | 137.50 | 91.67 | 68.75 | 0.00 |
| 03Jan-12Apr, 2014 | 302.50 | 151.25 | 100.83 | 75.63 | 0.00 |
| 21Apr-23Dec, 2014 | 302.50 | 151.25 | 100.83 | 75.63 | 0.00 |
| 13-20 Apr, 2014 | 381.25 | 190.63 | 127.08 | 95.31 | 0.00 |
| 24Dec, 2014-02Jan, 2015 | 402.50 | 201.25 | 134.17 | 100.63 | 0.00 |

Maximum Occupancy: 6
Check in: 3 PM, Check out: 11 AM
* All Prices are Per Person
Equipped with a King Size bed, it also has a living room with a sofa bed, kitchenette, mini bar, coffee maker, air conditioning, cable TV, telephone, alarm clock, safety box and bathroom with full amenities.
| Date / Season | Single | Double | Triple | Quad | Child |
| 01Apr-23Dec, 2013 | 132.50 | 66.25 | 0.00 | 0.00 | 0.00 |
| 24Dec, 2013-02Jan, 2014 | 180.00 | 90.00 | 0.00 | 0.00 | 0.00 |
| 03Jan-12Apr, 2014 | 146.25 | 73.13 | 0.00 | 0.00 | 0.00 |
| 21Apr-23Dec, 2014 | 146.25 | 73.13 | 0.00 | 0.00 | 0.00 |
| 13-20 Apr, 2014 | 185.00 | 92.50 | 0.00 | 0.00 | 0.00 |
| 24Dec, 2014-02Jan, 2015 | 196.25 | 98.13 | 0.00 | 0.00 | 0.00 |

Check in: 3 PM, Check out: 11 AM
* All Prices are Per Person
Equipped with a King Size bed, this unit has a living room, air conditioning, cable TV, safety box, alarm clock, bathroom with full amenities and a small terrace. The fully equipped kitchen is complete with refrigerator and a coffee maker.
| Date / Season | Single | Double | Triple | Quad | Child |
| 03Jan-23Dec, 2013 | 146.25 | 73.13 | 0.00 | 0.00 | 0.00 |
| 24Dec, 2013-02Jan, 2014 | 193.75 | 96.88 | 0.00 | 0.00 | 0.00 |
| 03Jan-12Apr, 2014 | 161.25 | 80.63 | 0.00 | 0.00 | 0.00 |
| 21Apr-23Dec, 2014 | 161.25 | 80.63 | 0.00 | 0.00 | 0.00 |
| 13-20 Apr, 2014 | 201.25 | 100.63 | 0.00 | 0.00 | 0.00 |
| 24Dec, 2014-02Jan, 2015 | 211.25 | 105.63 | 0.00 | 0.00 | 0.00 |

Check in: 3 PM, Check out: 11 AM
* All Prices are Per Person
Equipped with 2 Queen size beds, air conditioning, cable TV, telephone, mini bar, coffee maker, radio alarm, safety box and bathroom with full amenities.
| Date / Season | Single | Double | Triple | Quad | Child |
| 01Apr-23Dec, 2013 | 115.00 | 57.50 | 50.42 | 46.88 | 0.00 |
| 24Dec, 2013-02Jan, 2014 | 165.00 | 82.50 | 67.08 | 59.38 | 0.00 |
| 03Jan-12Apr, 2014 | 127.50 | 63.75 | 54.58 | 50.00 | 0.00 |
| 21Apr-23Dec, 2014 | 127.50 | 63.75 | 54.58 | 50.00 | 0.00 |
| 13-20 Apr, 2014 | 170.00 | 85.00 | 68.75 | 60.63 | 0.00 |
| 24Dec, 2013-02Jan, 2014 | 180.00 | 90.00 | 72.08 | 63.13 | 0.00 |

Maximum Occupancy: 4
Check in: 3 PM, Check out: 11 AM
* All Prices are Per Person
Equipped with a King Size bed, it also has a living room with a sofa bed, kitchenette, mini bar, coffee maker, air conditioning, cable TV, telephone, alarm clock, safety box and bathroom with full amenities.
| Date / Season | Single | Double | Triple | Quad | Child |
| 01Apr-23Dec, 2013 | 155.00 | 77.50 | 0.00 | 0.00 | 0.00 |
| 24Dec, 2013-02Jan, 2014 | 203.75 | 101.88 | 0.00 | 0.00 | 0.00 |
| 03Jan-12Apr, 2014 | 171.25 | 85.63 | 0.00 | 0.00 | 0.00 |
| 21Apr-23Dec, 2014 | 171.25 | 85.63 | 0.00 | 0.00 | 0.00 |
| 24Dec, 2014-02Jan, 2015 | 222.50 | 111.25 | 0.00 | 0.00 | 0.00 |
| 13-20 Apr, 2014 | 211.25 | 105.63 | 0.00 | 0.00 | 0.00 |

Check in: 3 PM, Check out: 11 AM
* All Prices are Per Person
Equipped with 2 Queen size beds, air conditioning, cable TV, telephone, kitchenette, mini fridge, coffee maker, microwave oven, radio alarm, safety box and bathroom with full amenities.
| Date / Season | Single | Double | Triple | Quad | Child |
| 01Apr-23Dec, 2013 | 128.75 | 64.38 | 55.00 | 50.31 | 0.00 |
| 24Dec, 2013-02Jan, 2014 | 175.00 | 87.50 | 70.42 | 61.88 | 0.00 |
| 03Jan-12Apr, 2014 | 141.25 | 70.63 | 59.17 | 53.44 | 0.00 |
| 21Apr-23Dec, 2014 | 141.25 | 70.63 | 59.17 | 53.44 | 0.00 |
| 13-20 Apr, 2014 | 180.00 | 90.00 | 72.08 | 63.13 | 0.00 |
| 24Dec, 2014-02Jan, 2015 | 191.25 | 95.63 | 75.83 | 65.94 | 0.00 |

Maximum Occupancy: 4
Check in: 3 PM, Check out: 11 AM
- Costa Rican tax of 13.00 is not included.
- Rates include breakfast (not for children).
- During Easter Week there is a 5-night minimum stay required.
- During Christmas Week (December 20-January 1) there is a 7-night minimum stay required.


