Rooms and Rates
* All Prices are Per Person
These offer cozy quarters with a queen size bed and private bathroom with shower. Rooms also include satellite TV, room service, secure parking, direct dial local and international telephones, fax and mail service, laundry service and in room safes.
| Date / Season | Single | Double | Triple | Quad | Child |
| 01May-31Oct, 2013 | 135.00 | 67.50 | 0.00 | 0.00 | 0.00 |
| 01Nov, 2013-30Apr, 2014 | 150.00 | 75.00 | 0.00 | 0.00 | 0.00 |
| 01May-31Oct, 2014 | 140.00 | 70.00 | 0.00 | 0.00 | 0.00 |

Check in: 4 PM, Check out: 12 PM
* All Prices are Per Person
All deluxe rooms have a bathtub, shower combination and either two queen size beds or a queen size bed. Rooms also include satellite TV, room service, secure parking, direct dial local and international telephones, fax and mail service, laundry service and in room safes.
| Date / Season | Single | Double | Triple | Quad | Child |
| 01May-31Oct, 2013 | 195.00 | 97.50 | 68.33 | 53.75 | 0.00 |
| 01Nov, 2013-30Apr, 2014 | 235.00 | 117.50 | 81.67 | 63.75 | 0.00 |
| 01May-31Oct, 2014 | 205.00 | 102.50 | 71.67 | 56.25 | 0.00 |

Maximum Occupancy: 4
Check in: 4 PM, Check out: 12 PM
* All Prices are Per Person
All deluxe rooms have a bathtub, shower combination and one king size bed. Rooms also include satellite TV, room service, secure parking, direct dial local and international telephones, fax and mail service, laundry service and in room safes.
| Date / Season | Single | Double | Triple | Quad | Child |
| 01May-31Oct, 2013 | 205.00 | 102.50 | 0.00 | 0.00 | 0.00 |
| 01Nov, 2013-30Apr, 2014 | 255.00 | 127.50 | 0.00 | 0.00 | 0.00 |
| 01May-31Oct, 2014 | 215.00 | 107.50 | 0.00 | 0.00 | 0.00 |

Maximum Occupancy: 2
Check in: 4 PM, Check out: 12 PM
* All Prices are Per Person
Most superior rooms have a bathtub, shower combination and a queen size bed. Rooms also include satellite TV, room service, secure parking, direct dial local and international telephones, fax and mail service, laundry service and in room safes.
| Date / Season | Single | Double | Triple | Quad | Child |
| 01May-31Oct, 2013 | 165.00 | 82.50 | 0.00 | 0.00 | 0.00 |
| 01Nov, 2013-30Apr, 2014 | 180.00 | 90.00 | 0.00 | 0.00 | 0.00 |
| 01May-31Oct, 2014 | 170.00 | 85.00 | 0.00 | 0.00 | 0.00 |

Check in: 4 PM, Check out: 12 PM
* All Prices are Per Person
A two-room suite with a queen and twin bed in one room and a queen bed in the second room, comfortably accommodating up to 5 people.
| Date / Season | Single | Double | Triple | Quad | Child |
| 01May-31Oct, 2013 | 215.00 | 107.50 | 75.00 | 58.75 | 0.00 |
| 01Nov, 2013-30Apr, 2014 | 265.00 | 132.50 | 91.67 | 71.25 | 0.00 |
| 01May-31Oct, 2014 | 225.00 | 112.50 | 78.33 | 61.25 | 0.00 |

Maximum Occupancy: 5
Check in: 4 PM, Check out: 12 PM
* All Prices are Per Person
A spacious, elegant room with a king size bed, private garden and Jacuzzi bathtub. Suite also includes satellite TV, room service, Coffee Maker, secure parking, direct dial local and international telephones, fax and mail service, laundry service and in room safes.
| Date / Season | Single | Double | Triple | Quad | Child |
| 01May-31Oct, 2013 | 265.00 | 132.50 | 0.00 | 0.00 | 0.00 |
| 01Nov, 2013-30Apr, 2014 | 305.00 | 152.50 | 0.00 | 0.00 | 0.00 |
| 01May-31Oct, 2014 | 265.00 | 132.50 | 0.00 | 0.00 | 0.00 |

Check in: 4 PM, Check out: 12 PM
* All Prices are Per Person
A romantic suite with a spectacular panoramic view, king size bed and Jacuzzi. Suite also includes satellite TV, room service, Coffee Maker, secure parking, direct dial local and international telephones, fax and mail service, laundry service and in room safes.
| Date / Season | Single | Double | Triple | Quad | Child |
| 01May-01Oct, 2013 | 385.00 | 192.50 | 0.00 | 0.00 | 0.00 |
| 01Nov, 2013-30Apr, 2014 | 455.00 | 227.50 | 0.00 | 0.00 | 0.00 |
| 01May-01Oct, 2014 | 385.00 | 192.50 | 0.00 | 0.00 | 0.00 |

Check in: 4 PM, Check out: 12 PM
- Costa Rican tax of 13.00% is not included.
- This is a Non-Smoking hotel.


