Rooms and Rates
* All Prices are Per Person
Each room with 2 double beds, air conditioning, ceiling fans, satellite TV, telephone, private bathroom , microwave, coffee maker, mini fridge, ocean view balcony.
| Date / Season | Single | Double | Triple | Quad | Child |
| 28Jun-22Jul, 2013 | 129.00 | 64.50 | 48.00 | 39.75 | 0.00 |
| 01Apr-27Jun, 2013 | 99.00 | 49.50 | 38.00 | 32.25 | 0.00 |
| 23Jul-30Nov, 2013 | 99.00 | 49.50 | 38.00 | 32.25 | 0.00 |
| 01-25 Dec, 2013 | 127.00 | 63.50 | 47.33 | 39.25 | 0.00 |
| 26Dec, 2013-03Jan, 2014 | 212.00 | 106.00 | 75.67 | 60.50 | 0.00 |
| 04Jan-13Apr, 2014 | 127.00 | 63.50 | 47.33 | 39.25 | 0.00 |
| 21Apr-30Nov, 2014 | 105.00 | 52.50 | 40.00 | 33.75 | 0.00 |
| 14-20 Apr, 2014 | 169.00 | 84.50 | 61.33 | 49.75 | 0.00 |

Maximum Occupancy: 4
Check in: 2 PM, Check out: 12 PM
* All Prices are Per Person
Two double beds, private bath, full kitchen, table settings, kitchen utensils, pots & pans and many accessories. Air conditioning, cable TV, free wireless Internet, telephone. Large ocean-view windows. Private beach only for hotel guests Non-smoking or smoking rooms.
| Date / Season | Single | Double | Triple | Quad | Child |
| 28Jun-22Jul, 2013 | 189.00 | 94.50 | 63.00 | 47.25 | 0.00 |
| 01Apr-27Jun, 2013 | 129.00 | 64.50 | 43.00 | 32.25 | 0.00 |
| 23Jul-30Nov, 2013 | 129.00 | 64.50 | 43.00 | 32.25 | 0.00 |
| 01-25 Dec, 2013 | 201.00 | 100.50 | 67.00 | 50.25 | 0.00 |
| 26Dec, 2013-03Jan, 2014 | 233.00 | 116.50 | 77.67 | 58.25 | 0.00 |
| 04Jan-13Apr, 2014 | 201.00 | 100.50 | 67.00 | 50.25 | 0.00 |
| 21Apr-30Nov, 2014 | 169.00 | 84.50 | 56.33 | 42.25 | 0.00 |
| 14-20 Apr, 2014 | 222.00 | 111.00 | 74.00 | 55.50 | 0.00 |

Check in: 2 PM, Check out: 12 PM
* All Prices are Per Person
Each of our Captain Suites are equipped with a queen size bed, fully equipped kitchen , bath, telephone, air conditioning, ceiling fans, satellite TV, telephone, private bathroom, deluxe teak wood furnishings and granite counter tops, DVD, CD-Radio, ocean view balcony, basically everything
| Date / Season | Single | Double | Triple | Quad | Child |
| 28Jun-22Jul, 2013 | 159.00 | 79.50 | 0.00 | 0.00 | 0.00 |
| 01Apr-27Jun, 2013 | 129.00 | 64.50 | 0.00 | 0.00 | 0.00 |
| 23Jul-30Nov, 2013 | 129.00 | 64.50 | 0.00 | 0.00 | 0.00 |
| 26Dec, 2013-03Jan, 2014 | 222.00 | 111.00 | 0.00 | 0.00 | 0.00 |
| 01-25 Dec, 2013 | 179.00 | 89.50 | 0.00 | 0.00 | 0.00 |
| 04Jan-13Apr, 2014 | 179.00 | 89.50 | 0.00 | 0.00 | 0.00 |
| 21Apr-30Nov, 2014 | 148.00 | 74.00 | 0.00 | 0.00 | 0.00 |
| 14-20 Apr, 2014 | 212.00 | 106.00 | 0.00 | 0.00 | 0.00 |

Check in: 2 PM, Check out: 12 PM
* All Prices are Per Person
With the same comfort of the one bedroom apartments, these apartments have one queen bed on each room, one bathroom, full kitchen, living and dinning room, large terrace, air conditioning, ceiling fans, satellite TV, and telephone
| Date / Season | Single | Double | Triple | Quad | Child |
| 28Jun-22Jul, 2013 | 229.00 | 114.50 | 76.33 | 57.25 | 0.00 |
| 01Apr-27Jun, 2013 | 199.00 | 99.50 | 66.33 | 49.75 | 0.00 |
| 23Jul-30Nov, 2013 | 199.00 | 99.50 | 66.33 | 49.75 | 0.00 |
| 01-25 Dec, 2013 | 276.00 | 138.00 | 92.00 | 69.00 | 0.00 |
| 26Dec, 2013-03Jan, 2014 | 318.00 | 159.00 | 106.00 | 79.50 | 0.00 |
| 04Jan-13Apr, 2014 | 276.00 | 138.00 | 92.00 | 69.00 | 0.00 |
| 21Apr-30Nov, 2014 | 222.00 | 111.00 | 74.00 | 55.50 | 0.00 |
| 14-20 Apr, 2014 | 286.00 | 143.00 | 95.33 | 71.50 | 0.00 |

Maximum Occupancy: 4
Check in: 2 PM, Check out: 12 PM
* All Prices are Per Person
The best for last. Truly one of the best accommodations in the area, with two bedrooms furnished one with a queen size bed and the other with two single beds, two bathrooms, full kitchen, living and dinning room, large terrace, air conditioning, ceiling fans, satellite TV and telephone.
| Date / Season | Single | Double | Triple | Quad | Child |
| 28Jun-22Jul, 2013 | 259.00 | 129.50 | 86.33 | 64.75 | 0.00 |
| 01Apr-27Jun, 2013 | 229.00 | 114.50 | 76.33 | 57.25 | 0.00 |
| 23Jul-30Nov, 2013 | 229.00 | 114.50 | 76.33 | 57.25 | 0.00 |
| 01-25 Dec, 2013 | 297.00 | 148.50 | 99.00 | 74.25 | 0.00 |
| 26Dec, 2013-03Jan, 2014 | 349.00 | 174.50 | 116.33 | 87.25 | 0.00 |
| 04Jan-13Apr, 2014 | 297.00 | 148.50 | 99.00 | 74.25 | 0.00 |
| 21Apr-30Nov, 2014 | 244.00 | 122.00 | 81.33 | 61.00 | 0.00 |
| 14-20 Apr, 2014 | 286.00 | 143.00 | 95.33 | 71.50 | 0.00 |

Maximum Occupancy: 4
Check in: 2 PM, Check out: 12 PM
- Costa Rican tax of 13.00% is not included.
- Rates include Continental breakfast (not included in the Condo rates). Not included for children.
- During Easter Week (April 18-24, 2011) there is a 4-night minimum stay required.
- During Christmas Week (December 27-January 3) there is a 5-night minimum stay required.
- If you stay the night of December 31st, there is an additional charge for New Year’s Eve Dinner ($123 per adult and $60 per child (5-12 years old), taxes included).
See All Flamingo Marina Resort Costa Rica Hotel
Live Chat or Contact Us
1-877-656-2465
011-506-2290-3611
Live Chat or Contact Us
1-877-656-2465
011-506-2290-3611


