Birding List
Esquinas Rainfores Birding List:
| NAME | SCIENTIFIC NAME | PLATE |
| Brown Booby | Sula leucogaster | 1 |
| Red-footed Booby | Sula sula | 1 |
| Magnificent Frigatebird | Fregata magnificens | 1 |
| Red-billed Tropicbird | Phaethon aethereus | 1 |
| Black-capped Petrel | Pterodroma hasitata | 1 |
| Bridled Tern | Sterna anaethetus | 2 |
| Sooty Tern | Sterna fuscata | 2 |
| Least Tern | Sterna antillarium | 2 |
| Common Tern | Sterna hirundo | 2 |
| Black Tern | Chlidonias niger | 2 |
| White-faced Storm-Petrel | Pelagodroma marina | 2 |
| Brown Noddy | Anous stolidus | 2 |
| Foster\'s Tern | Sterna forsteri | 2 |
| Caspian Tern | Sterna caspia | 3 |
| Royal Tern | Sterna maxima | 3 |
| Elegant Tern | Sterna elegans | 3 |
| Sandwich Tern | Sterna sandvicensis | 3 |
| Franklin´s Gull | Larus pipixcan | 3 |
| Bonaparte´s Gull | Larus philadelphia | 3 |
| Laughing Gull | Larus atricilla | 3 |
| Ring-billed Gull | Larus delawarensis | 3 |
| Black Skimmer | Rynchops niger | 3 |
| Brown Pelican | Pelecanus occidentalis | 4 |
| Anhinga | Anhinga anhinga | 4 |
| Olivaceous Cormorant | Phalacrocorax olivaceous | 4 |
| Wood Stork | Mycteria americana | 4 |
| Roseate Spoonbill | Ajaia ajaja | 4 |
| White Ibis | Eudocimus albus | 4 |
| American White Pelican | Pelecanus erythrorhynchos | 4 |
| Boat-billed Heron | Cochlearius cochlearius | 5 |
| Yellow-crowned Night Heron | Nyctanassa violacea | 5 |
| Limpkin | Aramus guarauna | 5 |
| Great Blue Heron | Ardea herodias | 5 |
| Tricolored Heron | Egretta tricolor | 5 |
| Little Blue Heron | Egretta caerulea | 5 |
| Snowy Egret | Egretta thula | 5 |
| Cattle Egret | Bubulcus ibis | 5 |
| Great Egret | Casmerodius albus | 5 |
| Bare-throated Tiger-Heron | Trigrisoma mexicanum | 5 |
| Green-backed (Striated) Heron | Butorides striatus | 6 |
| Green-backed (Green) Heron | Butorides s. virescens | 6 |
| Gray-breasted Crake | Laterallus exilis | 6 |
| Uniform Crake | Amaurolimnas concolor | 6 |
| White-throated Crake | Laterallus albigularis | 6 |
| Gray-necked Wood-Rail | Aramides cajanea | 6 |
| Purple Gallinule | Porphyrula martinica | 6 |
| Northern Jacana | Jacana spinosa | 6 |
| Wattled Jacana | Jacana jacara | 6 |
| Common Gallinule | Gallinula chloropus | 7 |
| Least Grebe | Tachybaptus dominicus | 7 |
| Blue-winged Teal | Anas discors | 8 |
| Black-bellied Whistling-Duck | Dendrocygna autumnalis | 8 |
| Muscovy Duck | 8 | |
| Black-bellied Plover | Pluvialis squatarola | 9 |
| Short-billed Dowitcher | Limnodromus griseus | 9 |
| Long-billed Dowitcher | Limnodromus scolopaceus | 9 |
| Willet | Catophtrophus semipalmatus | 9 |
| Hudsonian Godwit | Limosa haemastica | 9 |
| Marbled Godwit | Limosa fedoa | 9 |
| Long-billed Curlew | Numenius americanus | 9 |
| Whimbrel | Numenius phaeopus | 9 |
| Ruddy Turnstone | Arenaria interpres | 10 |
| Surfbird | Aphriza virgata | 10 |
| Wandering Tattler | Heteroscelus incanus | 10 |
| Greater Yellowlegs | Tringa melanoleuca | 11 |
| Lesser Yellowlegs | Tringa flavipes | 11 |
| Solitary Sandpiper | Tringa solitaria | 11 |
| Short-billed Dowitcher | Limnodromus griseus | 11 |
| Stilt Sandpiper | Calidris himantopus | 11 |
| Pectoral Sandpiper | Calidris melanotos | 11 |
| Spotted Sandpiper | Actitis macularia | 11 |
| Dunlin | Calidris alpina | 11 |
| Sanderling | Calidris alba | 11 |
| Western Sandpiper | Calidris mauri | 11 |
| Semipalmated Sandpiper | Calidris pusilla | 11 |
| Least Sandpiper | Calidris minutilla | 11 |
| Baird´s Sandpiper | Calidris bairdii | 11 |
| White-rumped Sandpiper | Calidris fuscicollis | 11 |
| Red Knot | Calidris canutus | 11 |
| Cliff Swallow | Hirundo pyrrhonota | 11 |
| Gray-breasted Martin | Progne chalybea | 11 |
| Purple Martin | Progne subis | 11 |
| Bank Swallow | Riparia riparia | 11 |
| Northern Rough-winged Swallow | Stelgidopteryx serripennis | 11 |
| Southern Rough-winged Swallow | Stelgidopteryx ruficollis | 11 |
| Mangrove Swallow | Tachycineta albilinea | 11 |
| Scaled Pigeon | Columba speciosa | 11 |
| Short-billed Pigeon | Columba nigrirostris | 11 |
| Blue Ground-Dove | Claravis pretiosa | 11 |
| Ruddy Ground-Dove | Columbina talpacoti | 11 |
| Common Ground-Dove | Columbina passerina | 11 |
| Plain-breasted Ground-Dove | Columbina minuta | 11 |
| Inca Dove | Columbina inca | 11 |
| White-tipped Dove | Leptotila verreauxi | 11 |
| Gray-fronted Dove | Leptotila rufaxilla | 11 |
| Gray-chested Dove | Leptotila cassinii | 11 |
| Ruddy Quail-Dove | Geotrygon montana | 11 |
| Grey-headed Chacalaca | Ortalis cinereiceps | 12 |
| Great Curassow | Crax rubra | 12 |
| Crested Guan | Penelope purpurascens | 12 |
| Great Tinamou | Tinamus major | 12 |
| Marbeled Wood-Quail | Odontophorus gujanensis | 12 |
| Little Tinamou | Crypturellus soui | 12 |
| Turkey Vulture | Cathartes aura | 13 |
| Black Vulture | Coragyps atratus | 13 |
| King Vulture | Sarcoramphus papa | 13 |
| Common Black-Hawk | Buteogallus anthracinus | 13 |
| Great Black-Hawk | Buteogallus urubitinga | 13 |
| Zone-tailed Hawk | Bueteo albonotatus | 14 |
| Crested Caracara | Polyborus plancus | 14 |
| Black-shouldered Kite | Elanus caeruleus | 15 |
| American Swallow-tailed Kite | Elanoides forficatus | 15 |
| Peregrine Falcon | Falco peregrinus | 15 |
| Laughing Falcon | Herpetotheres cachinnans | 15 |
| Yellow-headed Caracara | Milvago chimachima | 15 |
| Double-toothed Kite | Harpagus bidentatus | 16 |
| Collared Forest-Falcon | Micrastur semitorquatus | 16 |
| Bicolored Hawk | Accipiter bicolor | 16 |
| Short-tailed Hawk | Buteo brachyurus | 16 |
| Roadside Hawk | Buteo magnirostris | 16 |
| Broad-winged Hawk | Buteo platypterus | 16 |
| Gray Hawk | Buteo nitidus | 16 |
| White Hawk | Leucopternis albicollis | 17 |
| Swainson´s Hawk | Buteo swainsonii | 17 |
| Red-tailed Hawk | Buteo jamaicensis | 17 |
| Harpy Eagle | Harpia harpyja | 17 |
| Crested Eagle | Morphnus guianensis | 17 |
| Ornate Hawk-Eagle | Spizaetus ornatus | 17 |
| Osprey | Pandion haliaetus | 17 |
| Mealy Parrot | Amazona farinosa | 19 |
| Red-lored Parrot | Amazona autumnalis | 19 |
| White-crowned Parrot | Pionus senilis | 19 |
| Blue-headed Parrot | Pionus menstruus | 19 |
| Brown-hooded Parrot | Pionopsitta haematotis | 19 |
| Crimson-fronted Parakeet | Aratinga finschi | 19 |
| Scarlet Macaw | Ara Macao | 19 |
| Orange-chinned Parakeet | Brotogeris jugularis | 19 |
| Striped Owl | Asio clamator | 19 |
| Crested Owl | Lophostrix cristata | 19 |
| Common Potoo | Nyctibius griseus | 19 |
| Spectacled Owl | Pulsatrix perspicillata | 19 |
| Common Barn-Owl | Tyto alba | 19 |
| Pacific Screech-Owl | Otus cooperi | 19 |
| Yellow-billed Cuckoo | Coccyzus americanus | 21 |
| Mangrove Cuckoo | Coccyzus minor | 21 |
| Striped Cuckoo | Tapera naevia | 21 |
| Squirrel Cuckoo | Piaya cayana | 21 |
| Smooth-billed Ani | Crotophaga ani | 21 |
| Lesser Nighthawk | Chordeiles acutipennis | 21 |
| Common Nighthawk | Chordeiles minor | 21 |
| Chuck-will´s-widow | Caprimulgus carolinensis | 21 |
| Common Pauraque | Nyctidromus albicollis | 21 |
| White-collared Swift | Streptoprocne zonaris | 22 |
| Black Swift | Cypseloides niger | 22 |
| Lesser Swallow-tailed Swift | Panyptila cayennensis | 22 |
| Chimney Swift | Chaetura pelagica | 22 |
| Vaux´s Swift | Chaetura vauxi | 22 |
| Band-rumped Swift | Chaetura spinicauda | 22 |
| Barn Swallow | Hirundo rustica | 22 |
| Little Hermit | Phaethornis longuemareus | 23 |
| Long-tailed Hermit | Phaethornis superciliosus | 23 |
| Green Hermit | Phaethornis guy | 23 |
| Bronzy Hermit | Glaucis aenea | 23 |
| Band-tailed Hermit | Threnetes ruckeri | 23 |
| Violet Sabrewing | Campylopterus hemileucurus | 23 |
| Scaly-breasted Hummingbird | Phaeochroa cuvierii | 23 |
| Purple-crowned | Fairy Heliothryx barroti | 23 |
| White-necked Jacobin | Florisuga mellivora | 23 |
| Long-billed Starthroat | Heliomaster longirostris | 23 |
| Mangrove Hummingbird | Amazilia boucardi | 24 |
| Snowy-bellied Hummingbird | Amazilia edwardi | 24 |
| Crowned Woodnymph | Thalurania colombica | 24 |
| Blue-throated Goldentail | Hylocharis eliciae | 24 |
| Rufous-tailed Hummingbird | Amazilla tzacatl | 24 |
| Beryl-crowned Hummingbird | Amazilla decora | 24 |
| Magenta-throated Woodstar | Calliphlox bryantae | 25 |
| White-crested Coquette | Lophornis adorabilis | 25 |
| Ruby-throated Hummingbird | Archilochus colubris | 25 |
| Crowned Woodnymph | Thalurania colombica | 25 |
| White-tailed Emerald | Elvira chionura | 25 |
| Slaty-tailed Trogon | Trogon massena | 26 |
| Baird\'s Trogon | Trogon bairdii | 26 |
| Violaceous Trogon | Trogon violaceus | 26 |
| Black-throated Trogon | Trogon rufus | 26 |
| Rufous-tailed Jacamar | Galbula ruficauda | 26 |
| Ringed Kingfisher | Ceryle torquata | 27 |
| Belted Kingfischer | Ceryle alcyon | 27 |
| Amazon Kingfisher | Chloroceryle amazona | 27 |
| Green Kingfisher | Chloroceryle americana | 27 |
| American Pygmy Kingfisher | Chloroceryle aenea | 27 |
| Blue-crowned Motmot | Momotus momota | 27 |
| Lineated Woodpecker | Dryocopus lineatus | 27 |
| Pale-billed Woodpecker | Campephilus guatemalensis | 27 |
| Fiery-billed Aracari | Pteroglossus grantzii | 27 |
| Chestnut-mandibled Toucan | Ramphastos swainsonii | 27 |
| White-necked Puffbird | Bucco macrorhynchos | 28 |
| White-whiskered Puffbird | Malacoptila panamensis | 28 |
| Rufous-winged Woodpecker | Piculus simplex | 28 |
| Red-rumped Woodpecker | Veniliornis kirkii | 28 |
| Red-crowned Woodpecker | Melanerpes rubricapillus | 28 |
| Golden-naped Woodpecker | Melanerpes chrysauchen | 28 |
| Olivaceous Piculet | Picumnus olivaceus | 29 |
| Plain Xenops | Xenops minutus | 29 |
| Wedge-billed Woodcreeper | Glyphorhynchus spirurus | 29 |
| Streaked-headed Woodcreeper | Lepidocolaptes souleyetii | 29 |
| Spotted-crowned Woodcreeper | Lepidocolaptes affinis | 29 |
| Long-tailed Woodcreeper | Deconychura longicauda | 29 |
| Plain-brown Woodcreeper | Dendrocincla fuliginosa | 29 |
| Tawny-winged Woodcreeper | Dendrocincla anabatina | 29 |
| Black-striped Woodcreeper | Xiphorhynchus lachrymosus | 29 |
| Buff-throated Woodcreeper | Xiphorhynchus guttatus | 29 |
| Barred Woodcreeper | Dendrocolaptes certhia | 29 |
| Spotted Woodcreeper | Xiphorhynchus erythropygius | 29 |
| Striped Foliage-gleaner | Hyloctistes subulatus | 30 |
| Scaly-throated Leaftosser | Sclerurus guatemalensis | 30 |
| Black-faced Antthrush | Formicarius analis | 30 |
| Spectacled Antpitta | Hylopezus perspicillatus | 30 |
| Black-crowned Antpitta | Pittasoma michleri | 30 |
| Great Antshrike | Taraba major | 31 |
| Barred Antshrike | Tamnophilus doliatus | 31 |
| Russet Antshrike | Thamnister anabatinus | 31 |
| Black-hooded Antshrike | Thamnophilus bridgesi | 31 |
| Bicolored Antbird | Gymnopithys leucaspis | 31 |
| Immaculate Antbird | Myrmeciza immaculata | 31 |
| Chestnut-backed Antbird | Myrmeciza exsul | 31 |
| Dotted-winged Antwren | Microrhopias quixensis | 32 |
| Slaty Antwren | Myrmotherula schisticolor | 32 |
| Tawny-crowned Greenlet | Hylophilus ochraceiceps | 32 |
| Plain Antvireo | Dysithamnus mentalis | 32 |
| Slaty Spinetail | Synallaxis brachyura | 32 |
| Pale-breasted Spinetail | Synallaxis albescens | 32 |
| Orange-collared Manakin | Manacus aurantiacus | 33 |
| Red-capped Manakin | Pipra mentalis | 33 |
| Blue-cowned Manakin | Pipra coronata | 33 |
| Thrushlike Manakin | Schiffornis turdinus | 33 |
| Cinnamon Becard | Pachyramphus cinnamomeus | 33 |
| Rose-throated Becard | Pachyramphus aglaiae | 33 |
| White-winged Becard | Pachyramphus polychopterus | 33 |
| Thick-billed Euphonia | Euphonia laniirostris | 33 |
| Gray-headed Tanager | Eucometis penicillata | 33 |
| Palm Tanager | Thraupis palmarum | 33 |
| Updated | Tityra semifasciata | 34 |
| Yellow-billed Cotinga | Carpodectes antoniae | 34 |
| Turquoise Cotinga | Cotinga ridgwayi | 34 |
| Rufous Mourner | Rhytipterna holerythra | 34 |
| Rufous Piha | Lipaugus unirufus | 34 |
| Three-wattled Bellbird | Procnias tricarunculata | 34 |
| Tropical Kingbird | Tyrannus melancholicus | 35 |
| Eastern Kingbird | Tyrannus tyrannus | 35 |
| Fork-tailed Flycatcher | Tyrannus savana | 35 |
| Scissor-tailed Flycather | Tyrannus forficatus | 35 |
| Bright-rumped Attila | Attila spadiceus | 35 |
| Piratic Flycatcher | Legatus leucophaius | 35 |
| Sulphur-bellied Flycatcher | Myiodynastes luteiventris | 35 |
| Boat-billed Flycatcher | Megarhynchus pitangua | 35 |
| Great Kiskadee | Pitangus sulphuratus | 35 |
| Bran-colored Flycatcher | Miyophobus fasciatus | 35 |
| Social Flycatcher | Myiozetetes similis | 35 |
| Gray-capped Flycatcher | Myiozetetes granadensis | 35 |
| Great Crested Flycatcher | Myiarchus crinitus | 35 |
| Dusky-capped Flycatcher | Myiarchus tuberculifer | 35 |
| Royal Flycatcher | Onychorhynchus coronatus | 35 |
| Olive-sided Flycatcher | Contopus borealis | 36 |
| Acadian Flycatcher | Empidonax virescens | 36 |
| White-throated Flycatcher | Empidonax albigularis | 36 |
| Alder Flycatcher | Empidonax alnorum | 36 |
| Yellow-bellied Flycatcher | Empidonax flaviventris | 36 |
| Sulphur-rumped Flycatcher | Myiobius sulphureipygius | 36 |
| Black-tailed Flycatcher | Myiobius atricaudus | 36 |
| Ruddy-tailed Flycatcher | Terenotriccus erythrurus | 36 |
| Ochre-bellied Flycatcher | Mionectes oleagineus | 36 |
| Sepia-capped Flycatcher | Leptopogon amaurocephalus | 36 |
| Golden-crowned Spadebill | Platyrichus coronatus | 37 |
| Scale-crested Pygmy Tyrant | Lophotriccus pileatus | 37 |
| Northern Bentbill | Oncostoma cinereigulare | 37 |
| Common Tody-Flycatcher | Todirostrum cinereum | 37 |
| Slate-headed Tody-Flycatcher | Todirostrum sylvia | 37 |
| Mistletoe Tyrannulet | Zimmerius vilissimus | 37 |
| Yellow-bellied Tyrannulet | Ornithion semiflavum | 37 |
| Yellow-olive Flycatcher | Tolmomyias sulphurescens | 37 |
| Southern Beardless Tyrannulet | Camptostoma obsoletum | 37 |
| Eye-ringed Flatbill | Rhynchocyclus brevirostris | 37 |
| Lesser Elaenia | Elaenia chiriquensis | 37 |
| Yellow-bellied Elaenia | Elaenia flavogaster | 37 |
| Yellow-bellied Elaenia | Elaenia flavogaster | 37 |
| Riverside Wren | Thyrothorus semibadius | 38 |
| Black-bellied Wren | Thyrothorus fasciatoventris | 38 |
| Plain Wren | Thyrothorus modestus | 38 |
| House Wren | Troglodytes aedon | 38 |
| Swainson´s Thrush | Catharus ustulatus | 39 |
| Wood Thrush | Hylocichla mustelina | 39 |
| Clay-colored Robin | Turdus grayi | 39 |
| Cedar Waxwing (Migratorio) | Bombycilla cedrorum | 39 |
| Brown Jay | Cyanocorax morio | 39 |
| Green Shrike-Vireo | Vireolanius pulchellus | 40 |
| Red-eyed Vireo | Vireo olivaceus | 40 |
| Yellow-green Vireo | Vireo flavoviridis | 40 |
| Lesser Greenlet | Hylophilusw decurtatus | 40 |
| Yellow-winged Vireo | Vireo carmioli | 40 |
| Philadelphia Vireo | Vireo philadelphicus | 40 |
| Tennessee Warbler | Vermivora peregrina | 40 |
| Buff-rumped Warbler | Phaeothlypis fulvicauda | 40 |
| Bananaquit | Coereba flaveola | 40 |
| Tropical Gnatcatcher | Polioptila plumbea | 41 |
| Golden-winged Warbler | Vermivora chrysoptera | 41 |
| Black-and-white Warbler | Mniotilta varia | 41 |
| Prothonotary Warbler | Protonotaria citrea | 42 |
| Yellow Warbler | Dendroica petechia | 42 |
| Mangrove Warbler | Dendroica petechia erithach. | 42 |
| Mourning Warbler | Oporomis philadelphia | 42 |
| Kentucky Warbler | Oporornis formosus | 42 |
| Chestnut-sided Warbler | Dendroica pennsylvanica | 43 |
| Northern Waterthrush | Seiurus noveboracensis | 43 |
| Orchard Oriole | Icterus spurius | 44 |
| Northern (Baltimore) Oriole | Icterus g. Galbula | 44 |
| Chestnut-headed Oropendula | Psarocolius wagleri | 44 |
| Scarlet-rumped Cacique | Cacicus uropygialis | 44 |
| Yellow-billed Cacique | Amblycercus holosericeus | 44 |
| Red-breasted Blackbird | Sturnella militaris | 44 |
| Red-winged Blackbird | Agelaius phoeniceus | 44 |
| Bronzed Cowbird | Molothrus aeneus | 44 |
| Great-tailed Grackle | Quiscalus mexicanus | 44 |
| Yellow-crowned Euphonia | Euphonia luteicapilla | 45 |
| Spotted-crowned Euphonia | Euphonia imitans | 45 |
| Yellow-throated Euphonia | Euphonia hirundinacea | 45 |
| White-vented Euphonia | Euphonia minuta | 45 |
| Red-legged Honeycreeper | Cyanerpes cyaneus | 46 |
| Blue Dacnis | Dacnis cayana | 46 |
| Scarlet-thighed Dacnis | Dacnis venusta | 46 |
| Green Honeycreeper | Chlorophanes spiza | 46 |
| Bay-headed Tanager | Tangara gyrola | 46 |
| Golden-hooded Tanager | Tangara larvata | 46 |
| Blue-gray Tanager | Thraupis episcopus | 46 |
| White-shouldered Tanager | Tachyphonus luctuosus | 46 |
| White-throated Shrike Tanager | Lanio leucothorax | 47 |
| Scarlet-rumped Tanager | Ramphocelus passerini | 47 |
| Summer Tanager | Piranga rubra | 47 |
| Hepatic Tanager | Piranga flava | 47 |
| Red-crowned Ant-Tanager | Habia rubica | 47 |
| Black-cheeked Ant Tanager | Habia atrimaxillaris | 47 |
| Rosy Thrush-Tanager | Rhodinocichla rosea | 47 |
| Buff-throated Saltator | Saltator maximus | 48 |
| Grayish Saltator | Saltator coerulescens | 48 |
| Black-faced Grosbeak | Caryothraustes piliogaster | 48 |
| Rose-breasted Grosbeak | Pheucticus ludovicianus | 48 |
| Blue-black Grosbeak | Cyanocompsa cyanoides | 48 |
| Blue Grosbeak | Guiraca caerula | 48 |
| Indigo Bunting | Passerina cyanea | 48 |
| Black-headed Brush-Finch | Atlapetes atricapillus | 48 |
| Orange-billed Sparrow | Arremon aurantiirostris | 48 |
| Ruddy-breasted Seedeater | Sporophila minuta | 49 |
| White-collared Seedeater | Sporophila torqueola | 49 |
| Variable Seedeater | Sporophila aurita | 49 |
| Yellow-bellied Seedeater | Sporophila nigricollis | 49 |
| Yellow-faced Grassquit | Tiaris olivacea | 49 |
| Blue-black Grassquit | Volatinia jacarina | 49 |
| Thick-billed Seed-Finch | Oryzoborus funereus | 49 |
| Black-striped Sparrow | Arremonops conirostris | 50 |
| Eastern Meadowlark | Sturnella magna | 50 |
| House Sparrow | Passer domesticus | 50 |

