Rooms and Rates
* All Prices are Per Person
16 rooms of 25 square meters with two queen beds located on the second floor of the hotel with a direct access to the gardens and pool. There is a security box, air conditioning, cable television, hot water, free wireless internet and coffee maker.
| Date / Season | Single | Double | Triple | Quad | Child |
| 01Apr-19Dec, 2013 | 100.00 | 50.00 | 41.67 | 37.50 | 0.00 |
| 20Dec, 2013-04Jan, 2014 | 150.00 | 75.00 | 58.33 | 50.00 | 0.00 |
| 05Jan-12Apr, 2014 | 100.00 | 50.00 | 41.67 | 37.50 | 0.00 |
| 13-20 Apr, 2014 | 150.00 | 75.00 | 58.33 | 50.00 | 0.00 |
| 21Apr-19Dec, 2014 | 100.00 | 50.00 | 41.67 | 37.50 | 0.00 |
| 20Dec, 2014-04Jan, 2015 | 150.00 | 75.00 | 58.33 | 50.00 | 0.00 |

Child rate notes: Children 0-11 years old stay for free while sharing the room with their parents.
Maximum Occupancy: 4
Check in: 2 PM, Check out: 12 PM
* All Prices are Per Person
16 recently remolded rooms of 25 square meters with two queen beds located on the top floor of the hotel with a view of the gardens and pool. There is a security box, air conditioning, plasma cable television, hot water, free wireless internet, coffee maker, mini bar and hair dryer. All rooms offer a modern tropical ambiance.
| Date / Season | Single | Double | Triple | Quad | Child |
| 01Apr-19Dec, 2013 | 125.00 | 62.50 | 50.00 | 43.75 | 0.00 |
| 20Dec, 2013-04Jan, 2014 | 175.00 | 87.50 | 66.67 | 56.25 | 0.00 |
| 05Jan-12Apr, 2014 | 125.00 | 62.50 | 50.00 | 43.75 | 0.00 |
| 13-20 Apr, 2014 | 175.00 | 87.50 | 66.67 | 56.25 | 0.00 |
| 21Apr-19Dec, 2014 | 125.00 | 62.50 | 50.00 | 43.75 | 0.00 |
| 20Dec, 2014-04Jan, 2015 | 175.00 | 87.50 | 66.67 | 56.25 | 0.00 |

Child rate notes: Children 0-11 years old stay for free while sharing the room with their parents.
Maximum Occupancy: 4
Check in: 2 PM, Check out: 12 PM
- Costa Rican tax of 13.00% is not included.
- Rates include breakfast.
- During Christmas Week there is a 3-night minimum stay required.
- Smoking rooms available upon request.
- If you stay the night of December 31st, there is an additional charge for New Year’s Eve Dinner and Party ($55 per adult and $20 per child (5-12), taxes included).


