Birding List
Casa Corcovado Birding List:
| NAME | SCIENTIFIC NAME | PLATE | NUMBER |
| Brown Booby | Sula Leucogaster | 1 | 1 |
| Red-footed Booby | Sula sula | 1 | 2 |
| Magnificent Frigatebird | Fregata magnificens | 1 | 6 |
| Parkinson’s Petrel | Procellaria parkinsoni | 1 | 12 |
| Black-capped Petrel | Pterodroma hasitata | 1 | 15 |
| Common Tern | Sterna hirundo | 2 | 5 |
| Black Tern | Chlidonias niger | 2 | 6 |
| Royal Tern | Sterna maxima | 2 | 2 |
| Sandwich Tern | Sterna sandvicensis | 2 | 4 |
| Laughing Gull | Larus atricilla | 2 | 8 |
| Herring Gull | Larus argentatus | 2 | 10 |
| Brown Pelican | Pelecanus occidentalis | 4 | 1 |
| Anhinga | Anhinga anhinga | 4 | 3 |
| Olivaceous Cormorant | Phalacrocorax olivaceus | 4 | 4 |
| Wood Stork | Mycteria americana | 4 | 6 |
| Roseate Spoonbill | Ajaia ajaja | 4 | 7 |
| White Ibis | Eudocimus albus | 4 | 8 |
| Green Ibis | Mesembrinibis cayennensis | 4 | 10 |
| Chestnut-bellied Heron | Agamia agami | 5 | 1 |
| Boat-billed Heron | Cochlearius cochlearius | 5 | 2 |
| Yellow-crowned Night-Heron | Nyctanassa violacea | 5 | 3 |
| Great Blue Heron | Ardea herodias | 5 | 6 |
| Tricolored Heron | Egretta tricolor | 5 | 8 |
| Little Blue Heron | Egretta caerulea | 5 | 9 |
| Snowy Egret | Egretta thula | 5 | 10 |
| Cattle Egret | Bubulcus ibis | 5 | 13 |
| Great Egret | Casmerodius albus | 5 | 14 |
| Fasciated Tiger-Heron | Tigrisoma fasciatum | 5 | 15 |
| Bare-throated Tiger-Heron | Tigrisoma mexicanum | 5 | 16 |
| Green-backed (Green) Heron | Butorides s. virescens | 6 | 2 |
| Gray-necked Wood-Rail | Aramides cajanea | 6 | 13 |
| Purple Gallinule | Porphyrula martinica | 6 | 15 |
| Sunbittern | Eurypyga helias | 6 | 16 |
| Northern Jacana | Jacana spinosa | 6 | 18 |
| Muscovy Duck | Cairina moschata | 8 | 10 |
| Willet | Catoptrophorus semipalmatus | 9 | 6 |
| Black-necked Stilt | Himantopus mexicanus | 9 | 12 |
| Long-billed Curlew | Numenius americanus | 9 | 13 |
| Whimbrel | Numenius phaeopus | 9 | 14 |
| Wandering Tattler | Heteroscelus incanus | 10 | 8 |
| Stilt Sandpiper | Calidris himantopus | 11 | 6 |
| Spotted Sandpiper | Actitis macularia | 11 | 8 |
| Sanderling | Calidris alba | 11 | 11 |
| Great Curassow | Crax rubra | 12 | 3 |
| Crested Guan | Penelope purpurascens | 12 | 4 |
| Great Tinamou | Tinamus major | 12 | 6 |
| Lesser Yellow-headed Vulture | Cathartes burrovianus | 13 | 2 |
| Turkey Vulture | Cathartes aura | 13 | 3 |
| Black Vulture | Coragyps atratus | 13 | 4 |
| King Vulture | Sarcoramphus papa | 13 | 5 |
| Common Black-Hawk | Buteogallus anthracinus | 13 | 6 |
| Black Hawk-Eagle | Spizaetus tyrannus | 13 | 9 |
| Red-throated Caracara | Daptrius americanus | 14 | 11 |
| Crested Caracara | Polyborus plancus | 14 | 12 |
| Black-shouldered Kite | Elanus caeruleus | 15 | 1 |
| American Swallow-tailed Kite | Elanoides forficatus | 15 | 2 |
| Peregrine Falcon | Falco peregrinus | 15 | 5 |
| Laughing Falcon | Herpetotheres cachinnans | 15 | 8 |
| Yellow-headed Caracara | Milvago chimachima | 15 | 9 |
| Double-toothed Kite | Harpagus bidentatus | 16 | 1 |
| Collared Forest-Falcon | Micrastur semitorquatus | 16 | 7 |
| Short-tailed Hawk | Buteo brachyurus | 16 | 11 |
| Roadside Hawk | Buteo magnirostris | 16 | 12 |
| Broad-winged Hawk | Buteo platypterus | 16 | 13 |
| White Hawk | Leucopternis albicollis | 17 | 2 |
| Osprey | Pandion haliaetus | 17 | 14 |
| Red-billed Pigeon | Columba flavirostris | 18 | 2 |
| Pale-vented Pigeon | Columba cayennensis | 18 | 3 |
| Short-billed Pigeon | Columba nigrirostris | 18 | 5 |
| Ruddy Ground-Dove | Columbina talpacoti | 18 | 7 |
| Inca Dove | Columbina inca | 18 | 11 |
| White-winged Dove | Zenaida asiatica | 18 | 12 |
| White-tipped Dove | Leptotila verreauxi | 18 | 14 |
| Gray-chested Dove | Leptotila cassinii | 18 | 16 |
| Ruddy Quail-Dove | Geotrygon Montana | 18 | 17 |
| Scarlet Macaw | Ara macao | 19 | 1 |
| Mealy Parrot | Amazona farinose | 19 | 3 |
| Red-lored Parrot | Amazona autumnalis | 19 | 4 |
| White-crowned Parrot | Pionus senilis | 19 | 7 |
| Orange-chinned Parakeet | Brotogeris jugularis | 19 | 14 |
| Spectacled Owl | Pulsatrix perspicillata | 20 | 8 |
| Common Barn-Owl | Tyto alba | 20 | 9 |
| Tropical Screech-Owl | Otus choliba | 20 | 15 |
| Ferruginous Pygmy-Owl | Glaucidium brasilianum | 20 | 17 |
| Yellow-billed Cuckoo | Coccyzus americanus | 21 | 2 |
| Squirrel Cuckoo | Piaya cayana | 21 | 7 |
| Smooth-billed Ani | Crotophaga ani | 21 | 8 |
| Groove-billed Ani | Crotophaga sulcirostris | 21 | 9 |
| Lesser Nighthawk | Chordeiles acutipennis | 21 | 12 |
| Rufous Nightjar | Caprimulgus rufus | 21 | 15 |
| Common Pauraque | Nyctidromus albicollis | 21 | 18 |
| White-collared Swift | Streptoprocne zonaris | 22 | 1 |
| Black Swift | Cypseloides niger | 22 | 2 |
| Band-rumped Swift | Chaetura spinicauda | 22 | 11 |
| Brown-chested Martin | Phaeoprogne tapera | 22 | 14 |
| Gray-breasted Martin | Progne chalybea | 22 | 15 |
| Mangrove Swallow | Tachycineta albilinea | 22 | 23 |
| Little Hermit | Phaethornis longuemareus | 23 | 1 |
| Long-tailed Hermit | Phaethornis superciliosus | 23 | 2 |
| Green Hermit | Phaethornis guy | 23 | 3 |
| Band-tailed Barbthroat | Threnetes ruckeri | 23 | 5 |
| Red-footed Plumeleteer | Chalybura urochrysia | 23 | 12 |
| Purple-crowned Fairy | Heliothryx barroti | 23 | 14 |
| Green-crowned Brilliant | Heliodoxa jacula | 23 | 15 |
| White-bellied Emerald | Amazilia candida | 24 | 1 |
| Crowned Woodnymph | Thalurania colombica | 24 | 4 |
| Rufous-tailed Hummingbird | Amazilia tzacatl | 24 | 10 |
| Beryl-crowned Hummingbird | Amazilia decora | 24 | 18 |
| White-crested Coquette | Lophornis adorabilis | 25 | 5 |
| Crowned Woodnymph | Thalurania colombica | 25 | 15 |
| Slaty-tailed Trogon | Trogon massena | 26 | 2 |
| Baird’s Trogon | Trogon bairdii | 26 | 6 |
| Violaceous Trogon | Trogon violaceus | 26 | 8 |
| Black-throated Trogon | Trogon rufus | 26 | 9 |
| Black-headed Trogon | Trogon melanocephalus | 26 | 10 |
| Ringed Kingfisher | Ceryle torquata | 27 | 1 |
| Belted Kingfisher | Ceryle alcyon | 27 | 2 |
| Amazon Kingfisher | Chloroceryle amazona | 27 | 4 |
| Green Kingfisher | Chloroceryle americana | 27 | 5 |
| Blue-crowned Motmot | Momotus momota | 27 | 8 |
| Lineated Woodpecker | Dryocopus lineatus | 27 | 13 |
| Pale-billed Woodpecker | Campephilus guatemalensis | 27 | 14 |
| Collared Aracari | Pteroglossus torquatus | 27 | 15 |
| Fiery-billed Aracari | Pteroglossus frantzii | 27 | 16 |
| Chestnut mandibled Toucan | Ramphastos swainsonii | 27 | 19 |
| White-necked Puffbird | Bucco macrorhynchos | 28 | 3 |
| Lanceolated Monklet | Micromonacha lanceolata | 28 | 5 |
| White-whiskered Puffbird | Malacoptila panamensis | 28 | 6 |
| Hoffman’s Woodpecker | Melanerpes hoffmannii | 28 | 16 |
| Red-crowned Woodpecker | Melanerpes rubricapillus | 28 | 17 |
| Golden-naped Woodpecker | Melanerpes chrysauchen | 28 | 18 |
| Streaked Xenops | Xenops rutilans | 29 | 2 |
| Plain Xenops | Xenops minutus | 29 | 3 |
| Wedge-billed Woodcreeper | Glyphorhynchus spirurus | 29 | 6 |
| Streaked-headed Woodcreeper | Lepidocolaptes souleyetii | 29 | 8 |
| Long-tailed Woodcreeper | Deconychura longicauda | 29 | 10 |
| Tawny-winged Woodcreeper | Dendrocincla anabatina | 29 | 12 |
| Black-striped Woodcreeper | Xiphorhynchus lachrymosus | 29 | 16 |
| Barred Woodcreeper | Dendrocolaptes certhia | 29 | 19 |
| Buff-throated Foliage-gleaner | Automolus ochrolaemus | 30 | 3 |
| Great Antshrike | Taraba major | 31 | 2 |
| Russet Antshrike | Thamnistes anabatinus | 31 | 4 |
| Black-hooded Antshrike | Thamnophilus bridgesi | 31 | 6 |
| Bicolored Antbird | Gymnopithys leucaspis | 31 | 9 |
| Immaculate Antbird | Myrmeciza immaculata | 31 | 10 |
| Chestnut-backed Antbird | Myrmeciza exsul | 31 | 11 |
| Dotted-winged Antwren | Microrhopias quixensis | 32 | 1 |
| Slaty Antwren | Myrmotherula schisticolor | 32 | 3 |
| Tawny-crowned Greenlet | Hylophilus ochraceiceps | 32 | 4 |
| Spotted-crowned Antvireo | Dysithamnus puncticeps | 32 | 8 |
| Lonb-billed Gnatwren | Ramphocaenus melanurus | 32 | 15 |
| Orange-colored Manakin | Manacus aurantiacus | 33 | 2 |
| Gray-headed Manakin | Piprites griseiceps | 33 | 3 |
| Red-capped Manakin | Pipra mentalis | 33 | 6 |
| Blue-crowned Manakin | Pipra coronata | 33 | 7 |
| Thrushlike Manakin | Schiffornis turdinus | 33 | 10 |
| Masked Tityra | Tityra semifasciata | 34 | 1 |
| Black-crowned Tityra | Tityra inquisitor | 34 | 2 |
| Yellow-billed Cotinga | Carpodectes antoniae | 34 | 3 |
| Turquoise Cotinga | Cotinga ridgwayi | 34 | 5 |
| Rufous Mourner | Rhytipterna holerythra | 34 | 9 |
| Rufous Piha | Lipaugus unirufus | 34 | 10 |
| Three-wattled Bellbird | Procnias tricarunculata | 34 | 12 |
| Bare-necked Umbrellabird | Cephalopterus glabricollis | 34 | 13 |
| Tropical Kingbird | Tyrannus melacholicus | 35 | 1 |
| Western Kingbird | Tyrannus verticalis | 35 | 2 |
| Eastern Kingbird | Tyrannus tyrannus | 35 | 3 |
| Golden-bellied Flycatcher | Myiodynastes hemichrysus | 35 | 9 |
| Streaked Flycatcher | Myiodynastes maculatus | 35 | 11 |
| Boat-billed Flycatcher | Megarhynchus pitangua | 35 | 12 |
| Great Kiskadee | Pitangus sulphuratus | 35 | 13 |
| Gray-capped Flycatcher | Myiozetetes granadensis | 35 | 15 |
| Great Crested Flycatcher | Myiarchus crinitus | 35 | 17 |
| Dusky-capped Flycatcher | Myiarchus tuberculifer | 35 | 21 |
| Western Wood-Pewee | Contopus sordidulus | 36 | 7 |
| Bran-colored Flycatcher | Myiophobus fasciatus | 36 | 17 |
| Black-tailed Flycatcher | Myiobius atricaudus | 36 | 22 |
| Ruddy-tailed Flycatcher | Terenotriccus erythrurus | 36 | 23 |
| White-throated Spadebill | Platyrinchus mystaceus | 37 | 1 |
| Stub-tailed Spadebill | Platyrinchus cancrominus | 37 | 2 |
| Common Tody-Flycatcher | Todirostrum cinereum | 37 | 7 |
| Slate-headed Tody-Flycatcher | Todirostrum sylvia | 37 | 9 |
| Lesser Elaenia | Elaenia chiriquensis | 37 | 25 |
| Yellow-bellied Elaenia | Elaenia flavogaster | 37 | 26 |
| Rufous-breasted Wren | Thryothorus rutilus | 38 | 8 |
| Riverside Wren | Thryothorus semibadius | 38 | 10 |
| Black-bellied Wren | Thryothorus fasciatoventris | 38 | 11 |
| House Wren | Troglodytes aedon | 38 | 18 |
| Whistling Wren | Microcerculus luscinia | 38 | 20 |
| Swainson’s Thrush | Catharus ustulatus | 39 | 2 |
| Clay-colored Robin | Turdus grayi | 39 | 8 |
| Yellow-throated Vireo | Vireo flavifrons | 40 | 6 |
| Lesser Greenlet | Hylophilus decurtatus | 40 | 7 |
| Buff-rumped Warbler | Phaeothlypis fulvicauda | 40 | 23 |
| Bananaquit | Coereba flaveola | 40 | 24 |
| Tropical Gnatchatcher | Polioptila plumbea | 41 | 2 |
| Tropical Parula | Parula pitiayumi | 41 | 3 |
| Prothonotary Warbler | Protonotaria citrea | 42 | 1 |
| Yellow Warbler | Dendroica petechia | 42 | 2 |
| Mourning Warbler | Oporornis philadelphia | 42 | 14 |
| Kentucky Warbler | Oporornis formosus | 42 | 15 |
| Cerulean Warbler | Dendroica cerulea | 43 | 2 |
| Chestnut-sided Warbler | Dendroica pensylvanica | 43 | 4 |
| Townsend’s Warbler | Dendroica townsendi | 43 | 8 |
| Ovenbird | Seiurus aurocapillus | 43 | 12 |
| Northern (Baltimore) Oriole | Icterus g. galbula | 44 | 7 |
| Scarlet-rumped Cacique | Cacicus uropygialis | 44 | 11 |
| Yellow-billed Cacique | Amblycercus holosericeus | 44 | 12 |
| Red-breasted Blackbird | Sturnella militaris | 44 | 13 |
| Great-tailed Grackle | Quiscalus mexicanus | 44 | 16 |
| Yellow-crowned Euphonia | Euphonia luteicapilla | 45 | 1 |
| Spotted-crowned Euphonia | Euphonia imitans | 45 | 2 |
| Gray-headed Tanager | Eucometis penicillata | 45 | 17 |
| Palm Tanager | Thraupis palmarum | 45 | 19 |
| Shining Honeycreeper | Cyanerpes lucidus | 46 | 1 |
| Red-legged Honeycreeper | Cyanerpes cyaneus | 46 | 2 |
| Blue Dacnis | Dacnis cayana | 46 | 3 |
| Scarlet-thighed Dacnis | Dacnis venusta | 46 | 4 |
| Green Honeycreeper | Chlorophanes spiza | 46 | 7 |
| Bay-headed Tanager | Tangara gyrola | 46 | 9 |
| Golden-hooded Tanager | Tangara larvata | 46 | 13 |
| Blue-gray Tanager | Thraupis episcopus | 46 | 15 |
| White-lined Tanager | Tachyphonus rufus | 46 | 16 |
| White-shouldered Tanager | Tachyphonus luctuosus | 46 | 18 |
| White-throated Shrike-Tanager | Lanio leucothorax | 47 | 1 |
| Western Tanager | Piranga ludoviciana | 47 | 2 |
| Scarlet-rumped Tanager | Ramphocelus passerinii | 47 | 4 |
| Summer Tanager | Piranga rubra | 47 | 5 |
| Hepatic Tanager | Piranga flava | 47 | 6 |
| Black-cheeked Ant-Tanager | Habia atrimaxillaris | 47 | 11 |
| Black-headed Saltator | Saltator atriceps | 48 | 1 |
| Buff-throated Saltator | Saltator maximus | 48 | 2 |
| Grayish Saltator | Saltator coerulescens | 48 | 3 |
| Blue-black Grosbeak | Cyanocompsa cyanoides | 48 | 10 |
| Black-headed Brush-Finch | Atlapetes atricapillus | 48 | 14 |
| Orange-billed Sparrow | Arremon aurantiirostris | 48 | 17 |
| Variable Seedeater | Sporophila aurita | 49 | 3 |
| Thick-billed Seed-Finch | Oryzoborus funereus | 49 | 10 |
| Rufous-collared Sparrow | Zonotrichia capensis | 50 | 13 |
| Black-striped Sparrow | Arremonops conirostris | 50 | 14 |
See All Casa Corcovado Lodge Costa Rica Hotel
Live Chat or Contact Us
1-877-656-2465
011-506-2500-0595
Live Chat or Contact Us
1-877-656-2465
011-506-2500-0595

