Rooms and Rates
* All Prices are Per Person
Spacious room with Queen size bed, Queen and twin bed, or 2 double beds, balcony with large chairs and garden view, air conditioning, cable TV, private bathroom with hot water, mini-bar, telephone and security box.
| Date / Season | Single | Double | Triple | Quad | Child |
| 22Dec, 2013-05Jan, 2014 | 169.00 | 84.50 | 63.00 | 52.25 | 0.00 |
| 16Apr-15Dec, 2013 | 110.00 | 55.00 | 43.33 | 37.50 | 0.00 |
| 16-21 Dec, 2013 | 139.00 | 69.50 | 53.00 | 44.75 | 0.00 |
| 06Jan-12Apr, 2014 | 139.00 | 69.50 | 53.00 | 44.75 | 0.00 |
| 13-20 Apr, 2014 | 169.00 | 84.50 | 63.00 | 52.25 | 0.00 |
| 21Apr-15Dec, 2014 | 99.00 | 49.50 | 39.67 | 34.75 | 0.00 |

Maximum Occupancy: 4
Check in: 2 PM, Check out: 12 PM
* All Prices are Per Person
Spacious room with a queen size bed or two double beds in three of the rooms, balcony with large chairs and great ocean view, air conditioning, cable TV, private bathroom with hot water, mini-bar, telephone and security box.
| Date / Season | Single | Double | Triple | Quad | Child |
| 16Apr-15Dec, 2013 | 120.00 | 60.00 | 46.67 | 40.00 | 0.00 |
| 22Dec, 2013-05Jan, 2014 | 189.00 | 94.50 | 69.67 | 57.25 | 0.00 |
| 16-21 Dec, 2013 | 149.00 | 74.50 | 56.33 | 47.25 | 0.00 |
| 13-20 Apr, 2014 | 189.00 | 94.50 | 69.67 | 57.25 | 0.00 |
| 06Jan-12Apr, 2014 | 149.00 | 74.50 | 56.33 | 47.25 | 0.00 |
| 21Apr-15Dec, 2014 | 114.00 | 57.00 | 44.67 | 38.50 | 0.00 |

Maximum Occupancy: 4
Check in: 2 PM, Check out: 12 PM
- Costa Rican tax of 13.00% is not included.
- Rates include Buffet breakfast.


