Rooms and Rates
| * All Prices are Per Person | |||||
Standard Room |
|||||
| 16 Standard Rooms (one specially equipped for handicapped people) have 1 king size bed, private balcony with stunning ocean views, AC, fan, private bathrooms, safe box, minibar, phone, satellite TV and hairdryer. | |||||
|
|||||
| Date / Season | Single | Double | Triple | Quad | Child |
| May 1, 2008 to Dec 14, 2008 | 95.00 | 57.50 | 51.33 | 0.00 | 0.00 |
| Dec 15, 2008 to Dec 22, 2008 | 126.00 | 82.50 | 58.33 | 0.00 | 0.00 |
| Dec 23, 2008 to Jan 3, 2009 | 130.00 | 82.50 | 58.33 | 0.00 | 0.00 |
| Jan 4, 2009 to Apr 4, 2009 | 126.00 | 82.50 | 58.33 | 0.00 | 0.00 |
| Apr 5, 2009 to Apr 12, 2009 | 143.00 | 90.50 | 64.00 | 0.00 | 0.00 |
| Apr 13, 2009 to Apr 30, 2009 | 126.00 | 82.50 | 58.33 | 0.00 | 0.00 |
| May 1, 2009 to Dec 22, 2009 | 104.00 | 63.00 | 56.33 | 0.00 | 0.00 |
| Dec 23, 2009 to Jan 3, 2010 | 143.00 | 90.50 | 64.00 | 0.00 | 0.00 |
| Child rate notes : Children 0-11 yrs. with 2 adults. Max. 2 per room. Breakfast Included. | |||||
| Maximum Occupancy : 3 | |||||
| Check in: 2 PM, Check out: 12 PM | |||||
| * All Prices are Per Person | |||||
Standard Superior Room |
|||||
| These rooms have 1 king size beds, or 3 single beds or 1 king size bed with 1 single bed, private balcony with stunning ocean views, AC, fan, private bathrooms, safe box, minibar, phone, satellite TV and hairdryer. | |||||
|
|||||
| Date / Season | Single | Double | Triple | Quad | Child |
| May 1, 2008 to Dec 14, 2008 | 105.00 | 65.00 | 55.00 | 0.00 | 0.00 |
| Dec 15, 2008 to Dec 22, 2008 | 165.00 | 96.00 | 80.67 | 0.00 | 0.00 |
| Dec 23, 2008 to Jan 3, 2009 | 155.00 | 92.50 | 75.00 | 0.00 | 0.00 |
| Jan 4, 2009 to Apr 4, 2009 | 165.00 | 96.00 | 80.67 | 0.00 | 0.00 |
| Apr 5, 2009 to Apr 12, 2009 | 170.00 | 101.50 | 82.33 | 0.00 | 0.00 |
| Apr 13, 2009 to Apr 30, 2009 | 165.00 | 96.00 | 80.67 | 0.00 | 0.00 |
| May 1, 2009 to Dec 22, 2009 | 115.00 | 71.50 | 60.33 | 0.00 | 0.00 |
| Dec 23, 2009 to Jan 3, 2010 | 170.00 | 101.50 | 82.33 | 0.00 | 0.00 |
| Child rate notes : Children 0-11 yrs. with 2 adults. Max. 2 per room. Breakfast Included. | |||||
| Maximum Occupancy : 3 | |||||
| Check in: 2 PM, Check out: 12 PM | |||||
Notes about this Hotel:
- Costa Rican tax of 16.39% is not included.
- Continental Breakfast is included.
- Peak Season requires 3 nights minimum stay.
- Pets are not allowed.
Contact Us
Toll Free: 1-877-656-2465
Costa Rica Direct: 011-506-2290-0798
Live Chat







