Rooms and Rates
| * All Prices are Per Person | |||||
Peak Season Standard Room |
|||||
| Each room features either 2 full size beds or 1 double or 1 double and a single size bed or 2 single or 2 single and a bunk size beds, private bath and wood stove. This is like having your own mountain retreat. | |||||
|
|||||
| Date / Season | Single | Double | Triple | Quad | Child |
| Dec 23, 2008 to Jan 1, 2009 | 127.50 | 85.00 | 85.00 | 85.00 | 42.50 |
| Apr 5, 2009 to Apr 12, 2009 | 127.50 | 85.00 | 85.00 | 85.00 | 42.50 |
| Notes: |
|||||
| Child rate notes : Children 3- 9 yrs. pay the above rate. Under 3 yrs. are free. | |||||
| * All Prices are Per Person | |||||
Standard Room |
|||||
| Each room features either 2 full size beds or 1 double or 1 double and a single size bed or 2 single or 2 single and a bunk size beds, private bath and wood stove. This is like having your own mountain retreat. | |||||
|
|||||
| Date / Season | Single | Double | Triple | Quad | Child |
| Dec 1, 2008 to Dec 22, 2008 | 64.43 | 43.00 | 43.00 | 43.00 | 21.50 |
| Jan 2, 2009 to Apr 4, 2009 | 64.43 | 43.00 | 43.00 | 43.00 | 21.50 |
| Apr 13, 2009 to Nov 30, 2009 | 64.43 | 43.00 | 43.00 | 43.00 | 21.50 |
| Notes: |
|||||
| Child rate notes : Children 3- 9 yrs. pay the above rate. Under 3 yrs. are free. | |||||
| Maximum Occupancy : 4 | |||||
| Check in: 2 PM, Check out: 12 PM | |||||
Notes about this Hotel:
- All Costa Rican taxes are included.
- Rates include breakfast all year round, except for Easter Week and Christmas.
-Easter Week and Christmas rates include: Lodging and three meals and taxes.
Contact Us
Toll Free: 1-877-656-2465
Costa Rica Direct: 011-506-2290-0798
Live Chat







