Rooms and Rates
| * All Prices are Per Person | |||||
Standard Rooms |
|||||
| All rooms have a private, terrace like living-room and are equipped with private baths with hot water, refrigerator, fans, telephone and a hammock. Standard room may have 2 single size beds or 1 king size bed. | |||||
|
|||||
| Date / Season | Single | Double | Triple | Quad | Child |
| May 1, 2008 to Dec 14, 2008 | 50.00 | 25.00 | 0.00 | 0.00 | 0.00 |
| Dec 15, 2008 to Dec 21, 2008 | 75.00 | 37.50 | 0.00 | 0.00 | 0.00 |
| Dec 22, 2008 to Jan 5, 2009 | 86.00 | 43.00 | 0.00 | 0.00 | 0.00 |
| Jan 6, 2009 to Apr 4, 2009 | 75.00 | 37.50 | 0.00 | 0.00 | 0.00 |
| Apr 5, 2009 to Apr 12, 2009 | 86.00 | 43.00 | 0.00 | 0.00 | 0.00 |
| Apr 13, 2009 to Apr 30, 2009 | 75.00 | 37.50 | 0.00 | 0.00 | 0.00 |
| May 1, 2009 to Jun 30, 2009 | 60.00 | 30.00 | 0.00 | 0.00 | 0.00 |
| Jul 1, 2009 to Aug 15, 2009 | 75.00 | 37.50 | 0.00 | 0.00 | 0.00 |
| Aug 16, 2009 to Dec 14, 2009 | 60.00 | 30.00 | 0.00 | 0.00 | 0.00 |
| Notes: |
|||||
| Child rate notes : Children 0 - 5 yrs free with adults. | |||||
| Maximum Occupancy : 2 | |||||
| Check in: 2 PM, Check out: 12 PM | |||||
| * All Prices are Per Person | |||||
Standard Superior |
|||||
| All rooms equipped with private baths with hot water, A/C, refrigerator, fans, telephone, 1 Queen size bed and 1 single bed. | |||||
|
|||||
| Date / Season | Single | Double | Triple | Quad | Child |
| May 1, 2008 to Dec 14, 2008 | 65.00 | 32.50 | 21.67 | 0.00 | 0.00 |
| Dec 15, 2008 to Dec 21, 2008 | 95.00 | 47.50 | 31.67 | 0.00 | 0.00 |
| Dec 22, 2008 to Jan 5, 2009 | 110.00 | 55.00 | 36.67 | 0.00 | 0.00 |
| Jan 6, 2009 to Apr 4, 2009 | 95.00 | 47.50 | 31.67 | 0.00 | 0.00 |
| Apr 5, 2009 to Apr 12, 2009 | 110.00 | 55.00 | 36.67 | 0.00 | 0.00 |
| Apr 13, 2009 to Apr 30, 2009 | 95.00 | 47.50 | 31.67 | 0.00 | 0.00 |
| May 1, 2009 to Jun 30, 2009 | 78.00 | 39.00 | 26.00 | 0.00 | 0.00 |
| Jul 1, 2009 to Aug 15, 2009 | 95.00 | 47.50 | 31.67 | 0.00 | 0.00 |
| Aug 16, 2009 to Dec 14, 2009 | 78.00 | 39.00 | 26.00 | 0.00 | 0.00 |
| Notes: |
|||||
| Child rate notes : Children 0 - 5 yrs free with adults. | |||||
| Maximum Occupancy : 3 | |||||
| Check in: 2 PM, Check out: 12 PM | |||||
| * All Prices are Per Person | |||||
Jr. Suite |
|||||
| Junior Suites (non-smoking inside) are equipped with 2 king size beds,air-conditioning and direct tv and will sleep up to 4 people (in the same room). Besides this they have a private terrace, private bathrooms with hot water, refrigerator, fans, t.v and telephone (room service and internet access available). | |||||
|
|||||
| Date / Season | Single | Double | Triple | Quad | Child |
| May 1, 2008 to Dec 14, 2008 | 90.00 | 45.00 | 30.00 | 22.50 | 0.00 |
| Dec 15, 2008 to Dec 21, 2008 | 130.00 | 65.00 | 43.33 | 32.50 | 0.00 |
| Dec 22, 2008 to Jan 5, 2009 | 150.00 | 75.00 | 50.00 | 37.50 | 0.00 |
| Jan 6, 2009 to Apr 4, 2009 | 130.00 | 65.00 | 43.33 | 32.50 | 0.00 |
| Apr 5, 2009 to Apr 12, 2009 | 150.00 | 75.00 | 50.00 | 37.50 | 0.00 |
| Apr 13, 2009 to Apr 30, 2009 | 130.00 | 65.00 | 43.33 | 32.50 | 0.00 |
| May 1, 2009 to Jun 30, 2009 | 105.00 | 52.50 | 35.00 | 26.25 | 0.00 |
| Jul 1, 2009 to Aug 15, 2009 | 130.00 | 65.00 | 43.33 | 32.50 | 0.00 |
| Aug 16, 2009 to Dec 14, 2009 | 105.00 | 52.50 | 35.00 | 26.25 | 0.00 |
| Notes: |
|||||
| Child rate notes : Children 0 - 5 yrs free with adults. | |||||
| Maximum Occupancy : 4 | |||||
| Check in: 2 PM, Check out: 12 PM | |||||
| * All Prices are Per Person | |||||
Superior Jr. Suite |
|||||
| The Superior Jr. Suites are identical to the Jr. Suite except comes equipped with a bathtub. Junior Suites (non-smoking inside) are equipped with 2 king size beds,air-conditioning and direct tv and will sleep up to 4 people (in the same room). Besides this they have a private terrace, private bathrooms with hot water and bath tub, refrigerator, fans, telephone (room service and internet access available). | |||||
|
|||||
| Date / Season | Single | Double | Triple | Quad | Child |
| May 1, 2008 to Dec 14, 2008 | 100.00 | 50.00 | 33.33 | 25.00 | 0.00 |
| Dec 15, 2008 to Dec 21, 2008 | 140.00 | 70.00 | 46.67 | 35.00 | 0.00 |
| Dec 22, 2008 to Jan 5, 2009 | 160.00 | 80.00 | 53.33 | 40.00 | 0.00 |
| Jan 6, 2009 to Apr 4, 2009 | 140.00 | 70.00 | 46.67 | 35.00 | 0.00 |
| Apr 5, 2009 to Apr 12, 2009 | 160.00 | 80.00 | 53.33 | 40.00 | 0.00 |
| Apr 13, 2009 to Apr 30, 2009 | 140.00 | 70.00 | 46.67 | 35.00 | 0.00 |
| May 1, 2009 to Jun 30, 2009 | 115.00 | 57.50 | 38.33 | 28.75 | 0.00 |
| Jul 1, 2009 to Aug 15, 2009 | 140.00 | 70.00 | 46.67 | 35.00 | 0.00 |
| Aug 16, 2009 to Dec 14, 2009 | 115.00 | 57.50 | 38.33 | 28.75 | 0.00 |
| Notes: |
|||||
| Child rate notes : Children 0 - 5 yrs free with adults. | |||||
| Maximum Occupancy : 4 | |||||
| Check in: 2 PM, Check out: 12 PM | |||||
| * All Prices are Per Person | |||||
Honeymoon Suite |
|||||
| This room is especially for couples who want to experience the comfort in the jungle. These rooms are non smoking, with a large wooden deck next to our creek, two hammocks, private large hot tub, private baths with hot water, refrigerator, fans, telephone, A/C, TV service by satellite. It has one king size bed. | |||||
|
|||||
| Date / Season | Single | Double | Triple | Quad | Child |
| May 1, 2008 to Dec 14, 2008 | 150.00 | 75.00 | 0.00 | 0.00 | 0.00 |
| Notes: |
|||||
| Maximum Occupancy : 2 | |||||
| Check in: 2 PM, Check out: 12 PM | |||||
Notes about this Hotel:
-Costa Rican tax of 16.39% is not included.
See All Villas Rio Mar Costa Rica Hotel
Contact Us
Toll Free: 1-877-656-2465
Costa Rica Direct: 011-506-2290-0798
Live Chat







