Villas Lirio
Rooms & Rates
| * All Prices are Per Person | |||||
Garden Villa |
|||||
| Wake up every morning from this beautiful villa to the singing of exotic birds and busy monkeys in the nearby trees. Each bedroom is tastefully decorated with classic hand-crafted wood furniture, featuring one queen size or 2 queen size beds, Cable TV, ceiling fans, air conditioning, private bathrooms, hot water and a terrace facing towards the swimming pool or with view to the lush gardens, specially designed for this kind of rainforest environment. | |||||
REQUEST AVAILABILITY |
|||||
| Date / Season | Single | Double | Triple | Quad | Child |
| Mar 24, 2008 to Dec 15, 2008 | 145.00 | 85.00 | 61.67 | 50.00 | 0.00 |
| Dec 16, 2008 to Dec 19, 2008 | 150.00 | 92.50 | 68.33 | 56.25 | 0.00 |
| Dec 20, 2008 to Jan 5, 2009 | 190.00 | 110.00 | 81.67 | 67.50 | 0.00 |
| Jan 6, 2009 to Apr 4, 2009 | 150.00 | 92.50 | 68.33 | 56.25 | 0.00 |
| Apr 5, 2009 to Apr 12, 2009 | 190.00 | 110.00 | 81.67 | 67.50 | 0.00 |
| Apr 13, 2009 to Dec 15, 2009 | 150.00 | 92.50 | 68.33 | 56.25 | 0.00 |
| Dec 16, 2009 to Dec 19, 2009 | 190.00 | 112.50 | 81.67 | 66.25 | 0.00 |
| Dec 20, 2009 to Jan 5, 2010 | 225.00 | 135.00 | 100.00 | 82.50 | 0.00 |
| Jan 6, 2010 to Mar 27, 2010 | 190.00 | 112.50 | 81.67 | 66.25 | 0.00 |
| Mar 28, 2010 to Apr 4, 2010 | 225.00 | 135.00 | 100.00 | 82.50 | 0.00 |
| Apr 5, 2010 to Dec 15, 2010 | 190.00 | 112.50 | 81.67 | 66.25 | 0.00 |
| Notes: |
|||||
| Child rate notes : Children 0-10 yrs. free. | |||||
| Maximum Occupancy : 4 | |||||
| Check in: 1 PM, Check out: 12 PM | |||||
| * All Prices are Per Person | |||||
Garden Suite Villas |
|||||
| Features living and TV room, decorated in a very elegant and home style, including a dining table for eight people, access to a fully equipped kitchen and it’s own balcony overlooking a charming lab pool. This Suite comes with 1 bedroom with a queen size bed which signifies the whole top floor including private entrance to the unit. | |||||
REQUEST AVAILABILITY |
|||||
| Date / Season | Single | Double | Triple | Quad | Child |
| Mar 24, 2008 to Dec 15, 2008 | 195.00 | 97.50 | 0.00 | 0.00 | 0.00 |
| Dec 16, 2008 to Dec 19, 2008 | 225.00 | 112.50 | 0.00 | 0.00 | 0.00 |
| Dec 20, 2008 to Jan 5, 2009 | 260.00 | 130.00 | 0.00 | 0.00 | 0.00 |
| Jan 6, 2009 to Apr 4, 2009 | 225.00 | 112.50 | 0.00 | 0.00 | 0.00 |
| Apr 5, 2009 to Apr 12, 2009 | 260.00 | 130.00 | 0.00 | 0.00 | 0.00 |
| Apr 13, 2009 to Dec 15, 2009 | 225.00 | 112.50 | 0.00 | 0.00 | 0.00 |
| Dec 16, 2009 to Dec 19, 2009 | 260.00 | 130.00 | 0.00 | 0.00 | 0.00 |
| Dec 20, 2009 to Jan 5, 2010 | 300.00 | 150.00 | 0.00 | 0.00 | 0.00 |
| Jan 6, 2010 to Mar 27, 2010 | 260.00 | 130.00 | 0.00 | 0.00 | 0.00 |
| Mar 28, 2010 to Apr 4, 2010 | 300.00 | 150.00 | 0.00 | 0.00 | 0.00 |
| Apr 5, 2010 to Dec 15, 2010 | 260.00 | 130.00 | 0.00 | 0.00 | 0.00 |
| Notes: |
|||||
| Child rate notes : Children 0-10 yrs. free. | |||||
| Maximum Occupancy : 2 | |||||
| Check in: 1 PM, Check out: 12 PM | |||||
Notes about this Hotel:
-Costa Rican tax of 16.39% is not included.
Tropical Breakfast Included.
- Christmas and New Year requires 4 nights minimum stay.
There is a mandatory New Years Dinner at $60.00 per adult and at $30.00 per child from 0-11 years old.
See All Villas Lirio Costa Rica Hotel
Contact Us
Toll Free: 1-877-656-2465
Costa Rica Direct: 011-506-2290-0798
Live Chat


REQUEST AVAILABILITY


