Rooms and Rates
| * All Prices are Per Person | |||||
Standard Rooms | |||||
| The rooms are built in typical Spanish style with white exterior walls and red tiled roof. Local hardwoods are extensively used throughout and all villas have a large terrace with spectacular ocean views for guests to enjoy the gentle breezes of Papagayo Gulf. Standard Rooms feature 2 double beds, private bathroom with hot water, mini bar, coffee maker, alarm clock and security box. | |||||
| |||||
| Date / Season | Single | Double | Triple | Quad | Child |
| Dec 1, 2008 to Dec 20, 2008 | 159.00 | 106.00 | 89.33 | 0.00 | 32.00 |
| Dec 21, 2008 to Jan 1, 2009 | 267.00 | 178.00 | 150.33 | 0.00 | 57.00 |
| Jan 2, 2009 to Jan 31, 2009 | 201.00 | 134.00 | 118.33 | 0.00 | 35.00 |
| Feb 1, 2009 to Apr 4, 2009 | 227.00 | 151.00 | 131.33 | 0.00 | 39.00 |
| Apr 5, 2009 to Apr 11, 2009 | 267.00 | 178.00 | 150.33 | 0.00 | 57.00 |
| Apr 12, 2009 to Jun 30, 2009 | 167.00 | 111.00 | 93.67 | 0.00 | 34.00 |
| Jul 1, 2009 to Aug 1, 2009 | 210.00 | 134.00 | 118.33 | 0.00 | 35.00 |
| Aug 2, 2009 to Nov 30, 2009 | 167.00 | 111.00 | 93.67 | 0.00 | 34.00 |
| Notes: Max. occupancy 3 ADT + 1 CHD or 2 ADT + 2 CHD. | |||||
| Child rate notes : 0-3 yrs. old free of charge. 4-12 yrs. old pays above rate. | |||||
| Maximum Occupancy : 3 | |||||
| Check in: 3 PM, Check out: 12 PM | |||||
| * All Prices are Per Person | |||||
One Bedroom Villa | |||||
| The villas are built in typical Spanish style with white exterior walls and red tiled roof. Local hardwoods are extensively used throughout and all villas have a large terrace with spectacular ocean views for guests to enjoy the gentle breezes of Papagayo Gulf. This Villa features 1 double bed and a sofa bed, private bathroom with hot water, mini bar, coffee maker, alarm clock and security box. | |||||
| |||||
| Date / Season | Single | Double | Triple | Quad | Child |
| Dec 1, 2008 to Dec 20, 2008 | 279.00 | 139.50 | 93.00 | 0.00 | 0.00 |
| Dec 21, 2008 to Jan 1, 2009 | 548.00 | 274.00 | 182.67 | 0.00 | 0.00 |
| Jan 2, 2009 to Apr 4, 2009 | 414.00 | 207.00 | 138.00 | 0.00 | 0.00 |
| Apr 5, 2009 to Apr 11, 2009 | 548.00 | 274.00 | 182.67 | 0.00 | 0.00 |
| Apr 12, 2009 to Jun 30, 2009 | 332.00 | 166.00 | 110.67 | 0.00 | 0.00 |
| Jul 1, 2009 to Aug 1, 2009 | 395.00 | 197.50 | 131.67 | 0.00 | 0.00 |
| Aug 2, 2009 to Nov 30, 2009 | 332.00 | 166.00 | 110.67 | 0.00 | 0.00 |
| Maximum Occupancy : 3 | |||||
| Check in: 3 PM, Check out: 12 PM | |||||
| * All Prices are Per Person | |||||
Two Bedroom Villa | |||||
| The villas are built in typical Spanish style with white exterior walls and red tiled roof. Local hardwoods are extensively used throughout and all villas have a large terrace with spectacular ocean views for guests to enjoy the gentle breezes of Papagayo Gulf. The Two Bedroom Villa feature 2 double beds, private bathroom with hot water, mini bar, coffee maker, alarm clock and security box. | |||||
| |||||
| Date / Season | Single | Double | Triple | Quad | Child |
| Dec 1, 2008 to Dec 20, 2008 | 332.00 | 166.00 | 110.67 | 83.00 | 0.00 |
| Dec 21, 2008 to Jan 1, 2009 | 660.00 | 330.00 | 220.00 | 165.00 | 0.00 |
| Jan 2, 2009 to Apr 4, 2009 | 493.00 | 246.50 | 164.33 | 123.25 | 0.00 |
| Apr 5, 2009 to Apr 11, 2009 | 660.00 | 330.00 | 220.00 | 165.00 | 0.00 |
| Apr 12, 2009 to Jun 30, 2009 | 399.00 | 199.50 | 133.00 | 99.75 | 0.00 |
| Jul 1, 2009 to Aug 1, 2009 | 470.00 | 235.00 | 156.67 | 117.50 | 0.00 |
| Aug 2, 2009 to Nov 30, 2009 | 399.00 | 199.50 | 133.00 | 99.75 | 0.00 |
| Maximum Occupancy : 4 | |||||
| Check in: 3 PM, Check out: 12 PM | |||||
| * All Prices are Per Person | |||||
Three Bedroom Villa 6 Person | |||||
| The villas are built in typical Spanish style with white exterior walls and red tiled roof. Local hardwoods are extensively used throughout and all villas have a large terrace with spectacular ocean views for guests to enjoy the gentle breezes of Papagayo Gulf. This Three Bedroom Villa features 3 double beds, private bathroom with hot water, mini bar, coffee maker, alarm clock and security box. | |||||
| |||||
| Date / Season | Single | Double | Triple | Quad | Child |
| Dec 1, 2008 to Dec 20, 2008 | 473.00 | 236.50 | 157.67 | 118.25 | 0.00 |
| Dec 21, 2008 to Jan 1, 2009 | 931.00 | 465.50 | 310.33 | 232.75 | 0.00 |
| Jan 2, 2009 to Apr 4, 2009 | 700.00 | 350.00 | 233.33 | 175.00 | 0.00 |
| Apr 5, 2009 to Apr 11, 2009 | 931.00 | 465.50 | 310.33 | 232.75 | 0.00 |
| Apr 12, 2009 to Jun 30, 2009 | 555.00 | 277.50 | 185.00 | 138.75 | 0.00 |
| Jul 1, 2009 to Aug 1, 2009 | 668.00 | 334.00 | 222.67 | 167.00 | 0.00 |
| Aug 2, 2009 to Nov 30, 2009 | 555.00 | 277.50 | 185.00 | 138.75 | 0.00 |
| Notes: 5th and 6th person are complimentary, free of charge. | |||||
| Maximum Occupancy : 6 | |||||
| Check in: 3 PM, Check out: 12 PM | |||||
| * All Prices are Per Person | |||||
Three Bedroom Villa 8 Person | |||||
| The villas are built in typical Spanish style with white exterior walls and red tiled roof. Local hardwoods are extensively used throughout and all villas have a large terrace with spectacular ocean views for guests to enjoy the gentle breezes of Papagayo Gulf. This Villa feature 3 double beds and 2 twin beds, private bathroom with hot water, mini bar, coffee maker, alarm clock and security box. | |||||
| |||||
| Date / Season | Single | Double | Triple | Quad | Child |
| Dec 1, 2008 to Dec 20, 2008 | 596.00 | 298.00 | 198.67 | 149.00 | 0.00 |
| Dec 21, 2008 to Jan 1, 2009 | 1,170.00 | 585.00 | 390.00 | 292.50 | 0.00 |
| Jan 2, 2009 to Apr 4, 2009 | 880.00 | 440.00 | 293.33 | 220.00 | 0.00 |
| Apr 5, 2009 to Apr 11, 2009 | 1,170.00 | 585.00 | 390.00 | 292.50 | 0.00 |
| Apr 12, 2009 to Jun 30, 2009 | 706.00 | 353.00 | 235.33 | 176.50 | 0.00 |
| Jul 1, 2009 to Aug 1, 2009 | 840.00 | 420.00 | 280.00 | 210.00 | 0.00 |
| Aug 2, 2009 to Nov 30, 2009 | 706.00 | 353.00 | 235.33 | 176.50 | 0.00 |
| Notes: From 5th up to 8th person are complimentary, free of charge. | |||||
| Maximum Occupancy : 8 | |||||
| Check in: 3 PM, Check out: 12 PM | |||||
Notes about this Hotel:
- Costa Rican tax of 16.39% is included.
- Rates Includes: all meals, local alcohol and non alcoholic drinks, mini bar, gym, non motorized water sports, programs for kids 4 to 12, security box, A la carte restaurant for more than 2 night stay, and much more.
- 7 night minimum will apply from Dec 26 to Jan 01 and 4 night minimum for Easter Week.
- Change of name or date modifications will be consider a cancellation and I new reservation request may be process.
See All Villa Sol Costa Rica Hotel
Contact Us
Toll Free: 1-877-656-2465
Costa Rica Direct: 011-506-2290-0798
Live Chat







