| * All Prices are Per Person |
Standard Rooms |
| The rooms are built in typical Spanish style with white exterior walls and red tiled roof. Local hardwoods are extensively used throughout and all villas have a large terrace with spectacular ocean views for guests to enjoy the gentle breezes of Papagayo Gulf. Standard Rooms feature 2 double beds, private bathroom with hot water, mini bar, coffee maker, alarm clock and security box. |
|
| Date / Season | Single | Double | Triple | Quad | Child |
| | | | | | |
| Feb 1, 2010 to Mar 25, 2010 | 258.00 | 172.00 | 164.67 | 0.00 | 54.00 |
| Mar 26, 2010 to Apr 4, 2010 | 333.00 | 222.00 | 214.00 | 0.00 | 92.00 |
| Apr 5, 2010 to Jun 30, 2010 | 189.00 | 126.00 | 120.67 | 0.00 | 52.00 |
| Jul 1, 2010 to Aug 1, 2010 | 228.00 | 152.00 | 146.67 | 0.00 | 54.00 |
| Aug 2, 2010 to Nov 30, 2010 | 189.00 | 126.00 | 120.67 | 0.00 | 52.00 |
| |
 Notes: Maximum occupancy 3 adults and 1 child or 2 adults and 2 children. Child rate notes: Above child rate applies for children from 4-12 years old. 0-3 years old stay for free while sharing a room with their parents. Maximum Occupancy: 3 Check in: 3 PM, Check out: 12 PM |
|
| * All Prices are Per Person |
One Bedroom Villa |
| The villas are built in typical Spanish style with white exterior walls and red tiled roof. Local hardwoods are extensively used throughout and all villas have a large terrace with spectacular ocean views for guests to enjoy the gentle breezes of Papagayo Gulf. This Villa features 1 double bed and a sofa bed, private bathroom with hot water, mini bar, coffee maker, alarm clock and security box. |
|
| Date / Season | Single | Double | Triple | Quad | Child |
| | | | | | |
| Feb 1, 2010 to Mar 25, 2010 | 384.00 | 192.00 | 128.00 | 0.00 | 0.00 |
| Mar 26, 2010 to Apr 4, 2010 | 486.00 | 243.00 | 162.00 | 0.00 | 0.00 |
| Apr 5, 2010 to Jun 30, 2010 | 234.00 | 117.00 | 78.00 | 0.00 | 0.00 |
| Jul 1, 2010 to Aug 1, 2010 | 366.00 | 183.00 | 122.00 | 0.00 | 0.00 |
| Aug 2, 2010 to Nov 30, 2010 | 234.00 | 117.00 | 78.00 | 0.00 | 0.00 |
| |
 Notes: Rates apply for the entire Villa, which can accommodate up to 3 individuals. Maximum Occupancy: 3 Check in: 3 PM, Check out: 12 PM |
|
| * All Prices are Per Person |
Two Bedroom Villa |
| The villas are built in typical Spanish style with white exterior walls and red tiled roof. Local hardwoods are extensively used throughout and all villas have a large terrace with spectacular ocean views for guests to enjoy the gentle breezes of Papagayo Gulf. The Two Bedroom Villa feature 2 double beds, private bathroom with hot water, mini bar, coffee maker, alarm clock and security box. |
|
| Date / Season | Single | Double | Triple | Quad | Child |
| | | | | | |
| Feb 1, 2010 to Mar 25, 2010 | 512.00 | 256.00 | 170.67 | 128.00 | 0.00 |
| Mar 26, 2010 to Apr 4, 2010 | 648.00 | 324.00 | 216.00 | 162.00 | 0.00 |
| Apr 5, 2010 to Jun 30, 2010 | 312.00 | 156.00 | 104.00 | 78.00 | 0.00 |
| Jul 1, 2010 to Aug 1, 2010 | 488.00 | 244.00 | 162.67 | 122.00 | 0.00 |
| Aug 2, 2010 to Nov 30, 2010 | 312.00 | 156.00 | 104.00 | 78.00 | 0.00 |
| |
 Notes: Rates apply for the entire Villa, which can accommodate up to 4 individuals. Maximum Occupancy: 4 Check in: 3 PM, Check out: 12 PM |
|
| * All Prices are Per Person |
Three Bedroom Villa 6 Person |
| The villas are built in typical Spanish style with white exterior walls and red tiled roof. Local hardwoods are extensively used throughout and all villas have a large terrace with spectacular ocean views for guests to enjoy the gentle breezes of Papagayo Gulf. This Three Bedroom Villa features 3 double beds, private bathroom with hot water, mini bar, coffee maker, alarm clock and security box. |
|
| Date / Season | Single | Double | Triple | Quad | Child |
| | | | | | |
| Feb 1, 2010 to Mar 25, 2010 | 769.00 | 384.50 | 256.33 | 192.25 | 0.00 |
| Mar 26, 2010 to Apr 4, 2010 | 972.00 | 486.00 | 324.00 | 243.00 | 0.00 |
| Apr 5, 2010 to Jun 30, 2010 | 468.00 | 234.00 | 156.00 | 117.00 | 0.00 |
| Jul 1, 2010 to Aug 1, 2010 | 732.00 | 366.00 | 244.00 | 183.00 | 0.00 |
| Aug 2, 2010 to Nov 30, 2010 | 468.00 | 234.00 | 156.00 | 117.00 | 0.00 |
| |
 Notes: Rates apply for the entire Villa, which can accommodate up to 6 individuals. Maximum Occupancy: 6 Check in: 3 PM, Check out: 12 PM |
|
| * All Prices are Per Person |
Three Bedroom Villa 8 Person |
| The villas are built in typical Spanish style with white exterior walls and red tiled roof. Local hardwoods are extensively used throughout and all villas have a large terrace with spectacular ocean views for guests to enjoy the gentle breezes of Papagayo Gulf. This Villa feature 3 double beds and 2 twin beds, private bathroom with hot water, mini bar, coffee maker, alarm clock and security box. |
|
| Date / Season | Single | Double | Triple | Quad | Child |
| | | | | | |
| Feb 1, 2010 to Mar 25, 2010 | 1,025.00 | 512.50 | 341.67 | 256.25 | 0.00 |
| Mar 26, 2010 to Apr 4, 2010 | 1,296.00 | 648.00 | 432.00 | 324.00 | 0.00 |
| Apr 5, 2010 to Jun 30, 2010 | 624.00 | 312.00 | 208.00 | 156.00 | 0.00 |
| Jul 1, 2010 to Aug 1, 2010 | 976.00 | 488.00 | 325.33 | 244.00 | 0.00 |
| Aug 2, 2010 to Nov 30, 2010 | 624.00 | 312.00 | 208.00 | 156.00 | 0.00 |
| |
 Notes: Rates apply for the entire Villa, which can accommodate up to 8 individuals. Maximum Occupancy: 8 Check in: 3 PM, Check out: 12 PM |
|