Rooms and Rates
| * All Prices are Per Person | |||||
Standard Rooms |
|||||
| Each room has 2 double beds in villa-style buildings. The rooms feature air conditioning with individual climate control, private bathroom with shower, cribs available upon request and view of river, garden or pool. | |||||
REQUEST AVAILABILITY |
|||||
| Date / Season | Single | Double | Triple | Quad | Child |
| Apr 16, 2008 to Dec 23, 2008 | 94.51 | 52.42 | 42.96 | 34.80 | 0.00 |
| Dec 24, 2008 to Jan 1, 2009 | 129.74 | 70.03 | 54.13 | 43.18 | 0.00 |
| Jan 2, 2009 to Apr 12, 2009 | 116.85 | 64.01 | 52.70 | 42.10 | 0.00 |
| Apr 13, 2009 to Dec 23, 2009 | 101.38 | 56.28 | 46.11 | 37.16 | 0.00 |
| Dec 24, 2009 to Jan 1, 2010 | 139.19 | 74.75 | 57.85 | 46.18 | 0.00 |
| Child rate notes : Children 0-12 yrs. free with 2 adults. | |||||
| Maximum Occupancy : 4 | |||||
| Check in: 3 PM, Check out: 1 PM | |||||
| * All Prices are Per Person | |||||
Standard All Inclusive Plan |
|||||
| All meals included. Each room has 2 double beds or 1 king size bed in villa-style buildings. The rooms feature air conditioning with individual climate control, private bathroom with shower, cribs available upon request and view of river, garden or pool. | |||||
REQUEST AVAILABILITY |
|||||
| Date / Season | Single | Double | Triple | Quad | Child |
| Apr 16, 2008 to Dec 23, 2008 | 128.00 | 103.00 | 96.67 | 0.00 | 50.00 |
| Dec 24, 2008 to Jan 1, 2009 | 191.00 | 153.00 | 130.00 | 0.00 | 50.00 |
| Jan 2, 2009 to Apr 12, 2009 | 151.00 | 121.00 | 110.67 | 0.00 | 54.00 |
| Apr 13, 2009 to Dec 23, 2009 | 137.00 | 110.00 | 103.33 | 0.00 | 54.00 |
| Dec 24, 2009 to Jan 1, 2010 | 204.00 | 164.00 | 139.33 | 0.00 | 54.00 |
| Notes: Maximum occupation is 3 adults or 2 adults and 2 children. | |||||
| Child rate notes : Children 3-12 yrs of age. Under 3 yrs. are free. | |||||
| Maximum Occupancy : 3 | |||||
| Check in: 3 PM, Check out: 1 PM | |||||
Notes about this Hotel:
- Costa Rican tax of 16.39% is not included on the daily rate.
- Costa Rican tax of 16.39% is included on the All Inclusive rate.
- Villa Lapas “All Inclusive” Program includes unlimited meals and beverages.
- Easter Week and New Years Week requires a 3 night minimum stay.
See All Villa Lapas Costa Rica Hotel
Contact Us
Toll Free: 1-877-656-2465
Costa Rica Direct: 011-506-2290-0798
Live Chat


REQUEST AVAILABILITY


