| * All Prices are Per Person |
Standard Rooms |
| These rooms are equipped with one double or 2 single beds, private bathroom, hot water and ceiling fan. |
|
| Date / Season | Single | Double | Triple | Quad | Child |
| | | | | | |
| Nov 16, 2009 to Dec 13, 2009 | 75.00 | 37.50 | 0.00 | 0.00 | 0.00 |
| Dec 14, 2009 to Jan 3, 2010 | 90.00 | 45.00 | 0.00 | 0.00 | 0.00 |
| Jan 4, 2010 to Mar 27, 2010 | 75.00 | 37.50 | 0.00 | 0.00 | 0.00 |
| Mar 28, 2010 to Apr 4, 2010 | 90.00 | 45.00 | 0.00 | 0.00 | 0.00 |
| Apr 5, 2010 to Nov 14, 2010 | 65.00 | 32.50 | 0.00 | 0.00 | 0.00 |
| |
 Maximum Occupancy: 2 Check in: 2 PM, Check out: 12 PM |
|
| * All Prices are Per Person |
Superior Rooms |
| These rooms are spacious accommodations with 2 double beds, private bathroom, hot water, ceiling fan, rattan lazing salon and air conditioning. |
|
| Date / Season | Single | Double | Triple | Quad | Child |
| | | | | | |
| Nov 16, 2009 to Dec 13, 2009 | 105.00 | 52.50 | 38.33 | 31.25 | 0.00 |
| Dec 14, 2009 to Jan 3, 2010 | 140.00 | 70.00 | 50.00 | 40.00 | 0.00 |
| Jan 4, 2010 to Mar 27, 2010 | 105.00 | 52.50 | 38.33 | 31.25 | 0.00 |
| Mar 28, 2010 to Apr 4, 2010 | 140.00 | 70.00 | 50.00 | 40.00 | 0.00 |
| Apr 5, 2010 to Nov 14, 2010 | 89.00 | 44.50 | 33.00 | 27.25 | 0.00 |
| |
 Child rate notes: Children 0-11 years old stay for free while sharing the room with their parents. Maximum Occupancy: 4 Check in: 2 PM, Check out: 12 PM |
|
| * All Prices are Per Person |
Junior Suite |
| These units have one double and one single sofa bed, air conditioned unit with private European balcony, breakfast bar equipped with mini-refrigerator, coffee maker and toaster oven. Private bathroom with shower, telephone and TV. |
|
| Date / Season | Single | Double | Triple | Quad | Child |
| | | | | | |
| Nov 16, 2009 to Dec 13, 2009 | 130.00 | 65.00 | 46.67 | 0.00 | 0.00 |
| Dec 14, 2009 to Jan 3, 2010 | 175.00 | 87.50 | 61.67 | 0.00 | 0.00 |
| Jan 4, 2010 to Mar 27, 2010 | 130.00 | 65.00 | 46.67 | 0.00 | 0.00 |
| Mar 28, 2010 to Apr 4, 2010 | 175.00 | 87.50 | 61.67 | 0.00 | 0.00 |
| Apr 5, 2010 to Nov 14, 2010 | 109.00 | 54.50 | 39.67 | 0.00 | 0.00 |
| |
 Child rate notes: Children 0-11 years old stay for free while sharing the room with their parents. Maximum Occupancy: 3 Check in: 2 PM, Check out: 12 PM |
|
| * All Prices are Per Person |
Suite |
| These rooms have one deluxe bedroom with a king or queen size bed, adjacent full bathroom, fully equipped kitchen, living room with pull out sofa bed, private terrace, garden view and air conditioning. |
|
| Date / Season | Single | Double | Triple | Quad | Child |
| | | | | | |
| Nov 16, 2009 to Dec 13, 2009 | 195.00 | 97.50 | 68.33 | 53.75 | 0.00 |
| Dec 14, 2009 to Jan 3, 2010 | 250.00 | 125.00 | 86.67 | 67.50 | 0.00 |
| Jan 4, 2010 to Mar 27, 2010 | 195.00 | 97.50 | 68.33 | 53.75 | 0.00 |
| Mar 28, 2010 to Apr 4, 2010 | 250.00 | 125.00 | 86.67 | 67.50 | 0.00 |
| Apr 5, 2010 to Nov 14, 2010 | 139.00 | 69.50 | 49.67 | 39.75 | 0.00 |
| |
 Child rate notes: Children 0-11 years old stay for free while sharing the room with their parents. Maximum Occupancy: 4 Check in: 2 PM, Check out: 12 PM |
|
| * All Prices are Per Person |
2 Bedroom Suite |
| The 2 bedroom suite is equipped with 1 bedroom with a queen bed and another bedroom with a double. Full bathrom, fully equipped kitchen, courtesy coffee. Living room has a pull out sofa bed, telephone, TV private terrace, garden view, ceiling fans and air conditioning. |
|
| Date / Season | Single | Double | Triple | Quad | Child |
| | | | | | |
| Nov 16, 2009 to Dec 13, 2009 | 255.00 | 127.50 | 85.00 | 63.75 | 0.00 |
| Dec 14, 2009 to Jan 3, 2010 | 310.00 | 155.00 | 103.33 | 77.50 | 0.00 |
| Jan 4, 2010 to Mar 27, 2010 | 255.00 | 127.50 | 85.00 | 63.75 | 0.00 |
| Mar 28, 2010 to Apr 4, 2010 | 310.00 | 155.00 | 103.33 | 77.50 | 0.00 |
| Apr 5, 2010 to Nov 14, 2010 | 199.00 | 99.50 | 66.33 | 49.75 | 0.00 |
| |
 Notes: 5th and 6th individuals pay $10.00 plus tax per night, each. Child rate notes: Children 0-11 years old stay for free while sharing the room with their parents. Maximum Occupancy: 6 Check in: 2 PM, Check out: 12 PM |
|