Rooms and Rates
| * All Prices are Per Person | |||||
Superior Casitas |
|||||
| These cozy rooms are nestled within botanical gardens and surrounded by an 840 hectare private Cloud Forest Reserve. Each private casita has a unique open beam ceiling, custom 1 queen or 2 twin size beds, fire place, stocked mini-bar with coffee maker and a garden porch or terrace. | |||||
|
|||||
| Date / Season | Single | Double | Triple | Quad | Child |
| Nov 15, 2008 to Apr 30, 2009 | 170.00 | 85.00 | 0.00 | 0.00 | 0.00 |
| May 1, 2009 to Nov 14, 2009 | 155.00 | 77.50 | 0.00 | 0.00 | 0.00 |
| Maximum Occupancy : 2 | |||||
| Check in: 2 PM, Check out: 12 PM | |||||
| * All Prices are Per Person | |||||
Deluxe Casitas |
|||||
| Nestled within botanical gardens and surrounded by an 840 hectare private Cloud Forest Reserve these beautiful casitas feature a unique open beam ceiling, comfortable custom 1 queen size bed with 2 roll-a-ways available if required, a whirlpool bathtub and separate shower enclosure, stocked mini-bar and coffee maker, living room with sofa and fire place, plus private garden terrace. | |||||
|
|||||
| Date / Season | Single | Double | Triple | Quad | Child |
| Nov 15, 2008 to Apr 30, 2009 | 192.00 | 96.00 | 72.33 | 60.50 | 0.00 |
| May 1, 2009 to Nov 14, 2009 | 175.00 | 87.50 | 66.67 | 56.25 | 0.00 |
| Child rate notes : Children 0-5 yrs. free. | |||||
| Maximum Occupancy : 4 | |||||
| Check in: 2 PM, Check out: 12 PM | |||||
| * All Prices are Per Person | |||||
Honeymoon Suite |
|||||
| These beautiful individual and private suites sit within botanical gardens of the Cloud Forest Reserve ideal for honeymooners. Featuring a unique open beam ceiling, comfortable custom 1 queen size bed, a whirlpool bathtub and separate shower enclosure, stocked mini-bar and coffee maker, living room with sofa and fire place, plus private garden terrace. These honeymoon casitas can also accommodate families or friends, 1 roll-a-ways can be installed in the suite. | |||||
|
|||||
| Date / Season | Single | Double | Triple | Quad | Child |
| Nov 15, 2008 to Apr 30, 2009 | 215.00 | 107.50 | 80.00 | 0.00 | 0.00 |
| May 1, 2009 to Nov 14, 2009 | 192.00 | 96.00 | 72.33 | 0.00 | 0.00 |
| Child rate notes : Children 0-5 yrs. free. | |||||
| Maximum Occupancy : 3 | |||||
| Check in: 2 PM, Check out: 12 PM | |||||
Notes about this Hotel:
-Costa Rican tax of 16.39% is not included.
-Full Buffet Breakfast included.
- Packages include all listed items, tax included.
See All Villa Blanca Costa Rica Hotel
Contact Us
Toll Free: 1-877-656-2465
Costa Rica Direct: 011-506-2290-0798
Live Chat







