Rooms and Rates
| * All Prices are Per Person | |||||
Bungalow |
|||||
| The rooms are equipped with a kitchenette, mini bar living room with one single sofa-bed, and air conditioned master bedroom with two queen size beds, TV and VHS. The octagonal design of the bungalows was created so that you have a special view from every room. | |||||
|
|||||
| Date / Season | Single | Double | Triple | Quad | Child |
| May 1, 2008 to Dec 15, 2008 | 178.00 | 89.00 | 69.33 | 59.50 | 0.00 |
| Dec 16, 2008 to Dec 21, 2008 | 270.00 | 135.00 | 100.00 | 82.50 | 0.00 |
| Dec 22, 2008 to Jan 2, 2009 | 286.00 | 143.00 | 105.33 | 86.50 | 0.00 |
| Jan 3, 2009 to Apr 1, 2009 | 270.00 | 135.00 | 100.00 | 82.50 | 0.00 |
| Apr 2, 2009 to Apr 12, 2009 | 286.00 | 143.00 | 105.33 | 86.50 | 0.00 |
| Apr 13, 2009 to Apr 30, 2009 | 270.00 | 135.00 | 100.00 | 82.50 | 0.00 |
| May 1, 2009 to Nov 16, 2009 | 178.00 | 89.00 | 69.33 | 59.50 | 0.00 |
| Nov 17, 2009 to Dec 21, 2009 | 270.00 | 135.00 | 100.00 | 82.50 | 0.00 |
| Notes: Extra person costs $30 + tax. | |||||
| Child rate notes : Children 10 yrs. and under free with adults. | |||||
| Maximum Occupancy : 6 | |||||
| Check in: 2 PM, Check out: 12 PM | |||||
| * All Prices are Per Person | |||||
Mot Mot for Two |
|||||
| Perfect couple’s getaway, in the heart of the mysterious jungle, offering an exotic bedroom complete with lush linens and a private bath with alluring Jacuzzi, the substantial and satisfying room includes a private verandah with inviting bistro set for guests. Features and Amenities: -Covered verandah for outdoor dining and seating King size bed -Private luxury bathroom with “rainfall shower” and marble Jacuzzi. -Cable TV with VCR. -Mini bar. -Coffee maker. -In-room safe. -Hair dryer. -Air conditioning |
|||||
|
|||||
| Date / Season | Single | Double | Triple | Quad | Child |
| May 1, 2008 to Dec 15, 2008 | 128.00 | 64.00 | 0.00 | 0.00 | 0.00 |
| Dec 16, 2008 to Dec 21, 2008 | 220.00 | 110.00 | 0.00 | 0.00 | 0.00 |
| Dec 22, 2008 to Jan 2, 2009 | 339.00 | 169.50 | 0.00 | 0.00 | 0.00 |
| Jan 3, 2009 to Apr 1, 2009 | 220.00 | 110.00 | 0.00 | 0.00 | 0.00 |
| Apr 2, 2009 to Apr 12, 2009 | 236.00 | 118.00 | 0.00 | 0.00 | 0.00 |
| Apr 13, 2009 to Apr 30, 2009 | 220.00 | 110.00 | 0.00 | 0.00 | 0.00 |
| May 1, 2009 to Nov 16, 2009 | 128.00 | 64.00 | 0.00 | 0.00 | 0.00 |
| Maximum Occupancy : 2 | |||||
| Check in: 2 PM, Check out: 12 PM | |||||
| * All Prices are Per Person | |||||
Mot Mot Top Floor |
|||||
| Featuring a living room, kitchen, and bedroom separate from the living area, or you can enjoy spectacular views from the private veranda Features and Amenities: -A covered verandah for outdoor dining and seating, including a hammock. -Private luxury bathroom with “rainfall shower” -Two queen size beds in the bedroom and a sofa with trundle in the living room -Ample kitchen amenities including granite countertops, refrigerator, microwave, full cook top, coffee maker and ice maker. -Cable TV with VCR. -Mini bar. -Air conditioned living and bed room -In-room safe. -Hair dryer. |
|||||
|
|||||
| Date / Season | Single | Double | Triple | Quad | Child |
| May 1, 2008 to Dec 15, 2008 | 225.00 | 112.50 | 75.00 | 56.25 | 0.00 |
| Dec 16, 2008 to Dec 21, 2008 | 300.00 | 150.00 | 100.00 | 75.00 | 0.00 |
| Dec 22, 2008 to Jan 2, 2009 | 420.00 | 210.00 | 150.00 | 120.00 | 0.00 |
| Jan 3, 2009 to Apr 1, 2009 | 300.00 | 150.00 | 110.00 | 90.00 | 0.00 |
| Apr 2, 2009 to Apr 12, 2009 | 316.00 | 158.00 | 115.33 | 94.00 | 0.00 |
| Apr 13, 2009 to Apr 30, 2009 | 300.00 | 150.00 | 110.00 | 90.00 | 0.00 |
| May 1, 2009 to Nov 16, 2009 | 225.00 | 112.50 | 85.00 | 71.25 | 0.00 |
| Notes: 5th & 6th person pays $30 + tax | |||||
| Child rate notes : Children 10 yrs. and under free with adults. | |||||
| Maximum Occupancy : 6 | |||||
| Check in: 2 PM, Check out: 12 PM | |||||
| * All Prices are Per Person | |||||
Mot Mot Villa |
|||||
| Surrounded by breath-taking panoramic views of the verdan jungle terrain and the majestic Pacific Ocean, Villa MotMot offers you lavish interior comfort seamlessly blended with boundless exterior vistas. From the pampering environment of your Villa you breathe in the warm, calming breeze of the timeless ocean and admiring all kind of birds, specially the host family: the MotMots This villa can be sold separetly: MotMot Top Floor Featuring a living room, kitchen, and bedroom separate from the living area, or you can enjoy spectacular views from the private veranda MotMot For Two Perfect couple’s getaway, in the heart of the mysterious jungle, offering an exotic bedroom complete with lush linens and a private bath with alluring Jacuzzi, the substantial and satisfying room includes a private verandah with inviting bistro set for guests. |
|||||
|
|||||
| Date / Season | Single | Double | Triple | Quad | Child |
| May 1, 2008 to Dec 15, 2008 | 353.00 | 176.50 | 117.67 | 88.25 | 0.00 |
| Dec 16, 2008 to Dec 21, 2008 | 520.00 | 260.00 | 173.33 | 130.00 | 0.00 |
| Dec 22, 2008 to Jan 2, 2009 | 759.00 | 379.50 | 253.00 | 189.75 | 0.00 |
| Jan 3, 2009 to Apr 1, 2009 | 520.00 | 260.00 | 173.33 | 130.00 | 0.00 |
| Apr 2, 2009 to Apr 12, 2009 | 552.00 | 276.00 | 184.00 | 138.00 | 0.00 |
| Apr 13, 2009 to Apr 30, 2009 | 520.00 | 260.00 | 173.33 | 130.00 | 0.00 |
| May 1, 2009 to Nov 16, 2009 | 353.00 | 176.50 | 117.67 | 88.25 | 0.00 |
| Notes: 5th up to 8th person pays $30 + tax each. | |||||
| Child rate notes : Children 10 yrs. and under free with adults. | |||||
| Maximum Occupancy : 8 | |||||
| Check in: 2 PM, Check out: 12 PM | |||||
| * All Prices are Per Person | |||||
Panorama 1 Bedroom Suite with Deck |
|||||
| The first level, is a large, (800sqft), private one bedroom suite with deck. There is a fully equipped kitchen and sofa bed in the living room, while the bedroom contains a queen size bed. Fully equipped teak decor kitchens with black granite counters and islands, gas cook tops, microwaves and coffee makers, fans and A/C in all rooms, private split-level entrances with separate parking spaces, close to Tulemar pool and the Tulecafe. | |||||
|
|||||
| Date / Season | Single | Double | Triple | Quad | Child |
| Nov 17, 2008 to Dec 21, 2008 | 270.00 | 135.00 | 0.00 | 0.00 | 0.00 |
| Dec 22, 2008 to Jan 1, 2009 | 390.00 | 195.00 | 0.00 | 0.00 | 0.00 |
| Jan 3, 2009 to Apr 1, 2009 | 270.00 | 135.00 | 0.00 | 0.00 | 0.00 |
| Apr 2, 2009 to Apr 12, 2009 | 286.00 | 143.00 | 0.00 | 0.00 | 0.00 |
| Apr 13, 2009 to Apr 30, 2009 | 270.00 | 135.00 | 0.00 | 0.00 | 0.00 |
| May 1, 2009 to Nov 16, 2009 | 178.00 | 89.00 | 0.00 | 0.00 | 0.00 |
| Nov 17, 2009 to Dec 21, 2009 | 270.00 | 135.00 | 0.00 | 0.00 | 0.00 |
| Child rate notes : Children under 3 yrs sharing with 2 adults are free of charge. | |||||
| Maximum Occupancy : 2 | |||||
| Check in: 2 PM, Check out: 12 PM | |||||
| * All Prices are Per Person | |||||
Panorama 2 Bedroom Bungalow |
|||||
| The second and third floors form a spacious (2,000sqft) two-bedroom bungalow with an open living area with spectacular panoramic (over 200 degree) ocean and/or rain forest canopy, and/or volcanic mountain views. Living area contains large kitchen with 2 convection ovens, entertainment center, sofas, and office. Sunken four person Jacuzzi with spectacular views on bedroom level deck. Master bedroom with king size beds, and bidet in master bath. Second bedroom has two twin or one king size bed. |
|||||
|
|||||
| Date / Season | Single | Double | Triple | Quad | Child |
| May 1, 2008 to Dec 15, 2008 | 390.00 | 195.00 | 140.00 | 112.50 | 0.00 |
| Dec 16, 2008 to Dec 21, 2008 | 440.00 | 220.00 | 156.67 | 125.00 | 0.00 |
| Dec 22, 2008 to Jan 1, 2009 | 640.00 | 320.00 | 223.33 | 175.00 | 0.00 |
| Jan 3, 2009 to Apr 1, 2009 | 440.00 | 220.00 | 156.67 | 125.00 | 0.00 |
| Apr 2, 2009 to Apr 12, 2009 | 490.00 | 245.00 | 173.33 | 137.50 | 0.00 |
| Apr 13, 2009 to Apr 30, 2009 | 440.00 | 220.00 | 156.67 | 125.00 | 0.00 |
| May 1, 2009 to Nov 16, 2009 | 390.00 | 195.00 | 140.00 | 112.50 | 0.00 |
| Nov 17, 2009 to Dec 21, 2009 | 440.00 | 220.00 | 156.67 | 125.00 | 0.00 |
| Child rate notes : Children under 3 yrs sharing with 2 adults are free of charge. | |||||
| Maximum Occupancy : 4 | |||||
| Check in: 2 PM, Check out: 12 PM | |||||
| * All Prices are Per Person | |||||
Panorama |
|||||
| The two new, exquisitely finished, three levels Panorama North and Panorama South, have some of the best views.They are designed to provide a comfortable environment with the conveniences of modern living while enabling you to experience living in one of the finest rain forest sites in the Americas. You can awaken to the songs and sounds of a wide variety of tropical fauna, including parrots, toucans and howler monkeys.These and a multitude of others are easily seen from Panoramas rooms and decks. Panorama can be sold separetly on the following way: -The first level, Panorama For Couples, is a large, (800sqft), private, and one bedroom suite. There is a fully equipped kitchen and sofa bed in the living room, while the bedroom contains a queen size bed. -The second and third floors form a spacious (2,000sqft) two-bedroom bungalow. Master bedroom with king size beds, and Second bedroom has two twin or one king size bed. |
|||||
|
|||||
| Date / Season | Single | Double | Triple | Quad | Child |
| May 1, 2008 to Dec 15, 2008 | 550.00 | 275.00 | 183.33 | 137.50 | 0.00 |
| Dec 16, 2008 to Dec 21, 2008 | 700.00 | 350.00 | 233.33 | 175.00 | 0.00 |
| Dec 22, 2008 to Jan 1, 2009 | 1,000.00 | 500.00 | 333.33 | 250.00 | 0.00 |
| Jan 3, 2009 to Apr 1, 2009 | 700.00 | 350.00 | 233.33 | 175.00 | 0.00 |
| Apr 2, 2009 to Apr 12, 2009 | 750.00 | 375.00 | 250.00 | 187.50 | 0.00 |
| Apr 13, 2009 to Apr 30, 2009 | 700.00 | 350.00 | 233.33 | 175.00 | 0.00 |
| May 1, 2009 to Nov 16, 2009 | 550.00 | 275.00 | 183.33 | 137.50 | 0.00 |
| Nov 17, 2009 to Dec 21, 2009 | 700.00 | 350.00 | 233.33 | 175.00 | 0.00 |
| Notes: 5th and 6th person pays $30 + tax. | |||||
| Child rate notes : Children under 3 yrs sharing with 2 adults are free of charge. | |||||
| Maximum Occupancy : 6 | |||||
| Check in: 2 PM, Check out: 12 PM | |||||
Notes about this Hotel:
-Costa Rican tax of 16.39% is not included.
-Rates include: Full Breakfast, 3 types available: Typical, Continental and American. Use of Ocean Kayaks and Snorkeling Equipment
-Pets are Not Allowed.
-Christmas, New Year and Easter Week requires 4 night minimum stay
Contact Us
Toll Free: 1-877-656-2465
Costa Rica Direct: 011-506-2290-0798
Live Chat






