Rooms and Rates
| * All Prices are Per Person | |||||
Standard Rooms |
|||||
| Spacious rooms beautifully decorated with precious woods. They have a direct international dial phone, TV with satellite, hot water, air conditioning, private bath, security box, and room service. Standard rooms feature 2 double beds. |
|||||
|
|||||
| Date / Season | Single | Double | Triple | Quad | Child |
| Mar 24, 2008 to Dec 25, 2008 | 85.00 | 50.00 | 37.00 | 31.50 | 0.00 |
| Jan 2, 2009 to Apr 4, 2009 | 85.00 | 50.00 | 37.00 | 31.50 | 0.00 |
| Apr 13, 2009 to Dec 15, 2009 | 85.00 | 50.00 | 37.00 | 31.50 | 0.00 |
| Child rate notes : 0-11 yrs. free with adults.Maximum 1 | |||||
| Maximum Occupancy : 4 | |||||
| Check in: 2 PM, Check out: 12 PM | |||||
| * All Prices are Per Person | |||||
Standard Peak Season Package |
|||||
| Spacious rooms beautifully decorated with precious woods. They have a direct international dial phone, TV with satellite, hot water, air conditioning, private bath, security box, and room service. Standard rooms feature 2 double beds. | |||||
|
|||||
| Date / Season | Single | Double | Triple | Quad | Child |
| Dec 26, 2008 to Jan 1, 2009 | 259.88 | 158.93 | 124.86 | 106.15 | 59.00 |
| Apr 5, 2009 to Apr 12, 2009 | 230.00 | 141.00 | 111.00 | 106.15 | 59.00 |
| Notes: Rates include Breakfast, Lunch, Dinner and Taxes. | |||||
| Child rate notes : 0-6 yrs old free of charge. 7-11 yrs pays above rate. | |||||
| Maximum Occupancy : 4 | |||||
| Check in: 2 PM, Check out: 12 PM | |||||
Notes about this Hotel:
-Costa Rican tax of 16.39% is not included.Rates include Typical Breakfast.
-Peak Season Package includes Typical Breakfast, Dinner and Taxes.
-Peak Season requires a 2 night minimum stay.
Contact Us
Toll Free: 1-877-656-2465
Costa Rica Direct: 011-506-2290-0798
Live Chat







