Rooms and Rates
| * All Prices are Per Person | |||||
Standard |
|||||
| Jungle view, bathroom with shower, kitchen, stocked mini-bar, 1 king size bed or 2 queen size beds, A/C, ceiling fans, telephone and security box. Max 4 pax. | |||||
|
|||||
| Date / Season | Single | Double | Triple | Quad | Child |
| Nov 15, 2008 to Apr 30, 2009 | 210.00 | 105.00 | 80.00 | 67.50 | 0.00 |
| May 1, 2009 to Jun 30, 2009 | 185.00 | 92.50 | 71.67 | 61.25 | 0.00 |
| Jul 1, 2009 to Aug 31, 2009 | 210.00 | 105.00 | 80.00 | 67.50 | 0.00 |
| Sep 1, 2009 to Nov 14, 2009 | 185.00 | 92.50 | 71.67 | 61.25 | 0.00 |
| Notes: |
|||||
| Child rate notes : Children 0-5 yrs. free. | |||||
| Maximum Occupancy : 4 | |||||
| Check in: 2 PM, Check out: 12 PM | |||||
| * All Prices are Per Person | |||||
Superior |
|||||
| Ocean and jungle view balconies, bath with shower, kitchen or wet bar, stocked mini-bar, 1 king size or 2 queen size beds, A/C, ceiling fans, telephone and security box. Max 4 pax. | |||||
|
|||||
| Date / Season | Single | Double | Triple | Quad | Child |
| Nov 15, 2008 to Apr 30, 2009 | 250.00 | 125.00 | 93.33 | 77.50 | 0.00 |
| May 1, 2009 to Jun 30, 2009 | 215.00 | 107.50 | 81.67 | 68.75 | 0.00 |
| Jul 1, 2009 to Aug 31, 2009 | 250.00 | 125.00 | 93.33 | 77.50 | 0.00 |
| Sep 1, 2009 to Nov 14, 2009 | 215.00 | 107.50 | 81.67 | 68.75 | 0.00 |
| Notes: |
|||||
| Child rate notes : Children 0-5 yrs. free. | |||||
| Maximum Occupancy : 4 | |||||
| Check in: 2 PM, Check out: 12 PM | |||||
| * All Prices are Per Person | |||||
Deluxe |
|||||
| Panoramic ocean and jungle view balconies. These rooms feature either a king size bed or 1 king size bed and a full size bed, high beam ceiling, bath with shower, kitchen or wet-bar, stocked mini-bar, 1 king size bed, A/C, ceiling fans, telephone and security box. Max 4 pax. | |||||
|
|||||
| Date / Season | Single | Double | Triple | Quad | Child |
| Nov 15, 2008 to Apr 30, 2009 | 265.00 | 132.50 | 98.33 | 81.25 | 0.00 |
| May 1, 2009 to Jun 30, 2009 | 240.00 | 120.00 | 90.00 | 75.00 | 0.00 |
| Jul 1, 2009 to Aug 31, 2009 | 265.00 | 132.50 | 98.33 | 81.25 | 0.00 |
| Sep 1, 2009 to Nov 14, 2009 | 240.00 | 120.00 | 90.00 | 75.00 | 0.00 |
| Notes: |
|||||
| Child rate notes : Children 0-5 yrs. free. | |||||
| Maximum Occupancy : 4 | |||||
| Check in: 2 PM, Check out: 12 PM | |||||
| * All Prices are Per Person | |||||
Deluxe Suite |
|||||
| Spacious double size room with large balcony overlooking the ocean and jungle coastline. Featuring 1 king size bed, sitting area with a king sofa bed and large bathroom with full amenities. Max 4 pax. | |||||
|
|||||
| Date / Season | Single | Double | Triple | Quad | Child |
| Nov 15, 2008 to Apr 30, 2009 | 305.00 | 152.50 | 111.67 | 91.25 | 0.00 |
| May 1, 2009 to Jun 30, 2009 | 285.00 | 142.50 | 105.00 | 86.25 | 0.00 |
| Jul 1, 2009 to Aug 31, 2009 | 305.00 | 152.50 | 111.67 | 91.25 | 0.00 |
| Sep 1, 2009 to Nov 14, 2009 | 285.00 | 142.50 | 105.00 | 86.25 | 0.00 |
| Notes: |
|||||
| Child rate notes : Children 0-5 yrs. free. | |||||
| Maximum Occupancy : 4 | |||||
| Check in: 2 PM, Check out: 12 PM | |||||
| * All Prices are Per Person | |||||
Honeymoon Suite |
|||||
| Spacious double size room with a king size bed,deluxe amenities, sitting area comes with a king size sofa bed, private garden Jacuzzi and large balcony with panoramic jungle and ocean vistas. | |||||
|
|||||
| Date / Season | Single | Double | Triple | Quad | Child |
| Nov 15, 2008 to Apr 30, 2009 | 340.00 | 170.00 | 123.33 | 100.00 | 0.00 |
| May 1, 2009 to Jun 30, 2009 | 320.00 | 160.00 | 116.67 | 95.00 | 0.00 |
| Jul 1, 2009 to Aug 31, 2009 | 340.00 | 170.00 | 123.33 | 100.00 | 0.00 |
| Sep 1, 2009 to Nov 14, 2009 | 320.00 | 160.00 | 116.67 | 95.00 | 0.00 |
| Notes: |
|||||
| Child rate notes : Children 0-5 yrs. free. | |||||
| Maximum Occupancy : 4 | |||||
| Check in: 2 PM, Check out: 12 PM | |||||
Notes about this Hotel:
-Costa Rican tax of 16.39% is not included.
-Rates include: Buffet Breakfast, Entrance to the Butterfly Gardens for self guided walk and one hour Internet Gift Certificate.
DEC. 20, 2008 to JAN. 02, 2009 require a 3 nights minimum stay.
PEAK SEASON RESERVATIONS (Dec 22th, 08 to Jan 10th, 09) WILL REQUIRE FULL PAYMENT 90 DAYS IN ADVANCE.
See All Si Como No Costa Rica Hotel
Contact Us
Toll Free: 1-877-656-2465
Costa Rica Direct: 011-506-2290-0798
Live Chat






