Rooms and Rates
| * All Prices are Per Person |
Standard Rooms |
| Rooms are equipped with private bathroom with hot water, air conditioning and fan, one double size bed and a king size bed or 1 double and a single size beds or 3 single size beds, and a big balcony overlooking the garden and pool. |
|
| Date / Season | Single | Double | Triple | Quad | Child |
| | | | | | |
| Jan 6, 2010 to Mar 27, 2010 | 68.73 | 39.52 | 28.64 | 23.63 | 0.00 |
| Mar 28, 2010 to Apr 4, 2010 | 91.93 | 51.55 | 38.38 | 31.58 | 0.00 |
| Apr 5, 2010 to Apr 30, 2010 | 68.73 | 39.52 | 28.64 | 23.63 | 0.00 |
| May 1, 2010 to Jun 30, 2010 | 47.25 | 29.64 | 22.91 | 19.33 | 0.00 |
| Jul 1, 2010 to Aug 31, 2010 | 68.73 | 39.52 | 28.64 | 23.63 | 0.00 |
| Sep 1, 2010 to Oct 31, 2010 | 47.25 | 29.64 | 22.91 | 19.33 | 0.00 |
| |
 Child rate notes: First child 0-7 years old stays free of charge. Adult rate applies for second child. Breakfast is $3 per child, per day. Maximum Occupancy: 4 Check in: 12:30 PM, Check out: 11 AM |
|
Notes about this Hotel:
- Costa Rican tax of 13.00% is not included.
- Rates include breakfast (not for children).