Rooms and Rates
| * All Prices are Per Person | |||||
Selvamar Rooms |
|||||
| Charming separate unit rooms feature garden view, two double beds, private bathroom, hot water, hair dryer, air-conditioning, color cable TV, telephone, mini-fridge and safety box. Surrounded by lush tropical rain forest. | |||||
|
|||||
| Date / Season | Single | Double | Triple | Quad | Child |
| Jan 1, 2008 to Dec 24, 2008 | 108.00 | 65.00 | 50.33 | 0.00 | 0.00 |
| Dec 25, 2008 to Dec 31, 2008 | 137.00 | 81.00 | 62.33 | 0.00 | 0.00 |
| Jan 1, 2009 to Apr 4, 2009 | 120.00 | 72.50 | 55.33 | 0.00 | 0.00 |
| Apr 5, 2009 to Apr 12, 2009 | 151.00 | 90.00 | 68.67 | 0.00 | 0.00 |
| Apr 13, 2009 to Dec 24, 2009 | 120.00 | 72.50 | 55.33 | 0.00 | 0.00 |
| Dec 25, 2009 to Dec 31, 2009 | 151.00 | 90.00 | 68.67 | 0.00 | 0.00 |
| Notes: Max. occupancy 3 ADT or 2 ADT + 2 CHD. | |||||
| Child rate notes : Children 0-11 yrs. free with adults. Max. 2 per room. Breakfast not included. | |||||
| Maximum Occupancy : 3 | |||||
| Check in: 3 PM, Check out: 12 PM | |||||
| * All Prices are Per Person | |||||
Selvamar King |
|||||
| Charming separate unit rooms feature garden view, terrace, one king size bed, private bathroom, hot water, hair dryer, air-conditioning, color cable TV, telephone, mini-fridge and safety box. Surrounded by lush tropical rain forest. | |||||
|
|||||
| Date / Season | Single | Double | Triple | Quad | Child |
| Jan 29, 2008 to Dec 24, 2008 | 130.00 | 75.50 | 0.00 | 0.00 | 0.00 |
| Dec 25, 2008 to Dec 31, 2008 | 159.00 | 92.00 | 0.00 | 0.00 | 0.00 |
| Jan 1, 2009 to Apr 4, 2009 | 145.00 | 83.00 | 0.00 | 0.00 | 0.00 |
| Apr 5, 2009 to Apr 12, 2009 | 175.00 | 102.50 | 0.00 | 0.00 | 0.00 |
| Apr 13, 2009 to Dec 24, 2009 | 145.00 | 83.00 | 0.00 | 0.00 | 0.00 |
| Dec 25, 2009 to Dec 31, 2009 | 175.00 | 102.50 | 0.00 | 0.00 | 0.00 |
| Maximum Occupancy : 2 | |||||
| Check in: 3 PM, Check out: 12 PM | |||||
| * All Prices are Per Person | |||||
Selvamar Superior |
|||||
| Charming separate unit rooms feature garden view, terrace, two double beds, private bathroom, hot water, hair dryer, air-conditioning, color cable TV, telephone, mini-fridge and safety box. Surrounded by lush tropical rain forest. | |||||
|
|||||
| Date / Season | Single | Double | Triple | Quad | Child |
| Jan 1, 2008 to Dec 24, 2008 | 130.00 | 75.50 | 57.67 | 0.00 | 0.00 |
| Dec 25, 2008 to Dec 31, 2008 | 159.00 | 92.00 | 69.33 | 0.00 | 0.00 |
| Jan 1, 2009 to Apr 4, 2009 | 145.00 | 83.00 | 63.33 | 0.00 | 0.00 |
| Apr 5, 2009 to Apr 12, 2009 | 175.00 | 102.50 | 76.67 | 0.00 | 0.00 |
| Apr 13, 2009 to Dec 24, 2009 | 145.00 | 83.00 | 63.33 | 0.00 | 0.00 |
| Dec 25, 2009 to Dec 31, 2009 | 175.00 | 102.50 | 76.67 | 0.00 | 0.00 |
| Notes: Max. occupancy 3 ADT or 2 ADT + 2 CHD. | |||||
| Child rate notes : Children 0-11 yrs. free with adults. Max. 2 per room. Breakfast not included. | |||||
| Maximum Occupancy : 3 | |||||
| Check in: 3 PM, Check out: 12 PM | |||||
Notes about this Hotel:
- Costa Rican tax of 16.39% is not included.
- Buffet Breakfast and Shuttle service within the property is included.
- 7 Nights Minimum stay for Christmas and Easter weeks.
- PEAK SEASON RESERVATIONS WILL REQUIRE FULL PAYMENT 90 DAYS IN ADVANCE.
See All Punta Leona Costa Rica Hotel
Contact Us
Toll Free: 1-877-656-2465
Costa Rica Direct: 011-506-2290-0798
Live Chat







