Rooms and Rates
| * All Prices are Per Person | |||||
Deluxe Room |
|||||
| Room has 1 king or 2 queen size beds, thatched palm and tile roof, colonial decor in vibrant colors, Indigenous wood furnishings, equipped with safe box, air conditioning, ceiling fan, en-suite bathroom, hairdryer, mini bar, Direct TV, coffee maker, terrace with hammock overlooking the ocean. | |||||
|
|||||
| Date / Season | Single | Double | Triple | Quad | Child |
| Nov 16, 2008 to Dec 23, 2008 | 300.00 | 150.00 | 110.00 | 90.00 | 0.00 |
| Dec 24, 2008 to Jan 2, 2009 | 350.00 | 175.00 | 126.67 | 102.50 | 0.00 |
| Jan 3, 2009 to Apr 15, 2009 | 300.00 | 150.00 | 110.00 | 90.00 | 0.00 |
| Apr 16, 2009 to Jun 30, 2009 | 275.00 | 137.50 | 101.67 | 83.75 | 0.00 |
| Jul 1, 2009 to Aug 31, 2009 | 300.00 | 150.00 | 110.00 | 90.00 | 0.00 |
| Sep 1, 2009 to Nov 15, 2009 | 250.00 | 125.00 | 93.33 | 77.50 | 0.00 |
| Nov 16, 2009 to Dec 23, 2009 | 300.00 | 150.00 | 110.00 | 90.00 | 0.00 |
| Dec 24, 2009 to Jan 2, 2010 | 350.00 | 175.00 | 126.67 | 102.50 | 0.00 |
| Child rate notes : Children 0-11 yrs. free with adults. Max. 2 per room. | |||||
| Maximum Occupancy : 4 | |||||
| Check in: 2 PM, Check out: 11 AM | |||||
| * All Prices are Per Person | |||||
Suite with Private Jacuzzi |
|||||
| Suite has 1 king-size bed, colonial decor in vibrant colors, indigenous wood furnishings, en-suite bathroom with tub overlooking private garden, mini bar, equipped with safe box, air conditioning, ceiling fan, hairdryer, Direct TV, coffee maker, terrace with hammock, outdoor Jacuzzi overlooking the Pacific Ocean. | |||||
|
|||||
| Date / Season | Single | Double | Triple | Quad | Child |
| Nov 16, 2008 to Dec 23, 2008 | 420.00 | 210.00 | 0.00 | 0.00 | 0.00 |
| Dec 24, 2008 to Jan 2, 2009 | 495.00 | 247.50 | 0.00 | 0.00 | 0.00 |
| Jan 3, 2009 to Apr 15, 2009 | 420.00 | 210.00 | 0.00 | 0.00 | 0.00 |
| Apr 16, 2009 to Jun 30, 2009 | 395.00 | 197.50 | 0.00 | 0.00 | 0.00 |
| Jul 1, 2009 to Aug 31, 2009 | 420.00 | 210.00 | 0.00 | 0.00 | 0.00 |
| Sep 1, 2009 to Nov 15, 2009 | 360.00 | 180.00 | 0.00 | 0.00 | 0.00 |
| Nov 16, 2009 to Dec 23, 2009 | 420.00 | 210.00 | 0.00 | 0.00 | 0.00 |
| Dec 24, 2009 to Jan 2, 2010 | 495.00 | 247.50 | 0.00 | 0.00 | 0.00 |
| Maximum Occupancy : 2 | |||||
| Check in: 2 PM, Check out: 11 AM | |||||
| * All Prices are Per Person | |||||
Casita with Private Pool |
|||||
| Casita has 1 king-size bed, colonial decor in vibrant colors, indigenous wood furnishings, en-suite bathroom with tub overlooking private garden, a plunge pool, mini bar, equipped with safe box, air conditioning, ceiling fan, hairdryer, Cable TV with DVD player, CD player, coffee maker, terrace with hammock, outdoor plunge pool overlooking the Pacific Ocean. | |||||
|
|||||
| Date / Season | Single | Double | Triple | Quad | Child |
| Nov 16, 2008 to Dec 23, 2008 | 480.00 | 240.00 | 0.00 | 0.00 | 0.00 |
| Dec 24, 2008 to Jan 2, 2009 | 575.00 | 287.50 | 0.00 | 0.00 | 0.00 |
| Jan 3, 2009 to Apr 15, 2009 | 480.00 | 240.00 | 0.00 | 0.00 | 0.00 |
| Apr 16, 2009 to Jun 30, 2009 | 450.00 | 225.00 | 0.00 | 0.00 | 0.00 |
| Jul 1, 2009 to Aug 31, 2009 | 480.00 | 240.00 | 0.00 | 0.00 | 0.00 |
| Sep 1, 2009 to Nov 15, 2009 | 425.00 | 212.50 | 0.00 | 0.00 | 0.00 |
| Nov 16, 2009 to Dec 23, 2009 | 480.00 | 240.00 | 0.00 | 0.00 | 0.00 |
| Dec 24, 2009 to Jan 2, 2010 | 575.00 | 287.50 | 0.00 | 0.00 | 0.00 |
| Maximum Occupancy : 2 | |||||
| Check in: 2 PM, Check out: 11 AM | |||||
| * All Prices are Per Person | |||||
Two Bedroom Villa with Private Pool |
|||||
| The Two Bedroom Villa feature the utmost combination of modern comfort and spectacular natural settings. Centralized air conditioning, state-of-the-art kitchen appliances, and exquisite furnishings make the Villitas the most alluring accommodations for travel connoisseurs. One bedroom with a king size bed, and the other one with two single beds, 3 bathrooms, Hairdryer, Minibar, Cable TV with DVD player, CD player, Private swimming pool,equipped with safe box, Living / dining room and Fully equipped kitchen | |||||
|
|||||
| Date / Season | Single | Double | Triple | Quad | Child |
| Nov 16, 2008 to Dec 23, 2008 | 625.00 | 312.50 | 208.33 | 156.25 | 0.00 |
| Dec 24, 2008 to Jan 2, 2009 | 760.00 | 380.00 | 253.33 | 190.00 | 0.00 |
| Jan 3, 2009 to Apr 15, 2009 | 625.00 | 312.50 | 208.33 | 156.25 | 0.00 |
| Apr 16, 2009 to Jun 30, 2009 | 600.00 | 300.00 | 200.00 | 150.00 | 0.00 |
| Jul 1, 2009 to Aug 31, 2009 | 625.00 | 312.50 | 208.33 | 156.25 | 0.00 |
| Sep 1, 2009 to Nov 15, 2009 | 570.00 | 285.00 | 190.00 | 142.50 | 0.00 |
| Nov 16, 2009 to Dec 23, 2009 | 625.00 | 312.50 | 208.33 | 156.25 | 0.00 |
| Dec 24, 2009 to Jan 2, 2010 | 760.00 | 380.00 | 253.33 | 190.00 | 0.00 |
| Child rate notes : Children 0-12 yrs. free with adults. Max. 2 per room. | |||||
| Maximum Occupancy : 4 | |||||
| Check in: 2 PM, Check out: 11 AM | |||||
| * All Prices are Per Person | |||||
Three bedroom Villa with Private Pool |
|||||
| There are five 3 bedroom casas with beautiful decor, equipped with safe box, air conditioning, ceiling fans, hairdryer, mini bar, Cable TV with DVD player, CD player, private swimming pool, living dining room, fully equipped kitchen with the capacity of 6 people.This Villa features one king and two queen size beds or 3 king size beds or 3 queen size beds. | |||||
|
|||||
| Date / Season | Single | Double | Triple | Quad | Child |
| Nov 16, 2008 to Dec 23, 2008 | 720.00 | 360.00 | 240.00 | 180.00 | 0.00 |
| Dec 24, 2008 to Jan 2, 2009 | 865.00 | 432.50 | 288.33 | 216.25 | 0.00 |
| Jan 3, 2009 to Apr 15, 2009 | 720.00 | 360.00 | 240.00 | 180.00 | 0.00 |
| Apr 16, 2009 to Jun 30, 2009 | 665.00 | 332.50 | 221.67 | 166.25 | 0.00 |
| Jul 1, 2009 to Aug 31, 2009 | 720.00 | 360.00 | 240.00 | 180.00 | 0.00 |
| Sep 1, 2009 to Nov 15, 2009 | 600.00 | 300.00 | 200.00 | 150.00 | 0.00 |
| Nov 16, 2009 to Dec 23, 2009 | 720.00 | 360.00 | 240.00 | 180.00 | 0.00 |
| Dec 24, 2009 to Jan 2, 2010 | 865.00 | 432.50 | 288.33 | 216.25 | 0.00 |
| Notes: 5th and 6th person are complimentary, free of charge. Requires a minimum stay of 3 nights year-round. | |||||
| Maximum Occupancy : 6 | |||||
| Check in: 2 PM, Check out: 11 AM | |||||
| * All Prices are Per Person | |||||
Four Bedroom Villa w/private pool |
|||||
| These unique 4 bedroom villa beautiful decor is located approximate at half a mile from the hotel on a hill with amazing views of the ocean. The villa has a main house with three bedrooms and a separate fourth bedroom. Equipped with safe box, air conditioning, ceiling fans, hairdryer, mini bar, Cable TV with DVD player, CD player, private swimming pool, living dining room, fully equipped kitchen with the capacity of 8 people. The villa features a master bedroom with one king bed and two bedrooms with two queen size beds or one king size bed, separate bedroom with 1 king size bed. | |||||
|
|||||
| Date / Season | Single | Double | Triple | Quad | Child |
| Nov 16, 2008 to Dec 23, 2008 | 920.00 | 460.00 | 306.67 | 230.00 | 0.00 |
| Dec 24, 2008 to Jan 2, 2009 | 1,065.00 | 532.50 | 355.00 | 266.25 | 0.00 |
| Jan 3, 2009 to Apr 15, 2009 | 920.00 | 460.00 | 306.67 | 230.00 | 0.00 |
| Apr 16, 2009 to Jun 30, 2009 | 865.00 | 432.50 | 288.33 | 216.25 | 0.00 |
| Sep 1, 2009 to Nov 15, 2009 | 800.00 | 400.00 | 266.67 | 200.00 | 0.00 |
| Nov 16, 2009 to Dec 23, 2009 | 920.00 | 460.00 | 306.67 | 230.00 | 0.00 |
| Dec 24, 2009 to Jan 2, 2010 | 1,065.00 | 532.50 | 355.00 | 266.25 | 0.00 |
| Notes: 5th to 8th person are complimentary, free of charge. Requires a minimum stay of 3 nights year-round. | |||||
| Check in: 2 PM, Check out: 11 AM | |||||
Notes about this Hotel:
- Costa Rican tax of 16.39% is not included in room rates.
- All Packages include listing items, including taxes are not valid in conjunction with any other offer.
- Rates include Full American or Costa Rican Breakfast. Does not apply for three and four bedroom villas.
- A minimum stay of 3 nights is required for Eastern Week.
- A minimum stay of 7 nights required from Dec. 24, 08 to Jan. 2, 09.
- Round trip airport transfer is $20 per person.
- There is a Mandatory New Year's Eve Party 2008 at $95 per adult, children 0-4 yrs old free, 5-11 yrs old $25. (Taxes not Included)
CHRISTMAS & NEW YEARS RESERVATIONS REQUIRE A 50% DEPOSIT ONCE RESERVATION IS CONFIRMED AND BALANCE PAYMENT BY SEPTEMBER 30TH.
Contact Us
Toll Free: 1-877-656-2465
Costa Rica Direct: 011-506-2290-0798
Live Chat







