Rooms and Rates
| * All Prices are Per Person | |||||
Mango House |
|||||
| The open-air main house rises up to the level of the surrounding jungle canopy, allowing you to enjoy the beauty of the rainforest even as you relax or dine. The main house has a terrace bar that overlooks the jungle and the sea, and provides the perfect respite after a long day of challenging activities. At night, enjoy stargazing from the dining terrace. All cabins and rooms feature 1 queen or 2 twins canopied beds, rollaway bed available upon request. This amazing house offers ceiling fans, private terraces, and private baths with hot water and open-air garden shower. | |||||
|
|||||
| Date / Season | Single | Double | Triple | Quad | Child |
| Nov 16, 2008 to Dec 18, 2008 | 215.00 | 180.00 | 0.00 | 0.00 | 100.00 |
| Dec 19, 2008 to Jan 4, 2009 | 240.00 | 205.00 | 0.00 | 0.00 | 100.00 |
| Jan 5, 2009 to Apr 30, 2009 | 215.00 | 180.00 | 0.00 | 0.00 | 100.00 |
| May 1, 2009 to Sep 30, 2009 | 185.00 | 150.00 | 0.00 | 0.00 | 100.00 |
| Notes: |
|||||
| Child rate notes : 0-5 yrs old not allowed. Children 6 - 12 yrs sharing room with 2 adults. Maximum 1 per room. | |||||
| Maximum Occupancy : 2 | |||||
| Check in: OPEN, Check out: OPEN | |||||
| * All Prices are Per Person | |||||
One Bedroom Cabin |
|||||
| All cabins and rooms feature1 queen or 2 twins canopied beds. Rollaway bed available upon request. This room offers ceiling fans, private terraces, and private baths with hot water and open-air garden shower. | |||||
|
|||||
| Date / Season | Single | Double | Triple | Quad | Child |
| Nov 16, 2008 to Dec 18, 2008 | 235.00 | 200.00 | 186.67 | 0.00 | 100.00 |
| Dec 19, 2008 to Jan 4, 2009 | 260.00 | 225.00 | 210.00 | 0.00 | 100.00 |
| Jan 5, 2009 to Apr 30, 2009 | 235.00 | 200.00 | 186.67 | 0.00 | 100.00 |
| May 1, 2009 to Sep 30, 2009 | 205.00 | 170.00 | 158.67 | 0.00 | 100.00 |
| Notes: |
|||||
| Child rate notes : 0-5 yrs old not allowed. Children 6 - 12 yrs sharing room with 2 adults. Maximum 1 per room. | |||||
| Maximum Occupancy : 3 | |||||
| Check in: OPEN, Check out: OPEN | |||||
| * All Prices are Per Person | |||||
Two Bedroom Cabin |
|||||
| This two bedroom unit offers 1 queen size canopied bed in one bedroom and 2 twin beds in the other room, a small living room area, ceiling fans, private terraces, and one private bath with hot water and open-air garden shower. | |||||
|
|||||
| Date / Season | Single | Double | Triple | Quad | Child |
| Nov 16, 2008 to Dec 18, 2008 | 600.00 | 300.00 | 200.00 | 190.00 | 100.00 |
| Dec 19, 2008 to Jan 4, 2009 | 675.00 | 337.50 | 225.00 | 213.75 | 100.00 |
| Jan 5, 2009 to Apr 30, 2009 | 600.00 | 300.00 | 200.00 | 190.00 | 100.00 |
| May 1, 2009 to Sep 30, 2009 | 510.00 | 255.00 | 170.00 | 161.50 | 100.00 |
| Notes: |
|||||
| Child rate notes : 0-5 yrs old not allowed. Children 6 - 12 yrs sharing room with 2 adults. Maximum 1 per room. | |||||
| Maximum Occupancy : 4 | |||||
| Check in: OPEN, Check out: OPEN | |||||
| * All Prices are Per Person | |||||
Cabin Suite |
|||||
| The new Cabin Suite is also very private and set apart from all other accommodations. Tucked into the rainforest affording you a unique feeling of being in an amazing natural setting, yet with design and comfort details that have been described as simple, yet jungle-chic. The cabin features two queen bed or 1 queen, 1 twin and bunk bed, private entrance, beautiful hardwood floors, private open air shower-bathroom, private terrace, mosquito netting over the beds, ceiling fans, louver doors and windows that wrap around the room to afford panoramic views of the surrounding jungle. The Cabin Suite set in a large loft like room with a removable partition wall to add flexible space for families and groups. With the partition in place it creates two large bedrooms that can accommodate 4 guests in a variety of bedding options. | |||||
|
|||||
| Date / Season | Single | Double | Triple | Quad | Child |
| Nov 16, 2008 to Dec 18, 2008 | 600.00 | 300.00 | 200.00 | 190.00 | 100.00 |
| Dec 19, 2008 to Jan 4, 2009 | 675.00 | 337.50 | 225.00 | 213.75 | 100.00 |
| Jan 5, 2009 to Apr 30, 2009 | 600.00 | 300.00 | 200.00 | 190.00 | 100.00 |
| May 1, 2009 to Sep 30, 2009 | 510.00 | 255.00 | 170.00 | 170.00 | 100.00 |
| Notes: |
|||||
| Child rate notes : 0-5 yrs old not allowed. Children 6 - 12 yrs sharing room with 2 adults. Maximum 1 per room. | |||||
| Maximum Occupancy : 4 | |||||
| Check in: OPEN, Check out: OPEN | |||||
Notes about this Hotel:
-All Packages include all listed items and taxes are included.
- Rooms & Rates include: boat pick up and drop off from town of arrival and departure (Golfito/Puerto Jimenez), three fabulous meals, unlimited self guided hikes on preserve, use of kayaks, windsurfers, snorkeling and fishing equipment.
-Guided tours & adventure activities available for an additional fee.
-2 nights minimum stay is required all year around.
- Christmas, New Year (Dec. 19,08 - Jan 4, 09), Presidents (Feb. 14-21, 2009) and Easter Week (April 5-12, 2009) requires 4 nights minimum stay.
CLOSED FROM OCTOBER 1ST THROUGH NOVEMBER 15TH ANNUALLY.
Contact Us
Toll Free: 1-877-656-2465
Costa Rica Direct: 011-506-2290-0798
Live Chat







