| * All Prices are Per Person |
Standard Room |
Rooms equipped with A/C, hot water in the shower, hair drier, safe box, cable TV and telephone. Five of these rooms have a double size and one single beds. Other rooms are one double bed and two single beds. We have a handicapped accessible room with two double beds. Bedding configuration: one king size bed and one single bed or two double beds in rooms for handicap. |
|
| Date / Season | Single | Double | Triple | Quad | Child |
| | | | | | |
| Jan 3, 2010 to Mar 27, 2010 | 140.00 | 70.00 | 56.67 | 50.00 | 15.00 |
| Mar 28, 2010 to Apr 4, 2010 | 160.00 | 80.00 | 63.33 | 55.00 | 15.00 |
| Apr 5, 2010 to Apr 30, 2010 | 140.00 | 70.00 | 56.67 | 50.00 | 15.00 |
| May 1, 2010 to Nov 30, 2010 | 107.00 | 53.50 | 45.67 | 41.75 | 15.00 |
| |
 Child rate notes: Above child rate applies for children from 7-9 years old. 0-6 years old stay for free while sharing a room with their parents. Maximum 2 children per room. Maximum Occupancy: 4 Check in: 2 PM, Check out: 12 PM |
|
| * All Prices are Per Person |
Efficiency Room |
| Rooms equipped with stove, microwave, refrigerator, kitchen utensils, hot water in the shower, A/C, hair drier, safe box, cable TV and telephone, 1 double size and a single beds. |
|
| Date / Season | Single | Double | Triple | Quad | Child |
| | | | | | |
| Jan 3, 2010 to Mar 27, 2010 | 158.00 | 79.00 | 62.67 | 0.00 | 15.00 |
| Mar 28, 2010 to Apr 4, 2010 | 178.00 | 89.00 | 69.33 | 0.00 | 15.00 |
| Apr 5, 2010 to Apr 30, 2010 | 158.00 | 79.00 | 62.67 | 0.00 | 15.00 |
| May 1, 2010 to Nov 30, 2010 | 122.00 | 61.00 | 50.67 | 0.00 | 15.00 |
| |
 Child rate notes: Above child rate applies for children from 7-9 years old. 0-6 years old stay for free while sharing a room with their parents. Maximum 2 children per room. Maximum Occupancy: 3 Check in: 2 PM, Check out: 12 PM |
|
| * All Prices are Per Person |
Junior Suite |
| This Romantic Suite features A/C, hot water, telephone, TV, hair drier and mini bar. Jr. Suite comes equipped with a king size bed. |
|
| Date / Season | Single | Double | Triple | Quad | Child |
| | | | | | |
| Jan 3, 2010 to Mar 27, 2010 | 180.00 | 90.00 | 0.00 | 0.00 | 0.00 |
| Mar 28, 2010 to Apr 4, 2010 | 200.00 | 100.00 | 0.00 | 0.00 | 0.00 |
| Apr 5, 2010 to Apr 30, 2010 | 180.00 | 90.00 | 0.00 | 0.00 | 0.00 |
| May 1, 2010 to Nov 30, 2010 | 151.00 | 75.50 | 0.00 | 0.00 | 0.00 |
| |
 Maximum Occupancy: 2 Check in: 2 PM, Check out: 12 PM |
|