Rooms and Rates
| * All Prices are Per Person | |||||
Standard Room |
|||||
| This 650 square foot room has a king size canopy bed with a view of the fireplace. There is a balcony with a view of the La Paz River Valley and the Poas Volcano. The Jacuzzi is located on the balcony and there is a hammock to help you enjoy the wonderful view. The bathroom has an oversized mosaic tiled tub and elaborate waterfall shower. There is also satellite TV, stereo system, refrigerator, and coffee maker. | |||||
|
|||||
| Date / Season | Single | Double | Triple | Quad | Child |
| Sep 1, 2008 to Dec 15, 2008 | 205.00 | 102.50 | 85.00 | 0.00 | 25.00 |
| Dec 16, 2008 to Jan 3, 2009 | 295.00 | 147.50 | 111.67 | 0.00 | 20.00 |
| Jan 4, 2009 to Apr 30, 2009 | 275.00 | 137.50 | 105.00 | 0.00 | 20.00 |
| May 1, 2009 to Jun 30, 2009 | 235.00 | 117.50 | 91.67 | 0.00 | 20.00 |
| Jul 1, 2009 to Aug 31, 2009 | 275.00 | 137.50 | 105.00 | 0.00 | 20.00 |
| Sep 1, 2009 to Dec 15, 2009 | 235.00 | 117.50 | 91.67 | 0.00 | 20.00 |
| Notes: Starting Jan. 1St, 2009: Breakfast in not longer included in the rate | |||||
| Child rate notes : The above child's rate applies for children between 5 and 12 yrs old. Under 5 yrs old stays free. | |||||
| Maximum Occupancy : 3 | |||||
| Check in: 3 PM, Check out: 12 PM | |||||
| * All Prices are Per Person | |||||
Deluxe Room |
|||||
| This 800 square foot room has an unbelievable garden bathroom designed for the true nature lover. A seven-foot waterfall comes to life as you are soaking in the Jacuzzi tub in the garden. There is also a enclosed garden shower. The room is surrounded by beautiful indoor landscaping and illuminated by a skylight. The room also has a Jacuzzi tub and hammock on the balcony. A fireplace you can view from the king size canopy bed makes the room complete. There is also satellite TV, stereo system, refrigerator, and coffee maker. A rollaway bed is available. | |||||
|
|||||
| Date / Season | Single | Double | Triple | Quad | Child |
| Sep 1, 2008 to Dec 15, 2008 | 265.00 | 132.50 | 105.00 | 0.00 | 25.00 |
| Dec 16, 2008 to Jan 3, 2009 | 365.00 | 182.50 | 135.00 | 0.00 | 20.00 |
| Jan 4, 2009 to Apr 30, 2009 | 345.00 | 172.50 | 128.33 | 0.00 | 20.00 |
| May 1, 2009 to Jun 30, 2009 | 295.00 | 147.50 | 111.67 | 0.00 | 20.00 |
| Jul 1, 2009 to Aug 31, 2009 | 345.00 | 172.50 | 128.33 | 0.00 | 20.00 |
| Sep 1, 2009 to Dec 15, 2009 | 295.00 | 147.50 | 111.67 | 0.00 | 20.00 |
| Notes: Starting Jan. 1St, 2009: Breakfast in not longer included in the rate | |||||
| Child rate notes : 0-4 yrs free of charge. 5-12 yrs pays above rate. | |||||
| Maximum Occupancy : 3 | |||||
| Check in: 3 PM, Check out: 12 PM | |||||
| * All Prices are Per Person | |||||
Monarch Villa |
|||||
| The master bedroom has a king size canopy bed placed in front of a fireplace, a full size Jacuzzi tub located on the balcony with a fantastic view of the La Paz River Valley and the Poas Volcano, and waterfall shower. This villa has a luxurious living room, two-story fireplace and a second floor loft with full bathroom. There is a kitchenette and dining area with refrigerator, coffee maker and microwave oven. Features 1 queen size bed and 1 twin size bed or 1 king size, 1 queen and 2 singles rollaway beds, a stereo system with speakers in every room and satellite Television in both the living area and master bedroom. | |||||
|
|||||
| Date / Season | Single | Double | Triple | Quad | Child |
| Sep 1, 2008 to Dec 15, 2008 | 355.00 | 177.50 | 135.00 | 113.75 | 25.00 |
| Dec 16, 2008 to Jan 3, 2009 | 435.00 | 217.50 | 158.33 | 128.75 | 20.00 |
| Jan 4, 2009 to Apr 30, 2009 | 415.00 | 207.50 | 151.67 | 123.75 | 20.00 |
| May 1, 2009 to Jun 30, 2009 | 375.00 | 187.50 | 138.33 | 113.75 | 20.00 |
| Jul 1, 2009 to Aug 31, 2009 | 415.00 | 207.50 | 151.67 | 123.75 | 20.00 |
| Sep 1, 2009 to Dec 15, 2009 | 375.00 | 187.50 | 138.33 | 113.75 | 20.00 |
| Notes: 5th person rate is $40 + 16.39% additionally. Starting Jan. 1St, 2009: Breakfast in not longer included in the rate |
|||||
| Child rate notes : 0-4 yrs free of charge. 5-12 yrs pays above rate. | |||||
| Maximum Occupancy : 5 | |||||
| Check in: 3 PM, Check out: 12 PM | |||||
Notes about this Hotel:
- Costa Rican tax of 16.39% is not included.
- Breakfast Buffet and unlimited entrance to the La Paz Waterfall Gardens are included in the rate.
Starting Jan. 1St, 2009: Breakfast in not longer included in the rate.
- Maximum stay of 4 nights all year round.
On a daily basis you may find construction-maintenance inside the Waterfall Gardens. This does not disturb the main visiting areas.
See All Peace Lodge Costa Rica Hotel
Contact Us
Toll Free: 1-877-656-2465
Costa Rica Direct: 011-506-2290-0798
Live Chat







