Rooms and Rates
| * All Prices are Per Person | |||||
Standard Rooms |
|||||
| From your private terrace or balcony experience the breathtaking panoramic views of the Gulf of Papagayo a swimming pool and a Jacuzzi are located near these rooms. Or you may choose the beach front standard room which are only steps from the ocean, seaside pool and dive shop. All rooms include air conditioning, ceiling fan, cable TV, telephone with direct international access, coffee maker, alarm clock, safety deposit box, hair dryer, hot water and private terrace or balcony, 1 queen bed or 2 queen size beds or 1 king size bed. | |||||
|
|||||
| Date / Season | Single | Double | Triple | Quad | Child |
| May 1, 2008 to Dec 15, 2008 | 115.00 | 77.50 | 60.00 | 51.25 | 0.00 |
| Dec 16, 2008 to Jan 2, 2009 | 185.00 | 103.50 | 77.33 | 64.25 | 0.00 |
| Jan 3, 2009 to Apr 4, 2009 | 157.00 | 90.00 | 70.00 | 60.00 | 0.00 |
| Apr 5, 2009 to Apr 12, 2009 | 194.00 | 108.50 | 82.33 | 69.25 | 0.00 |
| Apr 13, 2009 to Apr 30, 2009 | 157.00 | 90.00 | 70.00 | 60.00 | 0.00 |
| May 1, 2009 to Dec 15, 2009 | 120.00 | 81.00 | 64.00 | 55.50 | 0.00 |
| Dec 16, 2009 to Jan 2, 2010 | 194.00 | 108.50 | 82.33 | 69.25 | 0.00 |
| Child rate notes : Children 0-11 yrs. free with adults. | |||||
| Maximum Occupancy : 4 | |||||
| Check in: 3 PM, Check out: 12 PM | |||||
| * All Prices are Per Person | |||||
Bungalow Jr. Suite with Semi-Private Pool |
|||||
| Located along a cliff overlooking Ocotal Bay, between the reception and the beach, the spacious Bungalows provide more privacy in a elegant ambience. Extra features are refrigerator and private parking space. Rooms include air conditioning, ceiling fan, cable TV, telephone with direct international access, coffee maker, alarm clock, safety deposit box, hair dryer, hot water, private terrace or balcony and ocean view, 2 queen size beds or 1 king bed. | |||||
|
|||||
| Date / Season | Single | Double | Triple | Quad | Child |
| May 1, 2008 to Dec 15, 2008 | 230.00 | 115.00 | 85.00 | 70.00 | 0.00 |
| Dec 16, 2008 to Jan 2, 2009 | 299.00 | 149.50 | 108.00 | 87.25 | 0.00 |
| Jan 3, 2009 to Apr 4, 2009 | 278.00 | 139.00 | 102.67 | 84.50 | 0.00 |
| Apr 5, 2009 to Apr 12, 2009 | 313.00 | 156.50 | 114.33 | 93.25 | 0.00 |
| Apr 13, 2009 to Apr 30, 2009 | 278.00 | 139.00 | 102.67 | 84.50 | 0.00 |
| May 1, 2009 to Dec 15, 2009 | 241.00 | 120.50 | 90.33 | 75.25 | 0.00 |
| Dec 16, 2009 to Jan 2, 2010 | 313.00 | 156.50 | 114.33 | 93.25 | 0.00 |
| Child rate notes : Children 0-11 yrs. free with adults. | |||||
| Maximum Occupancy : 4 | |||||
| Check in: 3 PM, Check out: 12 PM | |||||
| * All Prices are Per Person | |||||
Suite |
|||||
| Ideal for couples, the Suites have an independent living area, refrigerator, spacious bathrooms with Jacuzzi and an impressive panoramic view. Feature a king size bed or 2 queen size beds, a spacious bathroom, living and dinning area, refrigerator and private terrace. | |||||
|
|||||
| Date / Season | Single | Double | Triple | Quad | Child |
| May 1, 2008 to Dec 15, 2008 | 230.00 | 115.00 | 0.00 | 0.00 | 0.00 |
| Dec 16, 2008 to Jan 2, 2009 | 299.00 | 149.50 | 0.00 | 0.00 | 0.00 |
| Jan 3, 2009 to Apr 4, 2009 | 278.00 | 139.00 | 102.67 | 84.50 | 0.00 |
| Apr 5, 2009 to Apr 12, 2009 | 313.00 | 156.50 | 111.00 | 93.25 | 0.00 |
| Apr 13, 2009 to Apr 30, 2009 | 278.00 | 139.00 | 102.67 | 84.50 | 0.00 |
| May 1, 2009 to Dec 15, 2009 | 241.00 | 120.50 | 90.33 | 75.25 | 0.00 |
| Dec 16, 2009 to Jan 2, 2010 | 313.00 | 156.50 | 111.00 | 93.25 | 0.00 |
| Maximum Occupancy : 2 | |||||
| Check in: 3 PM, Check out: 12 PM | |||||
Notes about this Hotel:
- Costa Rican tax of 16.39% is not included on room rates.
- All Packages include mentioned items including taxes.
- Rates include Full Breakfast.
- A minimum stay of 5 nights is required for Christmas and New Years Eve.
- Easter Week has a 4 night minimum stay requirement.
Contact Us
Toll Free: 1-877-656-2465
Costa Rica Direct: 011-506-2290-0798
Live Chat







