Rooms and Rates
| * All Prices are Per Person | |||||
Superior |
|||||
| The rooms offer 1 king or 2 double beds, air conditioning, private bath with hair dryer, direct dial phone, safety deposit box, balcony or terrace and Cable TV. This room has no ocean view. | |||||
|
|||||
| Date / Season | Single | Double | Triple | Quad | Child |
| Nov 1, 2008 to Dec 19, 2008 | 197.00 | 135.00 | 113.00 | 0.00 | 0.00 |
| Dec 20, 2008 to Jan 3, 2009 | 346.00 | 269.00 | 215.33 | 0.00 | 85.00 |
| Jan 4, 2009 to Jan 23, 2009 | 254.00 | 177.00 | 141.00 | 0.00 | 62.00 |
| Jan 24, 2009 to Apr 12, 2009 | 286.00 | 209.00 | 162.33 | 0.00 | 62.00 |
| Apr 13, 2009 to Apr 30, 2009 | 243.00 | 166.00 | 133.67 | 0.00 | 62.00 |
| May 1, 2009 to Jun 26, 2009 | 200.00 | 138.00 | 115.00 | 0.00 | 0.00 |
| Jun 27, 2009 to Aug 31, 2009 | 234.00 | 157.00 | 127.67 | 0.00 | 0.00 |
| Sep 1, 2009 to Oct 31, 2009 | 186.00 | 125.00 | 106.33 | 0.00 | 0.00 |
| Nov 1, 2009 to Dec 18, 2009 | 202.00 | 140.00 | 116.33 | 0.00 | 0.00 |
| Dec 19, 2009 to Jan 3, 2010 | 362.00 | 285.00 | 226.00 | 0.00 | 85.00 |
| Notes: Max.3ADT+1 CHD or 2ADT + 2CHD. | |||||
| Child rate notes : 0-12 yrs. free with adults. | |||||
| Maximum Occupancy : 3 | |||||
| Check in: 3 PM, Check out: 1 PM | |||||
| * All Prices are Per Person | |||||
Superior Bay View |
|||||
| The rooms offer 1 king or 2 double beds, air conditioning, private bath with hair dryer, direct dial phone, safety deposit box, balcony or terrace and cable TV. This room has beautiful ocean view. | |||||
|
|||||
| Date / Season | Single | Double | Triple | Quad | Child |
| Nov 1, 2008 to Dec 19, 2008 | 212.00 | 151.00 | 123.67 | 0.00 | 0.00 |
| Dec 20, 2008 to Jan 3, 2009 | 362.00 | 285.00 | 226.00 | 0.00 | 85.00 |
| Jan 4, 2009 to Jan 23, 2009 | 269.00 | 192.00 | 151.00 | 0.00 | 62.00 |
| Jan 24, 2009 to Apr 12, 2009 | 302.00 | 225.00 | 173.00 | 0.00 | 62.00 |
| Apr 13, 2009 to Apr 30, 2009 | 258.00 | 182.00 | 144.33 | 0.00 | 62.00 |
| May 1, 2009 to Jun 26, 2009 | 215.00 | 154.00 | 125.67 | 0.00 | 0.00 |
| Jun 27, 2009 to Aug 31, 2009 | 249.00 | 172.00 | 137.67 | 0.00 | 0.00 |
| Sep 1, 2009 to Oct 31, 2009 | 202.00 | 140.00 | 116.33 | 0.00 | 0.00 |
| Nov 1, 2009 to Dec 18, 2009 | 217.00 | 155.00 | 126.33 | 0.00 | 0.00 |
| Dec 19, 2009 to Jan 3, 2010 | 377.00 | 300.00 | 236.00 | 0.00 | 85.00 |
| Notes: Max.3ADT+1 CHD or 2ADT + 2CHD. | |||||
| Child rate notes : 0-12 yrs. free with adults. | |||||
| Maximum Occupancy : 3 | |||||
| Check in: 3 PM, Check out: 1 PM | |||||
| * All Prices are Per Person | |||||
Bay View Premium |
|||||
| The rooms offer 1 king or 2 double beds, air conditioning, private bath with hair dryer, minibar, direct dial phone, safety deposit box, balcony or terrace and Cable TV. Vip Amenities are included as well as VIP treatment. You will also receive preference for booking in the A La Carte restaurant and beach club. This room has beautiful ocean views and are located closer to the pool and beach. | |||||
|
|||||
| Date / Season | Single | Double | Triple | Quad | Child |
| Nov 1, 2008 to Dec 19, 2008 | 220.00 | 158.00 | 128.33 | 0.00 | 0.00 |
| Dec 20, 2008 to Jan 3, 2009 | 369.00 | 292.00 | 230.67 | 0.00 | 85.00 |
| Jan 4, 2009 to Jan 23, 2009 | 277.00 | 200.00 | 156.33 | 0.00 | 62.00 |
| Jan 24, 2009 to Apr 12, 2009 | 300.00 | 232.00 | 177.67 | 0.00 | 62.00 |
| Apr 13, 2009 to Apr 30, 2009 | 266.00 | 189.00 | 149.00 | 0.00 | 62.00 |
| May 1, 2009 to Jun 26, 2009 | 223.00 | 162.00 | 131.00 | 0.00 | 0.00 |
| Jun 27, 2009 to Aug 31, 2009 | 257.00 | 181.00 | 143.67 | 0.00 | 0.00 |
| Sep 1, 2009 to Oct 31, 2009 | 209.00 | 148.00 | 121.67 | 0.00 | 0.00 |
| Nov 1, 2009 to Dec 18, 2009 | 225.00 | 163.00 | 131.67 | 0.00 | 0.00 |
| Dec 19, 2009 to Jan 3, 2010 | 385.00 | 308.00 | 241.33 | 0.00 | 85.00 |
| Notes: Max.3ADT+1 CHD or 2ADT + 2CHD. | |||||
| Child rate notes : 0-12 yrs. free with adults. | |||||
| Maximum Occupancy : 3 | |||||
| Check in: 3 PM, Check out: 1 PM | |||||
Notes about this Hotel:
-Costa Rican tax of 16.39% is included.
-A minimum stay of 7 nights is required from Dec 24 to 31, 2008 & 2009. A minimum stay of 5 nights is required from April 5 to 12, 2009.
- Rates include 3 daily meals, unlimited alcoholic and non alcoholic beverages and snacks.
- Free child rate applies only in Low Season.
PEAK SEASON RESERVATIONS WILL REQUIRE FULL PAYMENT 150 DAYS IN ADVANCE.
Contact Us
Toll Free: 1-877-656-2465
Costa Rica Direct: 011-506-2290-0798
Live Chat







