Rooms and Rates
| * All Prices are Per Person | |||||
Standard |
|||||
| Natural comfort in the warmth of all wood construction. The standard comes equipped with 1 queen and 1 single bed, private bathroom with hot water, telephone, Direct T.V., air conditioning and private porch. |
|||||
|
|||||
| Date / Season | Single | Double | Triple | Quad | Child |
| May 1, 2008 to Dec 15, 2008 | 105.00 | 52.50 | 42.00 | 0.00 | 16.00 |
| Dec 16, 2008 to Apr 30, 2009 | 110.00 | 55.00 | 44.00 | 0.00 | 17.00 |
| May 1, 2009 to Dec 15, 2009 | 110.00 | 55.00 | 44.00 | 0.00 | 17.00 |
| Notes: |
|||||
| Child rate notes : Children 5-9 yrs. 0-4 yrs. free. Max. 2 per room. | |||||
| Maximum Occupancy : 3 | |||||
| Check in: 2 PM, Check out: 12 PM | |||||
| * All Prices are Per Person | |||||
Deluxe |
|||||
| Comfortable, modern and wide design. They have air conditioning, refrigerator, private bathroom with hot water, telephone, Direct T.V., and a private porch. Deluxe Suite comes equipped with 2 queen size beds or 1 king size bed. |
|||||
|
|||||
| Date / Season | Single | Double | Triple | Quad | Child |
| May 1, 2008 to Dec 15, 2008 | 126.00 | 63.00 | 49.00 | 42.00 | 16.00 |
| Dec 16, 2008 to Apr 30, 2009 | 132.00 | 66.00 | 51.33 | 44.00 | 17.00 |
| May 1, 2009 to Dec 15, 2009 | 132.00 | 66.00 | 51.33 | 44.00 | 17.00 |
| Notes: Please inquire with you travel agent for the 5th person rate. | |||||
| Child rate notes : Children 5-9 yrs. 0-4 yrs. free. Max. 2 per room. | |||||
| Maximum Occupancy : 5 | |||||
| Check in: 2 PM, Check out: 12 PM | |||||
| * All Prices are Per Person | |||||
Jr. Suite |
|||||
| These are 7 improved and remodeled Deluxe rooms featuring a private terrace with Jacuzzi with a spectacular view of the Arenal Volcano. Jr. Suite have air conditioning, refrigerator, coffee maker, irioning board and iron, private bathroom with hot water, telephone, Direct T.V., they come equipped with 2 double size beds. |
|||||
|
|||||
| Date / Season | Single | Double | Triple | Quad | Child |
| May 1, 2008 to Dec 15, 2008 | 147.00 | 73.50 | 57.67 | 49.75 | 16.00 |
| Dec 16, 2008 to Apr 30, 2009 | 154.00 | 77.00 | 60.33 | 52.00 | 17.00 |
| May 1, 2009 to Dec 15, 2009 | 154.00 | 77.00 | 60.33 | 52.00 | 17.00 |
| Notes: |
|||||
| Child rate notes : Children 5-9 yrs. 0-4 yrs. free. Max. 2 per room. | |||||
| Maximum Occupancy : 4 | |||||
| Check in: 2 PM, Check out: 12 PM | |||||
| * All Prices are Per Person | |||||
Suite |
|||||
| The Suites feature a master bedroom equipped with 1 king size bed, a sofa-bed, a 29" Cable TV and elegant furniture .The private bathroom comes with a Jacuzzi and a hair dryer. These suites also feature a small living room with a sofa bed and a 21" Cable TV. Each suite comes equipped with air conditioning, refrigerator, telephone and coffee maker. There is a terrace in the front where you can sit and enjoy the majestic Arenal Volcano. | |||||
|
|||||
| Date / Season | Single | Double | Triple | Quad | Child |
| May 1, 2008 to Dec 15, 2008 | 168.00 | 84.00 | 66.67 | 58.00 | 16.00 |
| Dec 16, 2008 to Apr 30, 2009 | 168.00 | 84.00 | 66.67 | 58.00 | 17.00 |
| May 1, 2009 to Dec 15, 2009 | 168.00 | 84.00 | 66.67 | 58.00 | 17.00 |
| Notes: |
|||||
| Child rate notes : Children 5-9 yrs. 0-4 yrs. free. Max. 2 per room. | |||||
| Maximum Occupancy : 4 | |||||
| Check in: 2 PM, Check out: 12 PM | |||||
Notes about this Hotel:
-Costa Rican tax of 16.39% is not included.
-All Packages include mentioned items including taxes.
-Rates include Buffet Breakfast.
- There is a Mandatory Christmas and New Year Eve Dinner, rate $60.00 per ADT and $30.00 per CHD tax included.
2008 & 2009 LOW SEASON SPECIAL:
*Stay 1 night and get a Free Mud Facial.
*Stay 2 nights and get 1 Free Back Massage.
*Stay 3 nights a get a Free Canopy Tour or a Horseback Riding.
*Applies only on previous request before arrival. Based on double occupancy, add. pax pays 50% of courtesy service.
Contact Us
Toll Free: 1-877-656-2465
Costa Rica Direct: 011-506-2290-0798
Live Chat






