Rooms and Rates
| * All Prices are Per Person | |||||
Standard |
|||||
| These unique rooms are spacious and cozy and are ideal for lodging 2 to 4 people. They all feature a 1 Queen size bed and either one or two single beds with orthopedic mattresses and, as well as our bungalows, they have been hand decorated in a Wash Style to give the rooms a feeling of warmth. One Standard room only features one Queen Bed and three single beds. They offer a safety box, air conditioning, ceiling fan, a roomy bathroom (with hot water, shower and European style bidet) furnished with top quality tiles and refined details. All upper level master bedrooms have a private terrace facing the pool, while lower level ones offer a peaceful and large patio facing our tropical garden. They are all equipped with garden chairs and tables. | |||||
|
|||||
| Date / Season | Single | Double | Triple | Quad | Child |
| Nov 1, 2008 to Dec 14, 2008 | 85.00 | 42.50 | 36.67 | 33.75 | 15.00 |
| Dec 15, 2008 to Dec 24, 2008 | 90.00 | 45.00 | 38.33 | 35.00 | 15.00 |
| Dec 25, 2008 to Jan 5, 2009 | 157.50 | 78.75 | 52.50 | 39.38 | 0.00 |
| Jan 6, 2009 to Apr 4, 2009 | 90.00 | 45.00 | 38.33 | 35.00 | 15.00 |
| Apr 5, 2009 to Apr 12, 2009 | 157.50 | 78.75 | 52.50 | 39.38 | 0.00 |
| Apr 13, 2009 to Jun 14, 2009 | 75.00 | 37.50 | 33.33 | 31.25 | 15.00 |
| Jun 15, 2009 to Aug 31, 2009 | 75.00 | 37.50 | 33.33 | 31.25 | 15.00 |
| Sep 1, 2009 to Oct 31, 2009 | 75.00 | 37.50 | 33.33 | 31.25 | 15.00 |
| Nov 1, 2009 to Dec 14, 2009 | 75.00 | 37.50 | 33.33 | 31.25 | 15.00 |
| Notes: |
|||||
| Child rate notes : 5-12 yrs pays above rate. 0-4 yrs. free | |||||
| Maximum Occupancy : 4 | |||||
| Check in: 2 PM, Check out: 12 PM | |||||
| * All Prices are Per Person | |||||
Bungalow |
|||||
| The beautiful bungalows that encircle the swimming pool are split into two levels. This kind of accommodation offers the guests two separate apartments to enjoy a higher degree of privacy and provide a fully equipped kitchen and a bathroom with hot water. All bungalows feature a private terrace facing the swimming pool. The master bedroom is located at the ground floor and offers a Queen size bed with orthopedic mattress, a safety box, a bathroom with shower and hot water, air conditioning, cable tv and ceiling fan. On this level you will also find a fully equipped kitchen - gas stove, sink with hot water, fridge and everything you need to cook your meals in including plates, pots, cutlery and glassware. The other bedroom is on the second level and offers two or three twin beds with orthopedic mattresses. The entire room is surrounded by windows, 18 to be exact, so it is always cool and breezy. If this isn’t enough, you can simply turn on the a/c or ceiling fan. | |||||
|
|||||
| Date / Season | Single | Double | Triple | Quad | Child |
| Nov 1, 2008 to Dec 14, 2008 | 99.00 | 49.50 | 41.33 | 37.25 | 15.00 |
| Dec 15, 2008 to Dec 24, 2008 | 109.00 | 54.50 | 44.67 | 39.75 | 15.00 |
| Dec 25, 2008 to Jan 5, 2009 | 190.13 | 95.07 | 63.38 | 47.53 | 0.00 |
| Jan 6, 2009 to Apr 4, 2009 | 109.00 | 54.50 | 44.67 | 39.75 | 15.00 |
| Apr 5, 2009 to Apr 12, 2009 | 190.13 | 95.07 | 63.38 | 47.53 | 0.00 |
| Apr 13, 2009 to Jun 14, 2009 | 89.00 | 44.50 | 38.00 | 34.75 | 15.00 |
| Jun 15, 2009 to Aug 31, 2009 | 99.00 | 49.50 | 41.33 | 37.25 | 15.00 |
| Sep 1, 2009 to Oct 31, 2009 | 89.00 | 44.50 | 38.00 | 34.75 | 15.00 |
| Nov 1, 2009 to Dec 14, 2009 | 99.00 | 49.50 | 41.33 | 37.25 | 15.00 |
| Notes: |
|||||
| Child rate notes : 5-12 yrs pays above rate. 0-4 yrs. free | |||||
| Maximum Occupancy : 4 | |||||
| Check in: 2 PM, Check out: 12 PM | |||||
Notes about this Hotel:
-Costa Rican tax of 16.39% is not included.
-Rates included Tropical Breakfast.
-Christmas, New Years Eve and Easter Week require a 5 nights minimum stay.
See All Luna Llena Costa Rica Hotel
Contact Us
Toll Free: 1-877-656-2465
Costa Rica Direct: 011-506-2290-0798
Live Chat







