Rooms and Rates
| * All Prices are Per Person | |||||
Deluxe |
|||||
| Guests can choose from a King or two double beds. All rooms have bathrobes, hair dryer, minibar, safety deposit box, iron and ironing board, cable TV, two telephones (one of them wireless) with dataport, working desk, air conditioner, turndown service, umbrella, and Juliet balcony with views of the Mountains. | |||||
|
|||||
| Date / Season | Single | Double | Triple | Quad | Child |
| Nov 1, 2008 to Dec 22, 2008 | 219.00 | 109.50 | 81.33 | 67.25 | 0.00 |
| Jan 1, 2009 to Apr 30, 2009 | 319.00 | 159.50 | 111.33 | 87.25 | 0.00 |
| May 1, 2009 to May 31, 2009 | 219.00 | 109.50 | 78.00 | 62.25 | 0.00 |
| Jun 1, 2009 to Oct 31, 2009 | 175.00 | 87.50 | 63.33 | 51.25 | 0.00 |
| Nov 1, 2009 to Dec 20, 2009 | 219.00 | 109.50 | 78.00 | 62.25 | 0.00 |
| Notes: |
|||||
| Child rate notes : Children 0 - 11 yrs free with 2 adults | |||||
| Maximum Occupancy : 4 | |||||
| Check in: 4 PM, Check out: 12 PM | |||||
| * All Prices are Per Person | |||||
Ocean View |
|||||
| Guests can choose from a King or two double beds. All rooms have bathrobes, hair dryer, minibar, safety deposit box, iron and ironing board, cable TV, two telephones (one of them wireless) with dataport, working desk, air conditioner, turndown service, umbrella, and Juliet balcony. These rooms are larger than the Deluxe Mountain View and offer a magnificent view of the ocean. | |||||
|
|||||
| Date / Season | Single | Double | Triple | Quad | Child |
| Nov 1, 2008 to Dec 22, 2008 | 279.00 | 139.50 | 101.33 | 82.25 | 0.00 |
| Dec 23, 2008 to Dec 31, 2008 | 454.24 | 227.12 | 161.22 | 128.27 | 0.00 |
| Jan 1, 2009 to Apr 30, 2009 | 379.00 | 189.50 | 135.00 | 107.75 | 0.00 |
| May 1, 2009 to May 31, 2009 | 279.00 | 139.50 | 101.67 | 82.75 | 0.00 |
| Jun 1, 2009 to Oct 31, 2009 | 235.00 | 117.50 | 87.00 | 71.75 | 0.00 |
| Nov 1, 2009 to Dec 20, 2009 | 279.00 | 139.50 | 101.67 | 82.75 | 0.00 |
| Notes: |
|||||
| Child rate notes : Children 0 - 11 yrs. free with 2 adults. | |||||
| Maximum Occupancy : 4 | |||||
| Check in: 4 PM, Check out: 12 PM | |||||
Notes about this Hotel:
- Costa Rican tax of 16.39% is not included.
- All listed items in Package are included.
- Buffet Breakfast included complimentary of VacationCity.
- Spa is under an expansion. The new Spa will open in July 2009. Resort services will not be affected however Poseidon Fitness & Spa will be offering limited spa treatments and fitness club services.
Contact Us
Toll Free: 1-877-656-2465
Costa Rica Direct: 011-506-2290-0798
Live Chat







