Rooms & Rates
| * All Prices are Per Person | |||||
Standard Tropical Garden |
|||||
| Spacious and comfortable rooms with exotic wood finishes, coral stone floors, and unique grotto style bathrooms that welcome you after a day of adventure. Each room features two double beds and a terrace fronting the beautiful tropical garden. | |||||
|
|||||
| Date / Season | Single | Double | Triple | Quad | Child |
| Jan 2, 2009 to Apr 30, 2009 | 86.00 | 43.00 | 35.33 | 31.50 | 43.00 |
| May 1, 2009 to Sep 30, 2009 | 76.00 | 38.00 | 32.00 | 29.00 | 38.00 |
| Nov 1, 2009 to Nov 30, 2009 | 76.00 | 38.00 | 32.00 | 29.00 | 38.00 |
| Notes: |
|||||
| Child rate notes : Children under 12 years old pays above rate. | |||||
| Maximum Occupancy : 4 | |||||
| Check in: 2 PM, Check out: 12 PM | |||||
| * All Prices are Per Person | |||||
Jungle View |
|||||
| Jungle View rooms with exotic wood finishes, coral stone floors, unique grotto-style bathrooms, and locally hand crafted furnishings open out on to a private terrace complete with hammock for enjoying the enchanting sounds and sights of the tropical jungle. These spacious rooms features one queen size bed or one queen size bed with one single bed. | |||||
|
|||||
| Date / Season | Single | Double | Triple | Quad | Child |
| Jan 2, 2009 to Apr 30, 2009 | 98.00 | 49.00 | 39.33 | 0.00 | 49.00 |
| May 1, 2009 to Sep 30, 2009 | 86.00 | 43.00 | 35.33 | 0.00 | 43.00 |
| Nov 1, 2009 to Nov 30, 2009 | 86.00 | 43.00 | 35.33 | 0.00 | 43.00 |
| Notes: |
|||||
| Child rate notes : Children under 12 years old pays above rate. | |||||
| Maximum Occupancy : 3 | |||||
| Check in: 2 PM, Check out: 12 PM | |||||
| * All Prices are Per Person | |||||
Superior Pacific |
|||||
| The most romantic, spacious and luxurious rooms where you can appreciate a view which overlooks jungle out to the unlimited expanse of ocean; designed with exotic woods, coral stone floors, unique locally hand crafted furniture, and large private decks to create a harmonious unity with the natural surroundings. Features one king size bed. | |||||
|
|||||
| Date / Season | Single | Double | Triple | Quad | Child |
| Jan 2, 2009 to Apr 30, 2009 | 138.00 | 60.00 | 0.00 | 0.00 | 0.00 |
| May 1, 2009 to Sep 30, 2009 | 130.00 | 65.00 | 0.00 | 0.00 | 0.00 |
| Nov 1, 2009 to Nov 30, 2009 | 130.00 | 65.00 | 0.00 | 0.00 | 0.00 |
| Notes: |
|||||
| Maximum Occupancy : 2 | |||||
| Check in: 2 PM, Check out: 12 PM | |||||
Notes about this Hotel: - Costa Rican tax of 16.39% is not included.
-Rates include Tropical Breakfast.
- 3 nights stay required from December 21st, 2008 to January 20th, 2009.
- Hotel is closed the entire month of October every year.
See All Los Caballos Costa Rica Hotel
Contact Us
Toll Free: 1-877-656-2465
Costa Rica Direct: 011-506-2290-0798
Live Chat






