Rooms and Rates
| * All Prices are Per Person | |||||
Junior Bungalow |
|||||
| Very comfortable small bungalows surrounded by plants and flowers. Rooms feature one king bed or two single beds, private bathroom with hot water and fan. | |||||
|
|||||
| Date / Season | Single | Double | Triple | Quad | Child |
| May 1, 2008 to Nov 30, 2008 | 55.00 | 27.50 | 0.00 | 0.00 | 0.00 |
| Dec 1, 2008 to Dec 21, 2008 | 80.00 | 40.00 | 0.00 | 0.00 | 0.00 |
| Dec 22, 2008 to Jan 4, 2009 | 100.00 | 50.00 | 0.00 | 0.00 | 0.00 |
| Jan 5, 2009 to Apr 4, 2009 | 80.00 | 40.00 | 0.00 | 0.00 | 0.00 |
| Apr 5, 2009 to Apr 12, 2009 | 100.00 | 50.00 | 0.00 | 0.00 | 0.00 |
| Apr 13, 2009 to Apr 30, 2009 | 80.00 | 40.00 | 0.00 | 0.00 | 0.00 |
| May 1, 2009 to Nov 30, 2009 | 65.00 | 32.50 | 0.00 | 0.00 | 0.00 |
| Maximum Occupancy : 2 | |||||
| Check in: 2 PM, Check out: 12 PM | |||||
| * All Prices are Per Person | |||||
Garden Bungalow |
|||||
| These bungalows are at the beach level in the middle of a luxuriant tropical garden, with private bathroom with hot water and fan. Rooms have 1 king bed or 1 double and a single bed or two double beds. | |||||
|
|||||
| Date / Season | Single | Double | Triple | Quad | Child |
| May 1, 2008 to Nov 30, 2008 | 65.00 | 32.50 | 26.67 | 23.75 | 15.00 |
| Dec 1, 2008 to Dec 21, 2008 | 90.00 | 45.00 | 36.67 | 32.50 | 15.00 |
| Dec 22, 2008 to Jan 4, 2009 | 110.00 | 55.00 | 43.33 | 40.00 | 15.00 |
| Jan 5, 2009 to Apr 4, 2009 | 90.00 | 45.00 | 36.67 | 32.50 | 15.00 |
| Apr 5, 2009 to Apr 12, 2009 | 110.00 | 55.00 | 43.33 | 40.00 | 15.00 |
| Apr 13, 2009 to Apr 30, 2009 | 90.00 | 45.00 | 36.67 | 32.50 | 15.00 |
| May 1, 2009 to Nov 30, 2009 | 75.00 | 37.50 | 30.00 | 26.25 | 15.00 |
| Child rate notes : Children under 2 yrs. free. 2-12 yrs. pays children rate. Breakfast included. | |||||
| Maximum Occupancy : 4 | |||||
| Check in: 2 PM, Check out: 12 PM | |||||
| * All Prices are Per Person | |||||
Sky Room |
|||||
| Balcony with a magnificent ocean view. Room feature private bathroom with hot water, fan, one king bed or 1 double and a single bed or 2 double beds. | |||||
|
|||||
| Date / Season | Single | Double | Triple | Quad | Child |
| May 1, 2008 to Nov 30, 2008 | 80.00 | 40.00 | 31.67 | 27.50 | 15.00 |
| Dec 1, 2008 to Dec 21, 2008 | 90.00 | 45.00 | 36.67 | 32.50 | 15.00 |
| Dec 22, 2008 to Jan 4, 2009 | 120.00 | 60.00 | 46.67 | 40.00 | 15.00 |
| Jan 5, 2009 to Apr 4, 2009 | 90.00 | 45.00 | 36.67 | 32.50 | 15.00 |
| Apr 5, 2009 to Apr 12, 2009 | 120.00 | 60.00 | 46.67 | 40.00 | 15.00 |
| Apr 13, 2009 to Apr 30, 2009 | 90.00 | 45.00 | 36.67 | 32.50 | 15.00 |
| May 1, 2009 to Nov 30, 2009 | 90.00 | 45.00 | 35.00 | 30.00 | 15.00 |
| Child rate notes : Children under 2 yrs. free. 2-12 yrs. pays children rate. Breakfast included. | |||||
| Maximum Occupancy : 4 | |||||
| Check in: 2 PM, Check out: 12 PM | |||||
| * All Prices are Per Person | |||||
Garden Bungalow with AC |
|||||
| These bungalows are at the beach level in the middle of luxuriant tropical garden, with private bathroom with hot water, Air Conditioning and TV. Rooms have 1 king bed or 1 double and a single bed or 2 double beds. | |||||
|
|||||
| Date / Season | Single | Double | Triple | Quad | Child |
| May 1, 2008 to Nov 30, 2008 | 95.00 | 47.50 | 36.67 | 31.25 | 15.00 |
| Dec 1, 2008 to Dec 21, 2008 | 115.00 | 57.50 | 45.00 | 36.25 | 0.00 |
| Dec 22, 2008 to Jan 4, 2009 | 135.00 | 67.50 | 51.67 | 43.75 | 15.00 |
| Jan 5, 2009 to Apr 4, 2009 | 115.00 | 57.50 | 45.00 | 36.25 | 0.00 |
| Apr 5, 2009 to Apr 12, 2009 | 135.00 | 67.50 | 51.67 | 43.75 | 15.00 |
| Apr 13, 2009 to Apr 30, 2009 | 115.00 | 57.50 | 45.00 | 36.25 | 0.00 |
| May 1, 2009 to Nov 30, 2009 | 105.00 | 52.50 | 40.00 | 33.75 | 15.00 |
| Child rate notes : Children under 2 yrs. free. 2-12 yrs. pays children rate. Breakfast included. | |||||
| Maximum Occupancy : 4 | |||||
| Check in: 2 PM, Check out: 12 PM | |||||
| * All Prices are Per Person | |||||
Sky Room with AC |
|||||
| Balcony with a magnificent ocean view. Room feature private bathroom with hot water, Air Conditioning, Television, one king bed or 1 double and a single bed or 2 double beds. | |||||
|
|||||
| Date / Season | Single | Double | Triple | Quad | Child |
| May 1, 2008 to Nov 30, 2008 | 100.00 | 50.00 | 38.33 | 32.50 | 15.00 |
| Dec 1, 2008 to Dec 21, 2008 | 120.00 | 60.00 | 46.67 | 40.00 | 15.00 |
| Dec 22, 2008 to Jan 4, 2009 | 155.00 | 77.50 | 58.33 | 48.75 | 15.00 |
| Jan 5, 2009 to Apr 4, 2009 | 120.00 | 60.00 | 46.67 | 40.00 | 15.00 |
| Apr 5, 2009 to Apr 12, 2009 | 155.00 | 77.50 | 58.33 | 48.75 | 15.00 |
| Apr 13, 2009 to Apr 30, 2009 | 120.00 | 60.00 | 46.67 | 40.00 | 15.00 |
| May 1, 2009 to Nov 30, 2009 | 110.00 | 55.00 | 41.67 | 35.00 | 15.00 |
| Child rate notes : Children under 2 yrs. free. 2-12 yrs. pays children rate. Breakfast included. | |||||
| Maximum Occupancy : 4 | |||||
| Check in: 2 PM, Check out: 12 PM | |||||
Notes about this Hotel:
- Costa Rican tax of 16.39% is not included.
- Rates include Breakfast, 3 types available: Typical, Continental and American.
Contact Us
Toll Free: 1-877-656-2465
Costa Rica Direct: 011-506-2290-0798
Live Chat






