Birding List
Lapa Rios Birding List:
| NAME | SCIENTIFIC NAME | PLATE | NUMBER |
| RED-BILLED TROPICBIRD | Columba flavirostris | 1 | 7 |
| MAGNIFICENT FRIGATEBIRD | Fregata magnificens | 1 | 6 |
| LAUGHING GULL | Larus atricilla | 3 | 8 |
| ROYAL TERN | Sterna maxima | 3 | 2 |
| SANDWICH TERN | Sterna sandvicencensis | 3 | 4 |
| ROSEATE SPOONBILL | Ajaija ajaja | 4 | 7 |
| ANHINGA | Anhinga anhinga | 4 | 3 |
| WHITE IBIS | Eudocimus albus | 4 | 8 |
| WOOD STORK | Mycteria americana | 4 | 6 |
| BROWN PELICAN | Pelecanus occidentalis | 4 | 1 |
| OLIVACEOUS CORMORANT | Phalacocrorax olivaceus | 4 | 4 |
| GREAT BLUE HERON | Ardea herodias | 5 | 6 |
| CATTLE EGRET | Bubulcus ibis | 5 | 13 |
| GREAT EGRET | Casmerodius albus | 5 | 14 |
| BOAT-BILLED HERON | Cochlearius cochlearius | 5 | 2 |
| LITTLE BLUE HERON | Egretta caerulea | 5 | 9 |
| SNOWY EGRET | Egretta thula | 5 | 10 |
| TRICOLORED HERON | Egretta tricolor | 5 | 8 |
| BARE-THROATED TIGER-HERON | Trigrisoma mexicanum | 5 | 16 |
| UNIFORM CRAKE | Amaurolimnas concolor | 6 | 8 |
| GRAY-NECKED WOOD-RAIL | Aramides cajanea | 6 | 14 |
| NORTHERN JACANA | Jacana spinosa | 6 | 18 |
| PURPLE GALLINULE | Porphyrula martinica | 6 | 15 |
| WHITE-THROATED CRAKE | Laterallus albigularis | 6 | 9 |
| WILLET | Catoptrophorus semipalmatus | 9 | 6 |
| AMERICAN OYSTERCATCHER | Haematopus palliatus | 9 | 9 |
| SHORT-BILLED DOWITCHER | Limnodromus griseus | 9 | 3 |
| BLACK-BELLIED PLOVER | Pluvialis squatarola | 9 | 1 |
| RUDDY TURNSTONE | Arenaria interpres | 10 | 6 |
| SEMIPALMATED PLOVER | Charadrius semipalmatus | 10 | 5 |
| WILSON\'S PLOVER | Charadrius wilsonia | 10 | 2 |
| SPOTTED SANDPIPER | Actitis macularia | 11 | 8 |
| LESSER YELLOWLEGS | Tringa flavipes | 11 | 3 |
| GREAT CURASSOW | Crax rubra | 12 | 3 |
| LITTLE TINAMOU | Crypturellus soui | 12 | 17 |
| MARBLED WOOD-QUAIL | Odontophorus gujanensis | 12 | 9 |
| GRAY-HEADED CHACHALACA | Ortalis cinereiceps | 12 | 1 |
| CRESTED GUAN | Penelope purpurascens | 12 | 4 |
| GREAT TINAMOU | Tinamus major | 12 | 6 |
| ZONE-TAILED HAWK | Buteo albonotatus | 13 | 1 |
| COMMON BLACK-HAWK | Buteogallus anthracinus | 13 | 6 |
| GREAT BLACK HAWK | Buteogallus urubitinga | 13 | 7 |
| TURKEY VULTURE | Cathartes aura | 13 | 3 |
| BLACK VULTURE | Coragyps atratus | 13 | 4 |
| KING VULTURE | Sarcoramphus papa | 13 | 5 |
| CRANE HAWK | Geranospiza caerulescens | 14 | 4 |
| CRESTED CARACARA | Polyborus plancus | 14 | 12 |
| BAT FALCON | Falco rufigularis | 15 | 14 |
| YELLOW-HEADED CARACARA | Helmitheros vermivorus | 15 | 9 |
| LAUGHING FALCON | Herpetotheres cachinnans | 15 | 8 |
| BICOLORED HAWK | Accipieter bicolor | 16 | 8 |
| TINY HAWK | Accipiter superciliosus | 16 | 2 |
| SHORT-TAILED HAWK | Buteo brachyurus | 16 | 11 |
| ROADSIDE HAWK | Buteo magnirostris | 16 | 12 |
| GRAY HAWK | Buteo nitidus | 16 | 14 |
| BROAD-WINGED HAWK | Buteo platypterus | 16 | 6 |
| HOOK-BILLED KITE | Chondrohierax uncinatus | 16 | 9 |
| DOUBLE-TOOTHED KITE | Harpagus bidentatus | 16 | 1 |
| BARRED FOREST- FALCON | Micrastur ruficollis | 16 | 5 |
| COLLARED FOREST-FALCON | Micrastur semitorquatus | 16 | 7 |
| GRAY-HEADED KITE | Leptodon cayanensis | 17 | 3 |
| WHITE HAWK | Leucopternis albicollus | 17 | 2 |
| BLACK-CHESTED HAWK | Leucopternis princeps | 17 | 1 |
| CRESTED EAGLE | Morphnus guianensis | 17 | 10 |
| OSPREY | Pandion haliaetus | 17 | 14 |
| ORNATE HAWK-EAGLE | Spizaetus ornatus | 17 | 11 |
| BLACK HAWK-EAGLE | Spizaetus tyrannus | 17 | 12 |
| BLUE GROUND-DOVE | Claravis pretiosa | 18 | 6 |
| PALE-VENTED PIGEON | Columba cayannensis | 18 | 3 |
| SHORT-BILLED PIGEON | Columba nigrirostris | 18 | 5 |
| RUDDY GROUND-DOVE | Columbina talpacolti | 18 | 7 |
| RUDDY QUAIL-DOVE | Geotrygon montana | 18 | 17 |
| GRAY-CHESTED DOVE | Leptotila cassinii | 18 | 16 |
| WHITE-TIPPED DOVE | Leptotila verreauxi | 18 | 14 |
| RED-LORED PARROT | Amazona autumnalis | 19 | 4 |
| MEALY PARROT | Amazona farinosa | 19 | 3 |
| SCARLET MACAW | Ara macao | 19 | 1 |
| CRIMSON-FRONTED PARAKEET | Aratinga finschi | 19 | 10 |
| ORANGE-CHINNED PARAKEET | Brotogeris jugularis | 19 | 14 |
| BROWN-HOODED PARROT | Pionopsitta haematotis | 19 | 9 |
| WHITE-CROWNED PARROT | Pionus senilis | 19 | 7 |
| CRESTED OWL | Lophostrix cristata | 20 | 3 |
| COMMON POTOO | Nyctibius griseus | 20 | 4 |
| SPECTACLED OWL | Pulsatrix perspicillata | 20 | 8 |
| COMMON BARN-OWL | Tyto alba | 20 | 9 |
| YELLOW-BILLED CUCKOO | Coccyzus americanus | 21 | 2 |
| MANGROVE CUCKOO | Coccyzus minor | 21 | 4 |
| SMOOTH-BILLED ANI | Crotophaga ano | 21 | 8 |
| SQUIRREL CUCKOO | Piaya cayana | 21 | 7 |
| STRIPED CUCKOO | Tapera naevia | 21 | 5 |
| BAND-RUMPED SWIFT | Chaetura spinicauda | 22 | 11 |
| BLACK SWIFT | Cypseloides niger | 22 | 2 |
| BARN SWALLOW | Hirundo rustica | 22 | 12 |
| LESSER SWALLOW-TAILED SWIFT | Panyptila cayennensis | 22 | 7 |
| GRAY-BREASTED MARTIN | Progne chalybea | 22 | 15 |
| SOUTHERN ROUGH-WINGED SWALLOW | Stelgidopteryx ruficollis | 22 | 19 |
| WHITE-COLLARED SWIFT | Streptoprocne zonaris | 22 | 1 |
| MANGROVE SWALLOW | Tachycineta albilinea | 22 | 23 |
| WHITE-NECKED JACOBIN | Florisuga mellivora | 23 | 17 |
| BRONZY HERMIT | Glaucis aeneu | 23 | 4 |
| LONG-BILLED STARTHROAT | Heliomaster longirostris | 23 | 18 |
| PURPLE-CROWNED FAIRY | Helyothryx barroti | 23 | 14 |
| LITTLE HERMIT | Phaetornis longuemareus | 23 | 1 |
| LONG-TAILED HERMIT | Phaetornis superciliosus | 23 | 2 |
| BAND-TAILED BARBTHROAT | Threnetes ruckeri | 23 | 5 |
| CHARMING HUMMINGBIRD | Amazilia decora | 24 | 18 |
| RUFOUS-TAILED HUMMINGBIRD | Amazilia tzacatl | 24 | 10 |
| BLUE-THROATED GOLDENTAIL | Hylocharis eliciae | 24 | 9 |
| VIOLET-HEADED HUMMINGBIRD | Klais guimeti | 25 | 11 |
| WHITE-CRESTED COQUETTE | Lophornis adorabilis | 25 | 5 |
| CROWNED WOODNYMPH | Thalurania colombica | 25 | 15 |
| RUFOUS-TAILED JACAMAR | Galbula ruficauda | 26 | 12 |
| BAIRD\'S TROGON | Trogon bairdii | 26 | 6 |
| SLATY-TAILED TROGON | Trogon massena | 26 | 2 |
| BLACK- THROATED TROGON | Trogon rufus | 26 | 9 |
| VIOLACEOUS TROGON | Trogon violaceus | 26 | 8 |
| PALE-BILLED WOODPECKER | Campephilus guatemalensis | 27 | 14 |
| BELTED KINGFISHER | Ceryle alcyon | 27 | 2 |
| RINGED KINGFISHER | Ceryle Torcuata | 27 | 1 |
| AMERICAN PYGMY KINGFISHER | Chloroceryle aenea | 27 | 6 |
| AMAZON KINGFISHER | Chloroceryle amazona | 27 | 4 |
| GREEN KINGFISHER | Chloroceryle americana | 27 | 5 |
| LINEATED WOODPECKER | Dryocopus lineatus | 27 | 13 |
| BLUE-CROWNED MOTMOT | Momotus momota | 27 | 8 |
| FIERY-BILLED ARACARI | Pteroglossu frantzii | 27 | 16 |
| CHESTNUT-MANDIBLED TOUCAN | Ramphastos swainsonii | 27 | 19 |
| WHITE-NECKED PUFFBIRD | Bucco macrorhynchos | 28 | 3 |
| WHITE-WHISKERED PUFFBIRD | Malacoptila panamensis | 28 | 6 |
| GOLDEN-NAPED WOODPECKER | Melanerpes chrysauchen | 28 | 18 |
| RED-CROWNED WOODPECKER | Melanerpes rubricapillus | 28 | 17 |
| RUFOUS-WINGED WOODPECKER | Piculus simplex | 28 | 10 |
| RED-RUMPED WOODPECKER | Veniliornis kirkii | 28 | 12 |
| LONG-TAILED WOODCREEPER | Deconychura longicauda | 29 | 10 |
| TAWNY-WINGED WOODCREEPER | Dendrocincla anabatina | 29 | 12 |
| NORTHERN BARRED WOODCREEPER | Dendrocolaptes certhia | 29 | 19 |
| WEDGE-BILLED WOODCREEPER | Glyphorhynchus spirurus | 29 | 6 |
| STREAKED-HEADED WOODCREEPER | Lepidocolaptes souleyetii | 29 | 8 |
| OLIVACEOUS PICULET | Picumnus olivaceus | 29 | 1 |
| PLAIN XENOPS | Xenops minutus | 29 | 3 |
| STRONG-BILLED WOODCREEPER | Xiphocolaptes promeropirhynchus | 29 | 18 |
| BUFF-THROATED WOODCREEPER | Xiphorhynchus guttatus | 29 | 17 |
| BLACK-STRIPED WOODCREEPER | Xiphorynchus lachrymosus | 29 | 16 |
| BLACK-FACED ANTTHRUSH | Formicarius analis | 30 | 15 |
| SCALY-THROATED LEAFTOSSER | Sclerurus guatemalensis | 30 | 9 |
| BICOLORED ANTBIRD | Gymnopithys leucaspis | 31 | 9 |
| CHESTNUT-BACKED ANTBIRD | Myrmeciza exsul | 31 | 11 |
| GREAT ANTSHRIKE | Taraba major | 31 | 2 |
| BLACK-HOODED ANTSHRIKE | Thammnophilus bridgesi | 31 | 6 |
| RUSSET ANTSHRIKE | Thamnistes anabatinus | 31 | 4 |
| TAWNY-CROWNED GREENLET | Hylophilus ochraceiceps | 32 | 4 |
| DOTTED-WINGED ANTWREN | Microrhopias quixensis | 32 | 1 |
| SLATY ANTWREN | Myrmotherula schisticolor | 32 | 3 |
| LONG-BILLED GNATWREN | Ramphocaenus melanurus | 32 | 15 |
| PALE-BREASTED SPINETAIL | Synallaxis albecens | 32 | 11 |
| WHITE-RUFFED MANAKIN | Corapipo leucorrhoa | 33 | 9 |
| ORANGE-COLLARED MANAKIN | Manacus aurantiacus | 33 | 2 |
| ROSE-THROATED BECARD | Pachyramphus aglaiae | 33 | 12 |
| WHITE-WINGED BECARD | Pachyramphus polychopterus | 33 | 13 |
| BLUE-CROWNED MANAKIN | Pipra coronata | 33 | 7 |
| RED-CAPPED MANAKIN | Pipra mentalis | 33 | 6 |
| THRUSH-LIKE MANAKIN | Schiffornis turdinus | 33 | 10 |
| YELLOW-BILLED COTINGA | Carpodectes antoniae | 34 | 3 |
| TURQUOISE COTINGA | Cotinga ridwayi | 34 | 5 |
| RUFOUS PIHA | Lipaugus unirufus | 34 | 10 |
| THREE-WATTLED BELLBIRD | Procnias tricarunculata | 34 | 12 |
| BLACK-CROWNED TITYRA | Tityra inquisitor | 34 | 2 |
| MASKED TITYRA | Tityra semifasciata | 34 | 1 |
| BRIGHT-RUMPED ATTILA | Attila spediceus | 35 | 6 |
| PIRATIC FLYCATCHER | Legatus leucopthaius | 35 | 8 |
| BOAT-BILLED FLYCATCHER | Megarhynchus pitangua | 35 | 12 |
| GREAT CRESTED FLYCATCHER | Myarchus crinitus | 35 | 17 |
| DUSKY-CAPPED FLYCATCHER | Myarchus tuberculifer | 35 | 21 |
| BROWN-CRESTED FLYCATCHER | Myarchus tyrannulus | 35 | 18 |
| SULPHUR-BELLIED FLYCATCHER | Myiodynastes luteiventris | 35 | 10 |
| STREAKED FLYCATCHER | Myodynastes maculatus | 35 | 11 |
| GRAY-CAPPED FLYCATCHER | Myozetetes granadensis | 35 | 15 |
| SOCIAL FLYCATCHER | Myozetetes similis | 35 | 14 |
| GREAT KISKADEE | Pitangus sulphuratus | 35 | 13 |
| SCISSOR-TAILED FLYCATCHER | Tyrannus forficatus | 35 | 5 |
| TROPICAL KINGBIRD | Tyrannus melancholicus | 35 | 1 |
| FORK-TAILED FLYCATCHER | Tyrannus savana | 35 | 4 |
| EASTERN KINGBIRD | Tyrannus tyrannus | 35 | 3 |
| OLIVE-SIDED FLYCATCHER | Contopus borealis | 36 | 4 |
| EASTERN WOOD PEWEE | Contopus virens | 36 | 8 |
| YELLOW-BELLIED FLYCATCHER | Empidonax flaviventris | 36 | 20 |
| OCHRE-BELLIED FLYCATCHER | Mionectes oleagineus | 36 | 25 |
| BLACK-TAILED FLYCATCHER | Myiobius atricaudus | 36 | 22 |
| RUDDY-TAILED FLYCATCHER | Terenotriccus erythrurus | 36 | 23 |
| SOUTHERN BEARDLESS-TYRANNULET | Camptostoma obsoletum | 37 | 20 |
| YELLOW TYRANNULET | Capsiempis flaveola | 37 | 11 |
| YELLOW-BELLIED ELAENIA | Elaenia flavogaster | 37 | 26 |
| SCALE-CRESTED PYGMY-TYRANT | Lephotriccus pileatus | 37 | 4 |
| GOLDEN-CROWNED SPADEBILL | Platyrinchus coronatus | 37 | 3 |
| EYE-RINGED FLATBILL | Rhynchocyclus brevirostris | 37 | 23 |
| COMMON TODY-FLYCATCHER | Todirostrum cinereunm | 37 | 7 |
| SLATE-HEADED TODY FLYCATCHER | Todirostrum sylvia | 37 | 9 |
| YELLOW-OLIVE FLYCATCHER | Tolmomyias sulphurescens | 37 | 16 |
| PLAIN WREN | Thryothorus modestus | 38 | 17 |
| RIVERSIDE WREN | Thryothorus semibadus | 38 | 10 |
| HOUSE WREN | Troglodytes aedon | 38 | 18 |
| SWAINSON\'S THRUSH | Catharus ustulatus | 39 | 2 |
| WHITE-THROATED ROBIN | Turdus assimilis | 39 | 9 |
| CLAY-COLORED ROBIN | Turdus grayi | 39 | 8 |
| LESSER GREENLET | Hylophilus decurtatus | 40 | 7 |
| BANANAQUIT | Hylophilus flavipes | 40 | 24 |
| BUFF-RUMPED WARBLER | Phaeothlypis fulvicauda | 40 | 23 |
| TENNESSEE WARBLER | Vermivora peregrina | 40 | 22 |
| YELLOW-THROATED VIREO | Vireo flavifrons | 40 | 6 |
| RED-EYED VIREO | Vireo olivaceus | 40 | 3 |
| PHILADELPHIA VIREO | Vireo philadelpichus | 40 | 15 |
| BLACK AND WHITE WARBLER | Mniotila varia | 41 | 13 |
| TROPICAL GNATCATCHER | Polioptila plumbea | 41 | 2 |
| GOLDEN-WINGED WARBLER | Vermivora chrysoptera | 41 | 5 |
| MANGROVE WARBLER | Dendroica petechia erithachorides | 42 | 3 |
| GRAY-CROWNED YELLOWTHROAT | Geothlypis poliocephala | 42 | 13 |
| KENTUCKY WARBLER | Oporornis formosus | 42 | 15 |
| PROTHONOTARY WARBLER | Protonotaria citrea | 42 | 1 |
| BLACK- THROATED BLUE WARBLER | Dendroica caerulescens | 43 | 1 |
| CHESTNUT-SIDED WARBLER | Dendroica pensylvanica | 43 | 4 |
| NORTHERN WATERTHRUSH | Seiurus noveboracensis | 43 | 14 |
| YELLOW-BILLED CACIQUE | Amblycerus holosericeus | 44 | 12 |
| BRONZED COWBIRD | Molothrus aeneus | 44 | 15 |
| GREAT-TAILED GRACKLE | Quiscalus mexicanus | 44 | 16 |
| SCARLET-RUMPED CACIQUE | Ramphocelus passerinii | 44 | 11 |
| RED-BREASTED BLACKBIRD | Sturnella militaris | 44 | 13 |
| GRAY-HEADED TANAGER | Eucometis penicillata | 45 | 17 |
| SPOTTED-CROWNED EUPHONIA | Euphonia imitans | 45 | 2 |
| THICK-BILLED EUPHONIA | Euphonia laniirostris | 45 | 8 |
| YELLOW-CROWNED EUPHONIA | Euphonia luteicapilla | 45 | 1 |
| WHITE-VENTED EUPHONIA | Euphonia minuta | 45 | 7 |
| GREEN HONEYCREEPER | Chlorophanes spiza | 46 | 7 |
| RED-LEGGED HONEYCREEPER | Cyanerpes cyaneus | 46 | 2 |
| SHINNING HONEYCREEPER | Cyanerpes lucidus | 46 | 1 |
| BLUE DACNIS | Dacnis cayana | 46 | 3 |
| SCARLET-THIGHED DACNIS | Dacnis venusta | 46 | 4 |
| WHITE-SHOULDERED TANAGER | Tachyphonus luctuosus | 46 | 18 |
| WHITE-LINED TANAGER | Tachyphonus rufus | 46 | 16 |
| BAY-HEADED TANAGER | Tangara gyrola | 46 | 9 |
| GOLDEN-HOODED TANAGER | Tangara larvata | 46 | 13 |
| BLACK-CHEEKED ANT-TANAGER | Habia atrimaxillaris | 47 | 11 |
| WHITE-THROATED SHRIKE-TANAGER | Lanio leucotharax | 47 | 1 |
| HEPATIC TANAGER | Piranga flava | 47 | 6 |
| SCARLET TANAGER | Piranga olivacea | 47 | 8 |
| SUMMER TANAGER | Piranga rubra | 47 | 5 |
| BLUE-GRAY TANAGER | Thraupis episcopus | 47 | 15 |
| ORANGE-BILLED SPARROW | Arremon aurantiirostris | 48 | 17 |
| BLUE-BLACK GROSBEAK | Cyanocompsa cyanoides | 48 | 10 |
| ROSE-BREASTED GROSBEAK | Pheucticus ludovicianus | 48 | 8 |
| BUFF-THROATED SALTATOR | Saltator maximus | 48 | 2 |
| THICK-BILLED SEED-FINCH | Oryzoborus funereus | 49 | 10 |
| VARIABLE SEEDEATER | Sporophila aurita | 49 | 3 |
| RUDDY-BREASTED SEEDEATER | Sporophila minuta | 49 | 1 |
| YELLOW-BELLIED SEEDEATER | Sporophila nigricollis | 49 | 4 |
| WHITE-COLLARED SEEDEATER | Sporophila torqueola | 49 | 2 |
| BLUE-BLACK GRASSQUIT | Volatina jacarina | 49 | 7 |
| BLACK-STRIPED SPARROW | Arremonops conirostris | 50 | 14 |
| HOUSE SPARROW | Passer domesticus | 50 | 17 |
| EASTERN MEADOWLARK | Stuernella magna | 50 | 16 |
| DICKCISSEL | Suiza americana | 50 | 19 |
See All Lapa Rios Costa Rica Hotel
Contact Us
Toll Free: 1-877-656-2465
Costa Rica Direct: 011-506-2290-0798
Live Chat



