| * All Prices are Per Person |
Deluxe Garden View |
| 40 rooms with 1 King Bed and 22 with 2 double beds. Guest rooms with closet, bathroom (4 fixtures) vestibule and terrace. High speed internet access, 32" flat screen TV, Ipod dock station, Marriottīs new luxury bedding. |
|
| Date / Season | Single | Double | Triple | Quad | Child |
| | | | | | |
| Nov 15, 2009 to Nov 21, 2009 | 269.00 | 134.50 | 101.33 | 84.75 | 0.00 |
| Nov 22, 2009 to Dec 6, 2009 | 199.00 | 99.50 | 78.00 | 67.25 | 0.00 |
| Dec 7, 2009 to Dec 18, 2009 | 189.00 | 94.50 | 74.67 | 64.75 | 0.00 |
| Dec 19, 2009 to Dec 25, 2009 | 219.00 | 109.50 | 84.67 | 72.25 | 0.00 |
| Dec 26, 2009 to Jan 3, 2010 | 589.00 | 294.50 | 208.00 | 164.75 | 0.00 |
| Jan 4, 2010 to Apr 30, 2010 | 431.00 | 215.50 | 155.33 | 125.25 | 0.00 |
| May 1, 2010 to Oct 31, 2010 | 271.00 | 135.50 | 102.00 | 85.25 | 0.00 |
| Nov 1, 2010 to Dec 18, 2010 | 351.00 | 175.50 | 128.67 | 105.25 | 0.00 |
| Dec 19, 2010 to Jan 3, 2011 | 807.00 | 403.50 | 280.67 | 219.25 | 0.00 |
| |
 Child rate notes: Children 0-11 years old stay for free while sharing the room with their parents. Maximum Occupancy: 4 Check in: 3 PM, Check out: 12 PM |
|
| * All Prices are Per Person |
Deluxe Ocean View |
| 89 rooms with 1 King Bed and 53 with 2 double beds. Guest rooms with closet, bathroom (4 fixtures) vestibule and terrace. High speed internet access, 32" flat screen TV, Ipod dock station, Marriottīs new luxury bedding. |
|
| Date / Season | Single | Double | Triple | Quad | Child |
| | | | | | |
| Nov 15, 2009 to Nov 21, 2009 | 309.00 | 154.50 | 114.67 | 94.75 | 0.00 |
| Nov 22, 2009 to Dec 6, 2009 | 239.00 | 119.50 | 91.33 | 77.25 | 0.00 |
| Dec 7, 2009 to Dec 18, 2009 | 229.00 | 114.50 | 88.00 | 74.75 | 0.00 |
| Dec 19, 2009 to Dec 25, 2009 | 259.00 | 129.50 | 98.00 | 82.25 | 0.00 |
| Dec 26, 2009 to Jan 3, 2010 | 639.00 | 319.50 | 224.67 | 177.25 | 0.00 |
| Jan 4, 2010 to Apr 30, 2010 | 511.00 | 255.50 | 182.00 | 145.25 | 0.00 |
| May 1, 2010 to Oct 31, 2010 | 319.00 | 159.50 | 118.00 | 97.25 | 0.00 |
| Nov 1, 2010 to Dec 18, 2010 | 415.00 | 207.50 | 150.00 | 121.25 | 0.00 |
| Dec 19, 2010 to Jan 3, 2011 | 962.00 | 481.00 | 332.33 | 258.00 | 0.00 |
| |
 Child rate notes: Children 0-11 years old stay for free while sharing the room with their parents. Maximum Occupancy: 4 Check in: 3PM, Check out: 12PM |
|
| * All Prices are Per Person |
Deluxe Ocean Front |
| 26 rooms with 1 King Bed and 27 with 2 double beds. Guest room with closet, bathroom (4 fixtures) vestibule and terrace. High speed internet access, 32" flat screen TV, Ipod dock station, Marriottīs new luxury bedding. |
|
| Date / Season | Single | Double | Triple | Quad | Child |
| | | | | | |
| Nov 15, 2009 to Nov 21, 2009 | 339.00 | 169.50 | 124.67 | 102.25 | 0.00 |
| Nov 22, 2009 to Dec 6, 2009 | 269.00 | 134.50 | 101.33 | 84.75 | 0.00 |
| Dec 7, 2009 to Dec 18, 2009 | 259.00 | 129.50 | 98.00 | 82.25 | 0.00 |
| Dec 19, 2009 to Dec 25, 2009 | 289.00 | 144.50 | 108.00 | 89.75 | 0.00 |
| Dec 26, 2009 to Jan 3, 2010 | 689.00 | 344.50 | 241.33 | 189.75 | 0.00 |
| Jan 4, 2010 to Apr 30, 2010 | 591.00 | 295.50 | 208.67 | 165.25 | 0.00 |
| May 1, 2010 to Oct 31, 2010 | 367.00 | 183.50 | 134.00 | 109.25 | 0.00 |
| Nov 1, 2010 to Dec 18, 2010 | 479.00 | 239.50 | 171.33 | 137.25 | 0.00 |
| Dec 19, 2010 to Jan 3, 2011 | 1,118.00 | 559.00 | 384.33 | 297.00 | 0.00 |
| |
Child rate notes: Children 0-11 years old stay for free while sharing the room with their parents. Maximum Occupancy: 4 Check in: 3 PM, Check out: 12 PM |
|