Rooms and Rates
| * All Prices are Per Person | |||||
Standard Rooms |
|||||
| They are equipped with 2 double beds, cable TV, A/C, hot water, safety box and direct-dial phones. | |||||
|
|||||
| Date / Season | Single | Double | Triple | Quad | Child |
| May 1, 2008 to Dec 19, 2008 | 112.00 | 56.00 | 47.67 | 0.00 | 0.00 |
| Dec 20, 2008 to Apr 30, 2009 | 122.82 | 61.41 | 52.44 | 0.00 | 0.00 |
| May 1, 2009 to Dec 15, 2009 | 122.82 | 61.41 | 52.44 | 0.00 | 0.00 |
| Notes: |
|||||
| Child rate notes : Children 0 - 12 yrs free with adults. Max. 2 per room. | |||||
| Maximum Occupancy : 3 | |||||
| Check in: 2 PM, Check out: 12 PM | |||||
| * All Prices are Per Person | |||||
Deluxe Ocean View |
|||||
| These rooms have a spectacular view of Carrillo Bay and the rainforest surrounding it. They are equipped with either 2 double beds or 1 king bed and one twin size bed, air conditioning, satellite TV, direct-dial phones, security boxes and a balcony or terrace. | |||||
|
|||||
| Date / Season | Single | Double | Triple | Quad | Child |
| May 1, 2008 to Dec 19, 2008 | 143.00 | 71.50 | 58.00 | 0.00 | 0.00 |
| Dec 20, 2008 to Apr 30, 2009 | 157.32 | 78.66 | 63.94 | 0.00 | 0.00 |
| May 1, 2009 to Dec 15, 2009 | 157.32 | 78.66 | 63.94 | 0.00 | 0.00 |
| Notes: |
|||||
| Child rate notes : Children 0 - 12 yrs free with adults. Max. 2 per room. | |||||
| Maximum Occupancy : 3 | |||||
| Check in: 2 PM, Check out: 12 PM | |||||
| * All Prices are Per Person | |||||
Family Suites |
|||||
| These rooms have a spectacular view of Carrillo Bay and the rainforest surrounding it. They are equipped with 2 bedrooms 2 double bed in each bedroom, 2 bathrooms, air conditioning, satellite TV, direct-dial phones, security boxes and a balcony or terrace. | |||||
|
|||||
| Date / Season | Single | Double | Triple | Quad | Child |
| Dec 20, 2007 to Dec 19, 2008 | 217.00 | 108.50 | 72.33 | 54.25 | 0.00 |
| Dec 20, 2008 to Dec 15, 2009 | 238.74 | 119.37 | 79.58 | 59.69 | 238.74 |
| Notes: Suite for up to 6 people. | |||||
| Child rate notes : Children 0 - 12 yrs free with adults. Max. 4 per room. | |||||
| Maximum Occupancy : 6 | |||||
| Check in: 2 PM, Check out: 12 PM | |||||
Notes about this Hotel:
- Costa Rican tax of 16.39% is not included.
- Rates include Continental Breakfast.
-Christmas and New Years Eve have a 4 nights minimum stay required.
See All Guanamar Costa Rica Hotel
Contact Us
Toll Free: 1-877-656-2465
Costa Rica Direct: 011-506-2290-0798
Live Chat






