Rooms and Rates
| * All Prices are Per Person | |||||
Deluxe Standard Room | |||||
| All of the 19 deluxe rooms offer spectacular view of the Pacific Ocean and gardens, all rooms are equipped with two double beds, air conditioning, ceiling fans, satellite TV, telephone, private bathroom and ocean view balcony. | |||||
| |||||
| Date / Season | Single | Double | Triple | Quad | Child |
| Jan 4, 2009 to Mar 31, 2009 | 119.00 | 59.50 | 44.67 | 0.00 | 0.00 |
| Apr 1, 2009 to Apr 5, 2009 | 89.00 | 44.50 | 34.67 | 0.00 | 0.00 |
| Apr 6, 2009 to Apr 11, 2009 | 129.00 | 64.50 | 48.00 | 0.00 | 0.00 |
| Apr 12, 2009 to Nov 30, 2009 | 89.00 | 44.50 | 34.67 | 0.00 | 0.00 |
| Child rate notes : Children under 12 yrs old stay free, sharing with 2 adults | |||||
| Maximum Occupancy : 3 | |||||
| Check in: 2 PM, Check out: 12 PM | |||||
| * All Prices are Per Person | |||||
Capitans Standard | |||||
| Each room with a queen size bed; air conditioning, ceiling fans, satellite TV, telephone, private bathroom , microwave, coffee maker, mini fridge, ocean view balcony. | |||||
| |||||
| Date / Season | Single | Double | Triple | Quad | Child |
| Jan 4, 2009 to Mar 31, 2009 | 149.00 | 74.50 | 0.00 | 0.00 | 0.00 |
| Apr 1, 2009 to Apr 5, 2009 | 119.00 | 59.50 | 0.00 | 0.00 | 0.00 |
| Apr 6, 2009 to Apr 11, 2009 | 179.00 | 89.50 | 0.00 | 0.00 | 0.00 |
| Apr 12, 2009 to Nov 30, 2009 | 119.00 | 59.50 | 0.00 | 0.00 | 0.00 |
| Notes: | |||||
| Maximum Occupancy : 2 | |||||
| Check in: 2 PM, Check out: 12 PM | |||||
| * All Prices are Per Person | |||||
Captain Suite | |||||
| Each of our Captain Suites are equipped with a queen size bed, fully equipped kitchen , bath, telephone, air conditioning, ceiling fans, satellite TV, telephone, private bathroom, deluxe teak wood furnishings and granite counter tops, DVD, CD-Radio, ocean view balcony, basically everything | |||||
| |||||
| Date / Season | Single | Double | Triple | Quad | Child |
| Jan 4, 2009 to Mar 31, 2009 | 189.00 | 94.50 | 0.00 | 0.00 | 0.00 |
| Apr 1, 2009 to Apr 5, 2009 | 149.00 | 74.50 | 0.00 | 0.00 | 0.00 |
| Apr 6, 2009 to Apr 11, 2009 | 219.00 | 109.50 | 0.00 | 0.00 | 0.00 |
| Apr 12, 2009 to Nov 30, 2009 | 149.00 | 74.50 | 0.00 | 0.00 | 0.00 |
| Maximum Occupancy : 2 | |||||
| Check in: 2 PM, Check out: 12 PM | |||||
| * All Prices are Per Person | |||||
One Bedroom Beach Apartment | |||||
| These apartments have one queen bed, living room with a double sofa bed, dinning room, one bathroom, full kitchen and large terrace. All apartments are equipped with air conditioning, ceiling fans, satellite TV and telephone. | |||||
| |||||
| Date / Season | Single | Double | Triple | Quad | Child |
| Jan 4, 2009 to Mar 31, 2009 | 209.00 | 104.50 | 69.67 | 52.25 | 0.00 |
| Apr 1, 2009 to Apr 5, 2009 | 169.00 | 84.50 | 56.33 | 42.25 | 0.00 |
| Apr 6, 2009 to Apr 11, 2009 | 239.00 | 119.50 | 79.67 | 59.75 | 0.00 |
| Apr 12, 2009 to Nov 30, 2009 | 169.00 | 84.50 | 56.33 | 42.25 | 0.00 |
| Child rate notes : Children under 12 yrs old stay free, sharing with 2 adults | |||||
| Maximum Occupancy : 4 | |||||
| Check in: 2 PM, Check out: 12 PM | |||||
| * All Prices are Per Person | |||||
Two Bedroom Beach Apartment | |||||
| With the same comfort of the one bedroom apartments, these apartments have one queen bed on each room, one bathroom, full kitchen, living and dinning room, large terrace, air conditioning, ceiling fans, satellite TV, and telephone | |||||
| |||||
| Date / Season | Single | Double | Triple | Quad | Child |
| Jan 5, 2009 to Mar 31, 2009 | 259.00 | 129.50 | 86.33 | 64.75 | 0.00 |
| Apr 1, 2009 to Apr 5, 2009 | 190.00 | 95.00 | 63.33 | 47.50 | 0.00 |
| Apr 6, 2009 to Apr 11, 2009 | 270.00 | 135.00 | 90.00 | 67.50 | 0.00 |
| Apr 12, 2009 to Nov 30, 2009 | 190.00 | 95.00 | 63.33 | 47.50 | 0.00 |
| Child rate notes : Children under 12 yrs old stay free, sharing with 2 adults | |||||
| Maximum Occupancy : 4 | |||||
| Check in: 2 PM, Check out: 12 PM | |||||
| * All Prices are Per Person | |||||
Junior Apartment | |||||
| Each Junior Apartment features one bedroom with two double beds, cable TV, telephone, air conditioning, bath and full kitchen | |||||
| |||||
| Date / Season | Single | Double | Triple | Quad | Child |
| Jan 4, 2009 to Mar 31, 2009 | 209.00 | 104.50 | 69.67 | 52.25 | 0.00 |
| Apr 1, 2009 to Apr 5, 2009 | 169.00 | 84.50 | 56.33 | 42.25 | 0.00 |
| Apr 6, 2009 to Apr 11, 2009 | 239.00 | 119.50 | 79.67 | 59.75 | 0.00 |
| Apr 12, 2009 to Nov 30, 2009 | 169.00 | 84.50 | 56.33 | 42.25 | 0.00 |
| Notes: | |||||
| Child rate notes : Children under 12 yrs old stay free, sharing with 2 adults | |||||
| Maximum Occupancy : 4 | |||||
| Check in: 2 PM, Check out: 12 PM | |||||
| * All Prices are Per Person | |||||
Two Bedroom Luxury Apartment | |||||
| The best for last. Truly one of the best accommodations in the area, with two bedrooms furnished one with a queen size bed and the other with two single beds, two bathrooms, full kitchen, living and dinning room, large terrace, air conditioning, ceiling fans, satellite TV and telephone. | |||||
| |||||
| Date / Season | Single | Double | Triple | Quad | Child |
| Jan 4, 2009 to Mar 31, 2009 | 280.00 | 140.00 | 93.33 | 70.00 | 0.00 |
| Apr 1, 2009 to Apr 5, 2009 | 210.00 | 105.00 | 70.00 | 52.50 | 0.00 |
| Apr 6, 2009 to Apr 11, 2009 | 295.00 | 147.50 | 98.33 | 73.75 | 0.00 |
| Apr 12, 2009 to Nov 30, 2009 | 210.00 | 105.00 | 70.00 | 52.50 | 0.00 |
| Child rate notes : Children under 12 yrs old stay free, sharing with 2 adults | |||||
| Maximum Occupancy : 4 | |||||
| Check in: 2 PM, Check out: 12 PM | |||||
| * All Prices are Per Person | |||||
Captain Apartment | |||||
| Each Captain Apartment are equipped with a queen size bed, a sofa bed, two bathrooms, fully equipped kitchen, deluxe teak wood furnishing and granite counter tops, DVD, CD-Radio and ocean view terrace | |||||
| |||||
| Date / Season | Single | Double | Triple | Quad | Child |
| Jan 4, 2009 to Mar 31, 2009 | 224.00 | 112.00 | 74.67 | 0.00 | 0.00 |
| Apr 1, 2009 to Apr 5, 2009 | 184.00 | 92.00 | 61.33 | 0.00 | 0.00 |
| Apr 6, 2009 to Apr 11, 2009 | 254.00 | 127.00 | 84.67 | 0.00 | 0.00 |
| Apr 12, 2009 to Nov 30, 2009 | 184.00 | 92.00 | 61.33 | 0.00 | 0.00 |
| Notes: | |||||
| Child rate notes : Children under 12 yrs old stay free, sharing with 2 adults | |||||
| Maximum Occupancy : 3 | |||||
| Check in: 2 PM, Check out: 12 PM | |||||
Notes about this Hotel:
- Costa Rican tax of 16.39% is not included.
- Typical Breakfast is included for Deluxe Standard Rooms and Sportsman Suite. Not included for children.
- Easter Week requires a minimum stay of 4 nights.
- New Year requires a minimum stay of 5 nights.
- Not Aceept reservation with check out on DEC. 28,29,30 or 31.
- Mandatory dinner, rate $135 per adult and $55 per child (5 to 12 yrs. old). Taxes Included
Contact Us
Toll Free: 1-877-656-2465
Costa Rica Direct: 011-506-2290-0798
Live Chat






