Rooms and Rates
| * All Prices are Per Person | |||||
Open Space Villa |
|||||
| Villas come fully equipped with living room, dining room, kitchen and utensils. They all have its own private bathroom with hot water, terrace, air conditioning and digital safety box. Mediterranean style, teak chairs and furniture made out of precious wood. Open Space Villa features 1 king size bed and 2 single size beds and are ideal for families. | |||||
|
|||||
| Date / Season | Single | Double | Triple | Quad | Child |
| Dec 20, 2008 to Jan 6, 2009 | 145.00 | 72.50 | 53.33 | 43.75 | 7.00 |
| Jan 7, 2009 to Apr 4, 2009 | 105.00 | 52.50 | 40.00 | 33.75 | 7.00 |
| Apr 5, 2009 to Apr 12, 2009 | 145.00 | 72.50 | 53.33 | 43.75 | 7.00 |
| Apr 13, 2009 to Apr 30, 2009 | 105.00 | 52.50 | 40.00 | 33.75 | 7.00 |
| May 1, 2009 to Jun 30, 2009 | 95.00 | 47.50 | 36.67 | 31.25 | 7.00 |
| Jul 1, 2009 to Aug 31, 2009 | 105.00 | 52.50 | 40.00 | 33.75 | 7.00 |
| Sep 1, 2009 to Nov 30, 2009 | 95.00 | 47.50 | 36.67 | 31.25 | 7.00 |
| Child rate notes : Children 0-9 yrs. Max. 2 per room. | |||||
| Maximum Occupancy : 4 | |||||
| Check in: 2 PM, Check out: 12 PM | |||||
| * All Prices are Per Person | |||||
Standard Room |
|||||
| Brand new comfortable rooms with Mediterranean styles and lots of light features 1 king size bed, private bathroom, safe box and terrace. | |||||
|
|||||
| Date / Season | Single | Double | Triple | Quad | Child |
| Dec 20, 2008 to Jan 6, 2009 | 125.00 | 62.50 | 0.00 | 0.00 | 0.00 |
| Jan 7, 2009 to Apr 5, 2009 | 90.00 | 45.00 | 0.00 | 0.00 | 0.00 |
| Apr 5, 2009 to Apr 12, 2009 | 125.00 | 62.50 | 0.00 | 0.00 | 0.00 |
| Apr 13, 2009 to Apr 30, 2009 | 90.00 | 45.00 | 0.00 | 0.00 | 0.00 |
| May 1, 2009 to Jun 30, 2009 | 80.00 | 40.00 | 0.00 | 0.00 | 0.00 |
| Jul 1, 2009 to Aug 31, 2009 | 90.00 | 45.00 | 0.00 | 0.00 | 0.00 |
| Sep 1, 2009 to Nov 30, 2009 | 80.00 | 40.00 | 0.00 | 0.00 | 0.00 |
| Maximum Occupancy : 2 | |||||
| Check in: 2 PM, Check out: 12 PM | |||||
| * All Prices are Per Person | |||||
Two Bedroom Villa |
|||||
| Villas come fully equipped with living room, dining room, kitchen and utensils. They all have private bathroom with hot water, air conditioning and terrace. Mediterranean style, teak chairs and furniture made out of precious woods. Villas come equipped with 1 queen and 2 single beds. |
|||||
|
|||||
| Date / Season | Single | Double | Triple | Quad | Child |
| Dec 20, 2008 to Jan 6, 2009 | 195.00 | 97.50 | 65.00 | 48.75 | 7.00 |
| Jan 7, 2009 to Apr 4, 2009 | 150.00 | 75.00 | 50.00 | 37.50 | 7.00 |
| Apr 5, 2009 to Apr 12, 2009 | 195.00 | 97.50 | 65.00 | 48.75 | 7.00 |
| Apr 13, 2009 to Apr 30, 2009 | 150.00 | 75.00 | 50.00 | 37.50 | 7.00 |
| May 1, 2009 to Jun 30, 2009 | 135.00 | 67.50 | 45.00 | 33.75 | 7.00 |
| Jul 1, 2009 to Aug 31, 2009 | 150.00 | 75.00 | 50.00 | 37.50 | 7.00 |
| Jul 1, 2009 to Aug 31, 2009 | 135.00 | 67.50 | 45.00 | 33.75 | 7.00 |
| Notes: Maximum 5 people allowed. 5th person pays $15 plus tax. | |||||
| Child rate notes : Children 0-9 yrs. Max. 2 per room. | |||||
| Maximum Occupancy : 5 | |||||
| Check in: 2 PM, Check out: 12 PM | |||||
Notes about this Hotel:
- Costa Rican tax of 16.39 % is not included.
- Christmas Period and Easter Week requires a minumum stay of 4 nights.
See All Esencia Costa Rica Hotel
Contact Us
Toll Free: 1-877-656-2465
Costa Rica Direct: 011-506-2290-0798
Live Chat






