Rooms and Rates
| * All Prices are Per Person | |||||
Deluxe Suite |
|||||
| The hotel counts with 16 luxury Suites with river or cloud forest vistas. Each features a private viewing deck and jacuzzi, one king size bed and two twin sofa beds, gas fireplace, complimentary mini-bar, and premium amenities. | |||||
|
|||||
| Date / Season | Single | Double | Triple | Quad | Child |
| May 1, 2008 to Dec 19, 2008 | 365.00 | 210.00 | 185.00 | 170.00 | 118.75 |
| Dec 20, 2008 to Jan 3, 2009 | 455.00 | 280.00 | 225.00 | 200.00 | 118.75 |
| Jan 4, 2009 to Apr 30, 2009 | 385.00 | 240.00 | 205.00 | 185.00 | 118.75 |
| May 1, 2009 to Dec 19, 2009 | 365.00 | 210.00 | 185.00 | 170.00 | 118.75 |
| Dec 20, 2009 to Jan 3, 2010 | 455.00 | 280.00 | 225.00 | 200.00 | 118.75 |
| Notes: |
|||||
| Child rate notes : Children from 8-10 yrs old pays above rate. | |||||
| Maximum Occupancy : 4 | |||||
| Check in: 2 PM, Check out: 11 AM | |||||
Notes about this Hotel:
-Rooms & Rates include: 3 daily a-la-carte meals, complementary daily minibar, one mystic hiking tour, personal Eco-Host, taxes and services charges.
- Two Nights minimum stay required.
- Children under 8 yrs old are not allowed.
- Because your Safety is paramount the latest check in time is 6:00pm. The hotel’s isolated location makes it suitable for daytime arrival only; access roads are fairly narrow and prone to dense evening fog.
Contact Us
Toll Free: 1-877-656-2465
Costa Rica Direct: 011-506-2290-0798
Live Chat







