Rooms and Rates
| * All Prices are Per Person | |||||
Classic Mountain Suites |
|||||
| Offers the coziness of a fireplace with a private entrance and porch, private bath with hot water shower , 2 queen-sized beds with orthopedic mattresses, versatile lighting, and a table and chairs for writing, playing games, or enjoying room service. All suites accommodate up to 4 people and are surrounded by spacious tropical grounds perfect for children s outdoor fun. | |||||
|
|||||
| Date / Season | Single | Double | Triple | Quad | Child |
| May 1, 2008 to Dec 15, 2008 | 88.00 | 53.50 | 44.33 | 39.75 | 13.00 |
| Dec 16, 2008 to Apr 30, 2009 | 103.00 | 61.00 | 49.33 | 43.50 | 13.00 |
| May 1, 2009 to Dec 15, 2009 | 88.00 | 53.50 | 44.33 | 39.75 | 13.00 |
| Notes: |
|||||
| Child rate notes : 0-5 yrs. free with adults. 6-9 yrs. pays children rate. Max. 2 per room. Breakfast not included | |||||
| Maximum Occupancy : 4 | |||||
| Check in: 2 PM, Check out: 12 PM | |||||
| * All Prices are Per Person | |||||
Sunset Terrace |
|||||
| Features an open - air terrace overlooking the Gulf of Nicoya with a private entrance and porch, private bath with hot water shower , 2 queen-sized beds with orthopedic mattresses, versatile lighting, and a table and chairs for writing, playing games, or enjoying room service. All suites accommodate up to 4 people and are surrounded by spacious tropical grounds perfect for children s outdoor fun. | |||||
|
|||||
| Date / Season | Single | Double | Triple | Quad | Child |
| May 1, 2008 to Dec 15, 2008 | 88.00 | 53.50 | 44.33 | 39.75 | 13.00 |
| Dec 16, 2008 to Apr 30, 2009 | 103.00 | 61.00 | 49.33 | 43.50 | 13.00 |
| May 1, 2009 to Dec 15, 2009 | 88.00 | 53.50 | 44.33 | 39.75 | 13.00 |
| Notes: |
|||||
| Child rate notes : 0-5 yrs. free with adults. 6-9 yrs. pays children rate. Max. 2 per room. Breakfast not included. | |||||
| Maximum Occupancy : 4 | |||||
| Check in: 2 PM, Check out: 12 PM | |||||
| * All Prices are Per Person | |||||
Fountain Suite |
|||||
| Provides the privacy of a master bedroom with a private entrance and porch, private bath with hot water shower, 2 queen-sized beds with orthopedic mattresses, versatile lighting, and a table and chairs for writing, playing games, or enjoying room service. All suites accommodate up to 4 people and are surrounded by spacious tropical grounds perfect for children outdoor fun. | |||||
|
|||||
| Date / Season | Single | Double | Triple | Quad | Child |
| May 1, 2008 to Dec 15, 2008 | 88.00 | 53.50 | 44.33 | 39.75 | 13.00 |
| Dec 16, 2008 to Apr 30, 2009 | 103.00 | 61.00 | 49.33 | 43.50 | 13.00 |
| May 1, 2009 to Dec 15, 2009 | 88.00 | 53.50 | 44.33 | 39.75 | 13.00 |
| Notes: |
|||||
| Child rate notes : 0-5 yrs. free with adults. 6-9 yrs. pays children rate. Max. 2 per room. Breakfast not included. | |||||
| Maximum Occupancy : 4 | |||||
| Check in: 2 PM, Check out: 12 PM | |||||
Notes about this Hotel:
- Costa Rican tax of 16.39% is not included.
- A La Carte or Buffet Breakfast is included.
See All El Sapo Dorado Costa Rica Hotel
Contact Us
Toll Free: 1-877-656-2465
Costa Rica Direct: 011-506-2290-0798
Live Chat






