Rooms and Rates
| * All Prices are Per Person | |||||
Standard Rooms A/C |
|||||
| The Rooms feature either 1 double or 2 double and 2 single or 1 double and a single or 1 double and 2 singles or 1 double and 1 bunk size beds, air conditioning, private bath with hot water, safe deposit box and terrace. | |||||
|
|||||
| Date / Season | Single | Double | Triple | Quad | Child |
| May 1, 2008 to Dec 15, 2008 | 67.00 | 36.00 | 27.33 | 23.00 | 5.82 |
| Dec 16, 2008 to Apr 30, 2009 | 87.00 | 46.00 | 34.00 | 28.00 | 5.82 |
| May 1, 2009 to Dec 15, 2009 | 67.00 | 36.00 | 27.33 | 23.00 | 5.82 |
| Dec 16, 2009 to Apr 30, 2010 | 90.00 | 47.50 | 35.00 | 28.75 | 0.00 |
| May 1, 2010 to Dec 15, 2010 | 70.00 | 37.50 | 28.33 | 23.75 | 5.82 |
| Child rate notes : Children 2 - 12 yrs with 2 adults | |||||
| Maximum Occupancy : 4 | |||||
| Check in: 2 PM, Check out: 12 PM | |||||
Notes about this Hotel:
- Costa Rican tax of 16.39% is not included.
- Rates include breakfast.
See All El Milagro Costa Rica Hotel
Contact Us
Toll Free: 1-877-656-2465
Costa Rica Direct: 011-506-2290-0798
Live Chat







