Rooms and Rates
| * All Prices are Per Person | |||||
Standard |
|||||
| These 10 rooms are located ground or first floor, garden view. Rooms feature a terrace, a queen size bed or a king and a twin size beds with 2 extra twin beds available only for one of the room, a standard shower, fully equipped with AC, Fans, Cable TV, Phone, Mini Bar, Safety deposit box and private bathroom with hot water. The Standard room features 3 different interior motifs: - Tunis Motifs: Light blue applications, simulating the Arabian Lands. - Indonesian Motifs: White with brown details, just like Bali Island. - African Motifs: Carved wood wildlife shapes. |
|||||
|
|||||
| Date / Season | Single | Double | Triple | Quad | Child |
| Dec 1, 2008 to Dec 16, 2008 | 150.00 | 75.00 | 58.33 | 50.00 | 15.00 |
| Dec 17, 2008 to Jan 7, 2009 | 170.00 | 85.00 | 65.00 | 55.00 | 15.00 |
| Jan 8, 2009 to Apr 3, 2009 | 150.00 | 75.00 | 58.33 | 50.00 | 15.00 |
| Apr 4, 2009 to Apr 13, 2009 | 170.00 | 85.00 | 65.00 | 55.00 | 15.00 |
| Apr 14, 2009 to Apr 30, 2009 | 150.00 | 75.00 | 58.33 | 50.00 | 15.00 |
| May 1, 2009 to Jun 30, 2009 | 125.00 | 62.50 | 50.00 | 43.75 | 15.00 |
| Jul 1, 2009 to Aug 31, 2009 | 150.00 | 75.00 | 58.33 | 50.00 | 15.00 |
| Sep 1, 2009 to Nov 30, 2009 | 125.00 | 62.50 | 50.00 | 43.75 | 15.00 |
| Notes: Inquire with your travel agent for the 05th person rate. | |||||
| Child rate notes : Children 5 - 12 yrs. pay the above rate. 2 Children 0 - 4 yrs. are free. Max. 2 per room | |||||
| Maximum Occupancy : 5 | |||||
| Check in: 2 PM, Check out: 12 PM | |||||
| * All Prices are Per Person | |||||
Superior |
|||||
| Superior are located on second floor with a balcony with ocean view. These rooms come with a standard shower, fully equipped with AC, Fans, Cable TV, Phone, Mini Bar, Safety deposit box and private bathroom with hot water. Hotel offers 1 room for 5 people and the rest of the rooms accommodates only 2 people, with different options either 1 king or 1 king and a single or 2 queen and a single or 1 queen size beds. The Superior room features 4 different interior motifs: - Tunis Motifs: Light blue applications, simulating the Arabian Lands. - Indonesian Motifs: White with brown details, just like Bali Island. - Japanese Motifs: Light green and white oriental decoration. - African Motifs: Carved wood wildlife shapes. - Mexican Motifs: In terracota colores with black patterns and decoration inspired on the Aztec country. |
|||||
|
|||||
| Date / Season | Single | Double | Triple | Quad | Child |
| Dec 1, 2008 to Dec 16, 2008 | 170.00 | 85.00 | 65.00 | 55.00 | 15.00 |
| Dec 17, 2008 to Jan 7, 2009 | 190.00 | 95.00 | 71.67 | 60.00 | 15.00 |
| Jan 8, 2009 to Apr 3, 2009 | 170.00 | 85.00 | 65.00 | 55.00 | 15.00 |
| Apr 4, 2009 to Apr 13, 2009 | 190.00 | 95.00 | 71.67 | 60.00 | 15.00 |
| Apr 14, 2009 to Apr 30, 2009 | 170.00 | 85.00 | 65.00 | 55.00 | 15.00 |
| May 1, 2009 to Jun 30, 2009 | 135.00 | 67.50 | 53.33 | 46.25 | 15.00 |
| Jul 1, 2009 to Aug 31, 2009 | 170.00 | 85.00 | 65.00 | 55.00 | 15.00 |
| Sep 1, 2009 to Nov 30, 2009 | 135.00 | 67.50 | 53.33 | 46.25 | 15.00 |
| Notes: Inquire with your travel agent for the 05th person rate. | |||||
| Child rate notes : Children 5 - 12 yrs. pay the above rate. 2 Children 0 - 4 yrs. are free. Max. 2 per room | |||||
| Maximum Occupancy : 5 | |||||
| Check in: 2 PM, Check out: 12 PM | |||||
| * All Prices are Per Person | |||||
Apartment |
|||||
| This apartment offers a wonderful view to the gardens, and a large terrace (no ocean view). It has direct access to the pools and restaurant, and it is located on the first floor. Features a single bed with a pull out single bed underneath, and a bed sofa in the living room. The master bedroom has a full size bed and bathroom with shower. It also has a fully equipped kitchenette. | |||||
|
|||||
| Date / Season | Single | Double | Triple | Quad | Child |
| Dec 1, 2008 to Dec 16, 2008 | 165.00 | 82.50 | 63.33 | 53.75 | 15.00 |
| Dec 17, 2008 to Jan 7, 2009 | 190.00 | 95.00 | 71.67 | 60.00 | 15.00 |
| Jan 8, 2009 to Apr 3, 2009 | 165.00 | 82.50 | 63.33 | 53.75 | 15.00 |
| Apr 4, 2009 to Apr 13, 2009 | 190.00 | 95.00 | 71.67 | 60.00 | 15.00 |
| Apr 14, 2009 to Apr 30, 2009 | 165.00 | 82.50 | 63.33 | 53.75 | 15.00 |
| May 1, 2009 to Jun 30, 2009 | 140.00 | 70.00 | 55.00 | 47.50 | 15.00 |
| Jul 1, 2009 to Aug 31, 2009 | 165.00 | 82.50 | 63.33 | 53.75 | 15.00 |
| Sep 1, 2009 to Nov 30, 2009 | 140.00 | 70.00 | 55.00 | 47.50 | 15.00 |
| Child rate notes : Children 5 - 12 yrs. pay the above rate. 2 Children 0 - 4 yrs. are free. Max. 2 per room | |||||
| Maximum Occupancy : 4 | |||||
| Check in: 2 PM, Check out: 12 PM | |||||
| * All Prices are Per Person | |||||
Deluxe |
|||||
| These rooms are located on the third floor with a balcony with ocean view. Rooms come fully equipped with AC, Fan, Cable TV, Phone, Mini Bar, Safety deposit box, Private Bathroom, Cold and Hot Water Jacuzzi, Clock Alarm, Hair Dryer and Cable Television and 1 Queen or 1 king size bed. The Deluxe room features original decoration motifs: - Japanese Motifs: Light green and white oriental decoration. |
|||||
|
|||||
| Date / Season | Single | Double | Triple | Quad | Child |
| Dec 1, 2008 to Dec 16, 2008 | 185.00 | 92.50 | 0.00 | 0.00 | 0.00 |
| Dec 17, 2008 to Jan 7, 2009 | 205.00 | 102.50 | 0.00 | 0.00 | 0.00 |
| Jan 8, 2009 to Apr 3, 2009 | 185.00 | 92.50 | 0.00 | 0.00 | 0.00 |
| Apr 4, 2009 to Apr 13, 2009 | 205.00 | 102.50 | 0.00 | 0.00 | 0.00 |
| Apr 14, 2009 to Apr 30, 2009 | 185.00 | 92.50 | 0.00 | 0.00 | 0.00 |
| May 1, 2009 to Jun 30, 2009 | 150.00 | 75.00 | 0.00 | 0.00 | 0.00 |
| Jul 1, 2009 to Aug 31, 2009 | 185.00 | 92.50 | 0.00 | 0.00 | 0.00 |
| Sep 1, 2009 to Nov 30, 2009 | 150.00 | 75.00 | 0.00 | 0.00 | 0.00 |
| Maximum Occupancy : 2 | |||||
| Check in: 2 PM, Check out: 12 PM | |||||
| * All Prices are Per Person | |||||
Sunset Suite |
|||||
| The Sunset Suite is the most luxurious accommodation at Jardin del Eden and has a breathtaking ocean view. Suite features a king size bed, private balcony, hot or cold water Jacuzzi, air conditioning, ceiling fans, private bath with hot water, mini-bar, telephone, safety box, radio clock, hair dryer and cable color TV. Sunset Suite features an original decoration motif: - Japanese Motif: Light green and white oriental decoration. |
|||||
|
|||||
| Date / Season | Single | Double | Triple | Quad | Child |
| Dec 1, 2008 to Dec 16, 2008 | 220.00 | 110.00 | 0.00 | 0.00 | 0.00 |
| Dec 17, 2008 to Jan 7, 2009 | 250.00 | 125.00 | 0.00 | 0.00 | 0.00 |
| Jan 8, 2009 to Apr 3, 2009 | 220.00 | 110.00 | 0.00 | 0.00 | 0.00 |
| Apr 4, 2009 to Apr 13, 2009 | 250.00 | 125.00 | 0.00 | 0.00 | 0.00 |
| Apr 14, 2009 to Apr 30, 2009 | 220.00 | 110.00 | 0.00 | 0.00 | 0.00 |
| May 1, 2009 to Jun 30, 2009 | 190.00 | 95.00 | 0.00 | 0.00 | 0.00 |
| Jul 1, 2009 to Aug 31, 2009 | 220.00 | 110.00 | 0.00 | 0.00 | 0.00 |
| Sep 1, 2009 to Nov 30, 2009 | 190.00 | 95.00 | 0.00 | 0.00 | 0.00 |
| Maximum Occupancy : 2 | |||||
| Check in: 2 PM, Check out: 12 PM | |||||
| * All Prices are Per Person | |||||
Master Apartment |
|||||
| This apartment is a studio style, with a single floor plan, no living room, no dividing walls, common area, decorated in Mexican style. It has garden view, and terrace with garden view. It also has direct access to the pool area and restaurant, and it is located on the first floor. Features 1 king size bed and a single bed with a pull out single bed underneath, regular rain shower, and a kitchenette. | |||||
|
|||||
| Date / Season | Single | Double | Triple | Quad | Child |
| Dec 1, 2008 to Dec 16, 2008 | 195.00 | 97.50 | 73.33 | 61.25 | 15.00 |
| Dec 17, 2008 to Jan 7, 2009 | 225.00 | 112.50 | 83.33 | 68.75 | 15.00 |
| Jan 8, 2009 to Apr 3, 2009 | 195.00 | 97.50 | 73.33 | 61.25 | 15.00 |
| Apr 4, 2009 to Apr 13, 2009 | 225.00 | 112.50 | 83.33 | 68.75 | 15.00 |
| Apr 14, 2009 to Apr 30, 2009 | 195.00 | 97.50 | 73.33 | 61.25 | 15.00 |
| May 1, 2009 to Jun 30, 2009 | 170.00 | 85.00 | 65.00 | 55.00 | 15.00 |
| Jul 1, 2009 to Aug 31, 2009 | 195.00 | 97.50 | 73.33 | 61.25 | 15.00 |
| Sep 1, 2009 to Nov 30, 2009 | 170.00 | 85.00 | 65.00 | 55.00 | 15.00 |
| Child rate notes : Children 5 - 12 yrs. pay the above rate. 2 Children 0 - 4 yrs. are free. Max. 2 per room | |||||
| Maximum Occupancy : 4 | |||||
| Check in: 2 PM, Check out: 12 PM | |||||
Notes about this Hotel:
- Costa Rican tax of 16.39% is not included.
- Rates include Continental Breakfast.
- 5 Nights minimum for Christmas / New Years Eve (Dec 17 - Jan 07, 08), and Easter Week (Mar 15 - 24, 08).
- There is a mandatory Christmas and New Years Dinner at an approximate rate of of $95.00 per adult, $50.00 per child.
- Rate will be determine when room rates are ready to be published
Contact Us
Toll Free: 1-877-656-2465
Costa Rica Direct: 011-506-2290-0798
Live Chat







