Rooms and Rates
| * All Prices are Per Person | |||||
Deluxe |
|||||
| These rooms with a beautiful view from the balcony or terrace, feature 2 queen size beds or 1 king size bed, wall to wall carpeting, orthopedic mattresses, private bathrooms with hot water (separate bath tub and shower), telephone, coffee maker, cable T.V., hair dryer, security box, refrigerator, sitting area, minibar and alarm clock. | |||||
|
|||||
| Date / Season | Single | Double | Triple | Quad | Child |
| Nov 1, 2008 to Oct 31, 2009 | 167.81 | 83.91 | 70.57 | 63.90 | 0.00 |
| Child rate notes : 0-9 years old. First child free, second child pays as extra person. | |||||
| Maximum Occupancy : 4 | |||||
| Check in: 2 PM, Check out: 12 PM | |||||
| * All Prices are Per Person | |||||
Suites |
|||||
| These rooms have 2 floors, private balcony with great views of the sunset on the Gulf of Nicoya (Pacific), big private bathroom with bathtub and separate shower, hair dryer, phone, satellite TV, wall to wall carpeting, closet, alarm clock, desk, chairs and rocking chairs. These spacious two story bedrooms features 2 king size beds, bathroom, balcony and a mezzanine on the second floor. , | |||||
|
|||||
| Date / Season | Single | Double | Triple | Quad | Child |
| Nov 1, 2008 to Oct 31, 2009 | 234.47 | 117.24 | 99.46 | 90.57 | 0.00 |
| Child rate notes : 0-9 years old. First child free, second child pays as extra person. | |||||
| Maximum Occupancy : 4 | |||||
| Check in: 2 PM, Check out: 12 PM | |||||
| * All Prices are Per Person | |||||
Honeymoon Suite |
|||||
| These rooms have a private balcony with great views of the sunset on the Gulf of Nicoya (Pacific), big private bathroom with Jacuzzi and separate shower, hair dryer, phone, alarm clock, satellite TV, wall to wall carpeting, closet, desk, chairs and rocking chairs, coffee maker, mini refrigerator. These spacious rooms features a king size bed, orthopedic mattresses. Please note there is no separation between the bath and bedroom. | |||||
|
|||||
| Date / Season | Single | Double | Triple | Quad | Child |
| Nov 1, 2008 to Oct 31, 2009 | 234.47 | 117.24 | 0.00 | 0.00 | 0.00 |
| Notes: Includes: Bottle of wine, flower bouquet and buffet breakfast | |||||
| Maximum Occupancy : 2 | |||||
| Check in: 2 PM, Check out: 12 PM | |||||
Notes about this Hotel:
- Costa Rican tax of 16.39% is not included.
- Rates Include Buffet Breakfast.
See All El Establo Costa Rica Hotel
Contact Us
Toll Free: 1-877-656-2465
Costa Rica Direct: 011-506-2290-0798
Live Chat






